2013 World Youth Championships in Athletics – Boys' high jump
| Boys' high jump at the 2013 World Youth Championships in Athletics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | RSC Olimpiyskiy | |||||||||
| Dates | 11 July (qualification) 13 July (final) | |||||||||
| Competitors | 39 | |||||||||
| Winning height | 2.20 PB | |||||||||
| Medalists | ||||||||||
| ||||||||||
The boys' high jump at the 2013 World Youth Championships in Athletics was held on 11 and 13 July.
Medalists
| Gold | Silver | Bronze |
| Woo Sang-hyeok |
Bai Jiaxu |
Christoff Bryan |
Records
Prior to the competition, the following records were as follows.
| World Youth Best | 2.33 | Havana, Cuba | 19 May 1984 | |
| Championship Record | 2.27 | Marrakech, Morocco | 16 July 2005 | |
| World Youth Leading | 2.21 | Las Vegas, United States | 18 May 2013 |
Qualification
Qualification rule: 2.09 (Q) or at least 12 best performers (q) qualified.[1]
| Rank | Group | Name | Nationality | 1.95 | 2.00 | 2.04 | 2.07 | 2.09 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Christoff Bryan | – | – | o | o | o | 2.09 | Q | |
| 1 | A | Filippo Lari | o | o | o | o | o | 2.09 | Q, PB | |
| 1 | A | Woo Sang-hyeok | – | – | o | o | o | 2.09 | Q | |
| 4 | A | Ilya Spitsyn | o | xo | o | o | o | 2.09 | Q, PB | |
| 5 | A | Bai Jiaxu | o | xo | o | xo | o | 2.09 | Q | |
| 6 | A | LaQuan Nairn | – | o | o | o | xo | 2.09 | Q | |
| 6 | A | Paul Galas | o | o | o | o | xo | 2.09 | Q, PB | |
| 8 | B | Oskar Lundqvist | o | o | xo | o | xo | 2.09 | Q, PB | |
| 8 | A | David Cussen | o | xo | o | o | xo | 2.09 | Q | |
| 8 | A | Oleksandr Barannikov | o | o | o | xo | xo | 2.09 | Q, PB | |
| 11 | A | Henrik Thoms | o | o | xo | xo | xo | 2.09 | Q, PB | |
| 12 | B | Jan Westreicher | xo | xo | o | o | xxo | 2.09 | Q | |
| 13 | B | Simon Lange | o | o | o | o | xxx | 2.07 | ||
| 14 | B | Vladyslav Mazur | o | o | xo | o | xxx | 2.07 | ||
| 15 | A | Tiaan Steenkamp | o | xxo | xxo | o | xxx | 2.07 | ||
| 16 | B | Jonas Kløjgård Jensen | o | o | o | xo | xxx | 2.07 | PB | |
| 17 | B | Pavel Seliverstau | o | xo | xxo | xo | xxx | 2.07 | PB | |
| 18 | B | Petr Pícha | o | o | o | xxo | xxx | 2.07 | ||
| 19 | A | Ricardo Valdez | xxo | xxo | xxo | xxo | xxx | 2.07 | PB | |
| 20 | B | Michael Monroe | – | o | o | xxx | 2.04 | |||
| 21 | B | Aleksey Krupnov | o | o | xo | xxx | 2.04 | |||
| 21 | B | Roman Loshkarev | o | o | xo | xxx | 2.04 | |||
| 23 | B | James Elson | xxo | xxo | xo | xxx | 2.04 | PB | ||
| 24 | B | Yang Lubang | – | o | xxx | 2.00 | ||||
| 24 | B | Simon Asare | o | o | xxx | 2.00 | ||||
| 26 | A | Simon Asare | xxo | o | xxx | 2.00 | ||||
| 27 | A | Adrián Sobrino | o | xo | xxx | 2.00 | ||||
| 27 | A | Dorian Tharaud | – | xo | xxx | 2.00 | ||||
| 27 | B | Federico Ayres Da Motta | o | xo | xxx | 2.00 | ||||
| 27 | B | Lenny Meerschaert | o | xo | xxx | 2.00 | ||||
| 31 | A | Alasgar Mammadov | xo | xo | xxx | 2.00 | ||||
| 31 | B | Mohamed Fodil | xo | xo | xxx | 2.00 | ||||
| 33 | B | Filip Kossmann | o | xxo | xxx | 2.00 | ||||
| 33 | B | Miguel Chávez | o | xxo | xxx | 2.00 | ||||
| 35 | A | Anton Senft | xo | xxo | xxx | 2.00 | ||||
| 35 | B | Juan López | xo | xxo | xxx | 2.00 | ||||
| 37 | A | Samir Hodžić | xxo | xxx | 1.95 | |||||
| 37 | A | Tunahan Durmaz | xxo | xxx | 1.95 | |||||
| A | Dmitriy Melsitov | xxx | NM |
Final
| Rank | Name | Nationality | 1.97 | 2.02 | 2.07 | 2.11 | 2.14 | 2.16 | 2.18 | 2.20 | 2.23 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woo Sang-hyeok | – | o | xo | o | o | o | o | o | x– | 2.20 | PB | ||
| Bai Jiaxu | o | o | o | o | xo | o | xo | xxx | 2.18 | PB | |||
| Christoff Bryan | – | – | o | – | o | o | xxx | 2.16 | |||||
| 4 | Oleksandr Barannikov | o | o | o | o | xo | xo | xxx | 2.16 | PB | |||
| 5 | LaQuan Nairn | – | o | o | o | xxo | xo | xxx | 2.16 | PB | |||
| 6 | Ilya Spitsyn | o | o | xo | xo | xxx | 2.11 | PB | |||||
| 7 | Paul Galas | o | o | xo | xxo | xxx | 2.11 | PB | |||||
| 8 | Oskar Lundqvist | o | xo | o | xxx | 2.07 | |||||||
| 9 | David Cussen | o | o | xo | xxx | 2.07 | |||||||
| 10 | Jan Westreicher | xo | xxo | xxo | xxx | 2.07 | |||||||
| 11 | Henrik Thoms | o | o | xxx | 2.02 | ||||||||
| 11 | Filippo Lari | o | o | xxx | 2.02 |
References
- ^ "High Jump Boys - Qualification" (PDF). World Athletics. 11 July 2013.
- ^ "High Jump Boys - Final" (PDF). World Athletics. 13 July 2013.
