2013 BNP Paribas Katowice Open – Singles
| Singles | |
|---|---|
| 2013 BNP Paribas Katowice Open | |
| Champion |  Roberta Vinci | 
| Runner-up |  Petra Kvitová | 
| Score | 7–6(2), 6–1 | 
Roberta Vinci won the first edition of the tournament, defeating Petra Kvitová in the final, 7–6(2), 6–1.
Seeds
 Petra Kvitová (final) Petra Kvitová (final)
 Roberta Vinci (champion) Roberta Vinci (champion)
 Klára Zakopalová (second round) Klára Zakopalová (second round)
 Julia Görges (first round, retired because of dizziness) Julia Görges (first round, retired because of dizziness)
 Alizé Cornet (first round) Alizé Cornet (first round)
 Kaia Kanepi (second round) Kaia Kanepi (second round)
 Sabine Lisicki (first round) Sabine Lisicki (first round)
 Laura Robson (first round) Laura Robson (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Petra Kvitová | 6 | 6 | ||||||||||
| Q |  Alexandra Cadanțu | 0 | 4 | ||||||||||
| 1 |  Petra Kvitová | 62 | 1 | ||||||||||
| 2 |  Roberta Vinci | 77 | 6 | ||||||||||
|  Annika Beck | 1 | 0 | |||||||||||
| 2 |  Roberta Vinci | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  P Kvitová | 6 | 6 | ||||||||||||||||||||||||
|  M Doi | 4 | 4 | 1 |  P Kvitová | 7 | 6 | |||||||||||||||||||||
|  V Dolonc | 6 | 64 | 2 |  M Minella | 5 | 2 | |||||||||||||||||||||
|  M Minella | 3 | 77 | 6 | 1 |  P Kvitová | 6 | 6 | ||||||||||||||||||||
|  E Svitolina | 77 | 3 | 2 |  P Martić | 3 | 2 | |||||||||||||||||||||
|  P Martić | 62 | 6 | 6 |  P Martić | 6 | 6 | |||||||||||||||||||||
| Q |  AK Schmiedlová | 6 | 6 | Q |  AK Schmiedlová | 4 | 2 | ||||||||||||||||||||
| 5 |  A Cornet | 3 | 0 | 1 |  P Kvitová | 6 | 6 | ||||||||||||||||||||
| 4 |  J Görges | 77 | 3 | 1r | Q |  A Cadanțu | 0 | 4 | |||||||||||||||||||
| Q |  J Craybas | 65 | 6 | 4 | Q |  J Craybas | 1 | 3 | |||||||||||||||||||
|  T Pironkova | 7 | 64 | 64 | LL |  S Pe'er | 6 | 6 | ||||||||||||||||||||
| LL |  S Pe'er | 5 | 77 | 77 | LL |  S Pe'er | 7 | 3 | 3 | ||||||||||||||||||
|  I-C Begu | 5 | 77 | 6 | Q |  A Cadanțu | 5 | 6 | 6 | |||||||||||||||||||
|  M Johansson | 7 | 65 | 1 |  I-C Begu | 6 | 3 | 4 | ||||||||||||||||||||
| Q |  A Cadanțu | 7 | 6 | Q |  A Cadanțu | 4 | 6 | 6 | |||||||||||||||||||
| 7 |  S Lisicki | 5 | 2 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 |  L Robson | 7 | 67 | 1 | |||||||||||||||||||||||
|  L Domínguez Lino | 5 | 79 | 6 |  L Domínguez Lino | 7 | 3 | 2 | ||||||||||||||||||||
|  A Beck | 6 | 7 |  A Beck | 5 | 6 | 6 | |||||||||||||||||||||
| WC |  M Domachowska | 3 | 5 |  A Beck | 77 | 6 | |||||||||||||||||||||
| Q |  ME Camerin | 77 | 6 | Q |  ME Camerin | 61 | 0 | ||||||||||||||||||||
|  J Čepelová | 62 | 3 | Q |  ME Camerin | 7 | 3 | 6 | ||||||||||||||||||||
|  Kr Plíšková | 62 | 2 | 3 |  K Zakopalová | 5 | 6 | 3 | ||||||||||||||||||||
| 3 |  K Zakopalová | 77 | 6 |  A Beck | 1 | 0 | |||||||||||||||||||||
| 6 |  K Kanepi | 6 | 6 | 2 |  R Vinci | 6 | 6 | ||||||||||||||||||||
| WC |  S Zaniewska | 1 | 1 | 6 |  K Kanepi | 5 | 3 | ||||||||||||||||||||
|  MT Torró Flor | 1 | 6 | 0 | WC |  Ka Plíšková | 7 | 6 | ||||||||||||||||||||
| WC |  Ka Plíšková | 6 | 3 | 6 | WC |  Ka Plíšková | 1 | 0 | |||||||||||||||||||
|  L Arruabarrena | 1 | 1 | 2 |  R Vinci | 6 | 6 | |||||||||||||||||||||
|  K Bertens | 6 | 6 |  K Bertens | 6 | 3 | 4 | |||||||||||||||||||||
|  A Hlaváčková | 2 | 0r | 2 |  R Vinci | 2 | 6 | 6 | ||||||||||||||||||||
| 2 |  R Vinci | 6 | 2 | ||||||||||||||||||||||||
Qualifying
Seeds
.svg.png) Maria João Koehler (second round) Maria João Koehler (second round)
 Alexandra Cadanțu (qualified) Alexandra Cadanțu (qualified)
 Shahar Pe'er (qualifying competition, lucky loser) Shahar Pe'er (qualifying competition, lucky loser)
 Akgul Amanmuradova (second round, retired) Akgul Amanmuradova (second round, retired)
 Valeria Savinykh (first round) Valeria Savinykh (first round)
 Tadeja Majerič (first round) Tadeja Majerič (first round)
 Valeria Solovyeva (second round) Valeria Solovyeva (second round)
 Chiara Scholl (first round) Chiara Scholl (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | .svg.png) Maria João Koehler | 6 | 6 | |||||||||||||||||
|  Mervana Jugić-Salkić | 3 | 2 | ||||||||||||||||||
| 1 | .svg.png) Maria João Koehler | 5 | 3 | |||||||||||||||||
|  Katarzyna Piter | 7 | 6 | ||||||||||||||||||
|  Katarzyna Piter | 4 | 6 | 6 | |||||||||||||||||
| WC |  Marie Bouzková | 6 | 2 | 1 | ||||||||||||||||
|  Katarzyna Piter | 2 | 4 | ||||||||||||||||||
|  Maria Elena Camerin | 6 | 6 | ||||||||||||||||||
|  Anna-Lena Friedsam | 2 | 3 | ||||||||||||||||||
|  Maria Elena Camerin | 6 | 6 | ||||||||||||||||||
|  Maria Elena Camerin | 6 | 6 | ||||||||||||||||||
|  Diāna Marcinkēviča | 4 | 4 | ||||||||||||||||||
|  Diāna Marcinkēviča | 6 | 6 | ||||||||||||||||||
| 6 |  Tadeja Majerič | 2 | 3 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Alexandra Cadanțu | 7 | 6 | |||||||||||||||||
|  Yuliya Beygelzimer | 5 | 2 | ||||||||||||||||||
| 2 |  Alexandra Cadanțu | 6 | 6 | |||||||||||||||||
| WC |  Katarzyna Kawa | 2 | 3 | |||||||||||||||||
| WC |  Katarzyna Kawa | 6 | 6 | |||||||||||||||||
|  Corinna Dentoni | 3 | 0 | ||||||||||||||||||
| 2 |  Alexandra Cadanțu | 6 | 6 | |||||||||||||||||
|  Raluca Olaru | 0 | 0 | ||||||||||||||||||
| WC |  Magdalena Fręch | 0 | 3 | |||||||||||||||||
|  Raluca Olaru | 6 | 6 | ||||||||||||||||||
|  Raluca Olaru | 7 | 6 | ||||||||||||||||||
| 7 |  Valeria Solovyeva | 5 | 4 | |||||||||||||||||
| .svg.png) Alison Van Uytvanck | 5 | 3 | ||||||||||||||||||
| 7 |  Valeria Solovyeva | 7 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Shahar Pe'er | 77 | 1 | 7 | ||||||||||||||||
|  Aravane Rezaï | 63 | 6 | 5 | |||||||||||||||||
| 3 |  Shahar Pe'er | 6 | 6 | |||||||||||||||||
| WC |  Paula Kania | 3 | 3 | |||||||||||||||||
|  Renata Voráčová | 6 | 62 | 0 | |||||||||||||||||
| WC |  Paula Kania | 3 | 77 | 6 | ||||||||||||||||
| 3 |  Shahar Pe'er | 4 | 1 | |||||||||||||||||
|  Anna Karolína Schmiedlová | 6 | 6 | ||||||||||||||||||
|  Veronika Kapshay | 62 | 4 | ||||||||||||||||||
|  Anna Karolína Schmiedlová | 77 | 6 | ||||||||||||||||||
|  Anna Karolína Schmiedlová | 6 | 6 | ||||||||||||||||||
|  Tereza Smitková | 4 | 2 | ||||||||||||||||||
|  Tereza Smitková | 6 | 7 | ||||||||||||||||||
| 8 |  Chiara Scholl | 1 | 5 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Akgul Amanmuradova | 5 | 6 | 6 | ||||||||||||||||
|  Shuko Aoyama | 7 | 3 | 1 | |||||||||||||||||
| 4 |  Akgul Amanmuradova | 3 | 0r | |||||||||||||||||
|  Irina Buryachok | 6 | 0 | ||||||||||||||||||
|  Irina Buryachok | 6 | 6 | ||||||||||||||||||
| WC |  Katarzyna Pyka | 0 | 0 | |||||||||||||||||
|  Irina Buryachok | 3 | 2 | ||||||||||||||||||
|  Jill Craybas | 6 | 6 | ||||||||||||||||||
|  Sandra Záhlavová | 3 | 3 | ||||||||||||||||||
|  Jill Craybas | 6 | 6 | ||||||||||||||||||
|  Jill Craybas | 6 | 6 | ||||||||||||||||||
|  Magda Linette | 4 | 0 | ||||||||||||||||||
|  Magda Linette | 2 | 6 | 6 | |||||||||||||||||
| 5 |  Valeria Savinykh | 6 | 2 | 4 | ||||||||||||||||