2012–13 Partick Thistle F.C. season
| 2012–13 season | |||
|---|---|---|---|
| Chairman | David Beattie | ||
| Manager | Jackie McNamara (Until 30 January 2013) Alan Archibald (From 30 January 2013) | ||
| Stadium | Firhill Stadium | ||
| First Division | First place | ||
| Challenge Cup | Final, lost to Queen of the South | ||
| League Cup | Second round, lost to Hamilton Academical | ||
| Scottish Cup | Fourth round, lost to Dunfermline Athletic | ||
| Top goalscorer | League: Kris Doolan (13) Steven Lawless (13) All: Kris Doolan (15) Chris Erskine (15) | ||
| Highest home attendance | 8,875 vs. Greenock Morton, First Division, 10 April 2013 | ||
| Lowest home attendance | 1,807 vs. Raith Rovers, Challenge Cup, 19 February 2013 | ||
| Average home league attendance | League: 3,705[1] | ||
|  | |||
The 2012–13 season was Partick Thistle's seventh consecutive season in the Scottish First Division, having been promoted from the Scottish Second Division at the end of the 2005–06 season.[2] Partick Thistle also competed in the Challenge Cup, League Cup and the Scottish Cup.
Summary
Season
Partick Thistle finished first in the Scottish First Division,[3] and were promoted to the Scottish Premier League.[4] They reached the final of the Challenge Cup,[5] losing 6–5 on penalties to Queen of the South,[6] the second round of the League Cup[7] and the fourth round of the Scottish Cup.[8]

Management
Thistle began the season under the management of Jackie McNamara. On 29 January 2013, the club gave permission to Dundee United to speak to McNamara about becoming their new manager.[9] The following day McNamara and his assistant Simon Donnelly resigned,[10] to become the new management team at United.[11][12] Later the same day the club announced that Alan Archibald and Scott Paterson would take over as the club's interim management team.[13] On 22 March, the duo were given the job on a permanent basis[14] signing a one-year rolling contract.[15]
Results and fixtures
Win Draw Loss Postponed
Pre season
| 10 July 2012[16] Friendly | Alloa Athletic | 1 – 2 | Partick Thistle | Recreation Park | 
| Munn  52' | Partick Report | Lawless  26' Sinclair  50' | 
| 17 July 2012[17] Friendly | Ayr United | 1 – 4 | Partick Thistle | Somerset Park | 
| 19:45 | Kasubandi  34' | Partick Report | Welsh  8' Lawless  76', 84' Elliott  81' | 
| 21 July 2012[18] ARR Craib Cup | Partick Thistle | 2 – 0 | Celtic XI | Firhill Stadium | 
| 12:00 | Welsh  32' Lawless  49' | Celtic Report | 
| 22 July 2012[18] ARR Craib Cup Final | Partick Thistle | 3 – 1 | Everton XI | Firhill Stadium | 
| 14:45 | Welsh  2, 48(pen)'
Bannigan  54' | McAleny  52' | 
Scottish First Division
| 11 August 2012 Scottish First Division | Partick Thistle | 3 – 1 | Falkirk | Firhill Stadium | 
| 15:00 | Lawless  4' Doolan  7', 57' | SFL Report | Taylor  53' | Attendance: 3,487 Referee: Salmond | 
| 18 August 2012 Scottish First Division | Dunfermline Athletic | 0 – 1 | Partick Thistle | East End Park | 
| 15:00 | SFL Report | Lawless  24' | Attendance: 3,540 Referee: Brines | 
| 25 August 2012 Scottish First Division | Partick Thistle | 3 – 0 | Dumbarton | Firhill Stadium | 
| 15:00 | Doolan  16' Erskine  63' Bannigan  70' | SFL Report | Attendance: 2,944 Referee: Finnie | 
| 1 September 2012 Scottish First Division | Partick Thistle | 4 – 0 | Hamilton Academical | Firhill Stadium | 
| 15:00 | Welsh  41' Craig  56,86' Lawless  65' | SFL Report | Attendance: 2,603 Referee: McLean | 
| 15 September 2012 Scottish First Division | Livingston | 1 – 2 | Partick Thistle | Almondvale Stadium | 
| 15:00 | Morton  59' | SFL Report | Lawless  38', 48' | Attendance: 1,745 Referee: Thomson | 
| 22 September 2012 Scottish First Division | Partick Thistle | 2 – 1 | Cowdenbeath | Firhill Stadium | 
| 15:00 | Muirhead  25' (Penalty) Linton  70' (Own goal) | SFL Report | Stevenson  49' | Attendance: 2,510 Referee: Collum | 
| 29 September 2012 Scottish First Division | Raith Rovers | 1 – 1 | Partick Thistle | Stark's Park | 
| 15:00 | Spence  66' | BBC Report Partick Report | Doolan  90' | Attendance: 1,957 Referee: Clancy | 
| 6 October 2012 Scottish First Division | Greenock Morton | 3 – 1 | Partick Thistle | Cappielow | 
| 15:00 | Rutkiewicz  14' McLaughlin  39' O'Brien  86' | SFL Report | Craig  20' Murray  55'  | Attendance: 3,445 Referee: Roache | 
| 20 October 2012 Scottish First Division | Partick Thistle | 7 – 0 | Airdrie United | Firhill Stadium | 
| 15:00 | Erskine  4', 45' Muirhead  11' (Penalty) Lawless  30' Welsh  42' Doolan  57' Forbes  80' | SFL Report | Sally  76' | Attendance: 2,545 Referee: Norris | 
| 27 October 2012 Scottish First Division | Falkirk | 0 – 0 | Partick Thistle | Falkirk Stadium | 
| 15:00 | SFL Report | Attendance: 3,818 Referee: Madden | 
| 10 November 2012 Scottish First Division | Partick Thistle | 5 – 1 | Dunfermline Athletic | Firhill Stadium | 
| 15:00 | Lawless  5', 75' Balatoni  34' O'Donnell  39' Forbes  56' | BBC Report | Muirhead  24' (Own goal) | Attendance: 5,268 Referee: Murray | 
| 16 November 2012 Scottish First Division | Hamilton Academical | 1 – 0 | Partick Thistle | New Douglas Park | 
| 19:45 | Smith  41' (Own goal) | BBC Report SFL Report | Paton  75' | Attendance: 2,450 Referee: Finnie | 
| 24 November 2012 Scottish First Division | Partick Thistle | 2 – 0 | Livingston | Firhill Stadium | 
| 15:00 | Sinclair  54' Bannigan  63' | SFL Report | Attendance: 2,508 Referee: McKendrick | 
| 8 December 2012 Scottish First Division | Cowdenbeath | P – P | Partick Thistle | Central Park | 
| 15:00 | BBC Report | 
| 15 December 2012 Scottish First Division | Partick Thistle | 3 – 2 | Raith Rovers | Firhill Stadium | 
| 15:00 | Bannigan  21' Lawless  32' Craig  87' | SFL Report | Spence  13' Graham  81' | Attendance: 2,221 Referee: Clancy | 
| 26 December 2012 Scottish First Division | Partick Thistle | 1 – 2 | Greenock Morton | Firhill Stadium | 
| 15:00 | Craig  28' Forbes  70'  | SFL Report | Hardie  64' Taggart  84' | Attendance: 4,955 Referee: Madden | 
| 29 December 2012 Scottish First Division | Airdrie United | 1 – 1 | Partick Thistle | Excelsior Stadium | 
| 15:00 | Boyle  41' | SFL Report | Erskine  79' | Attendance: 1,617 Referee: Muir | 
| 2 January 2013 Scottish First Division | Partick Thistle | P – P | Hamilton Academical | Firhill Stadium | 
| 15:00 | BBC Report | |||
| Note: Postponed due to waterlogged pitch | ||||
| 5 January 2013 Scottish First Division | Livingston | 2 – 2 | Partick Thistle | Almondvale Stadium | 
| 15:00 | Andreu  29' McNulty  90+2' | SFL Report | Doolan  25' Craig  32' Welsh  89' | Attendance: 1,762 Referee: Salmond | 
| 12 January 2013 Scottish First Division | Dumbarton | 2 – 0 | Partick Thistle | Dumbarton Football Stadium | 
| 15:00 | Balatoni  21' (Own goal) Prunty  63' | SFL Report | Attendance: 1,530 Referee: Roache | 
| 19 January 2013 Scottish First Division | Partick Thistle | 4 – 1 | Falkirk | Firhill Stadium | 
| 15:00 | Balatoni  4', 62' Erskine  20', 64' | SFL Report | Taylor  18' | Attendance: 3,280 Referee: Beaton | 
| 26 January 2013 Scottish First Division | Partick Thistle | 2 – 1 | Cowdenbeath | Firhill Stadium | 
| 15:00 | Craig  25' Balatoni  44' | SFL Report | Hemmings  9' | Attendance: 2,543 Referee: Allan | 
| 2 February 2013 Scottish First Division | Cowdenbeath | P – P | Partick Thistle | Central Park | 
| 15:00 | BBC Report | |||
| Note: Postponed due to a waterlogged pitch | ||||
| 9 February 2013 Scottish First Division | Raith Rovers | P – P | Partick Thistle | Stark's Park | 
| 15:00 | BBC Report | |||
| Note: Postponed due to a waterlogged pitch | ||||
| 16 February 2013 Scottish First Division | Greenock Morton | 2 – 2 | Partick Thistle | Cappielow | 
| 15:00 | MacDonald  57', 81' (Penalty) | SFL Report | Erskine  9' Craig  46' Murray  84'  | Attendance: 5,647 Referee: Norris | 
| 19 February 2013 Scottish First Division | Partick Thistle | 1 – 0 | Hamilton Academical | Firhill Stadium | 
| 19:45 | Muirhead  55' (Penalty) | SFL Report | Attendance: 2,046 Referee: McKendrick | 
| 23 February 2013 Scottish First Division | Partick Thistle | 1 – 0 | Airdrie United | Firhill Stadium | 
| 15:00 | Erskine  76' | SFL Report | Attendance: 3,021 Referee: Tumilty | 
| 26 February 2013 Scottish First Division | Cowdenbeath | A – A | Partick Thistle | Central Park | 
| 19:45 | Moore  4', 64' | SFL Report | Lawless  23' | Attendance: 719 Referee: Charleston | 
| Note: Abandoned due to fog[19] | ||||
| 2 March 2013 Scottish First Division | Dunfermline Athletic | 0 – 4 | Partick Thistle | East End Park | 
| 15:00 | SFL Report | Craig  4', 22', 33' Forbes  15' | Attendance: 2,822 Referee: Madden | 
| 9 March 2013 Scottish First Division | Partick Thistle | 3 – 0 | Dumbarton | Firhill Stadium | 
| 15:00 | Lawless  9', 74' Doolan  81' | SFL Report | Attendance: 2,715 Referee: Brines | 
| 12 March 2013 Scottish First Division | Raith Rovers | P – P | Partick Thistle | Stark's Park | 
| 19:45 | BBC Report | |||
| Note: Postponed due to a frozen pitch | ||||
| 16 March 2013 Scottish First Division | Hamilton Academical | 0 – 2 | Partick Thistle | New Douglas Park | 
| 15:00 | SFL Report | Balatoni  44' Elliott  84' | Attendance: 1,852 Referee: Finnie | 
| 19 March 2013 Scottish First Division | Cowdenbeath | P – P | Partick Thistle | Central Park | 
| 19:45 | BBC Report | |||
| Note: Postponed due to snow | ||||
| 23 March 2013 Scottish First Division | Partick Thistle | 6 – 1 | Livingston | Firhill Stadium | 
| 15:00 | Muirhead  19' (Penalty) Craig  22' Craigen  36' Lawless  43' Erskine  57' Doolan  69' | SFL Report | Watson  45' | Attendance: 2,897 Referee: Salmond | 
| 27 March 2013 Scottish First Division | Cowdenbeath | 0 – 3 | Partick Thistle | Central Park | 
| 19:45 | O'Brien  70' | SFL Report | O'Donnell  24' Doolan  30', 79' | Attendance: 716 Referee: Charleston | 
| 30 March 2013 Scottish First Division | Cowdenbeath | 1 – 2 | Partick Thistle | Central Park | 
| 15:00 | Moore  31' | SFL Report | Doolan  12', 62' | Attendance: 1,214 Referee: Muir | 
| 2 April 2013 Scottish First Division | Raith Rovers | 0 – 0 | Partick Thistle | Stark's Park | 
| 19:45 | SFL Report | Muirhead  58'  | Attendance: 1,761 Referee: Murray | 
| 10 April 2013 Scottish First Division | Partick Thistle | 1 – 0 | Greenock Morton | Firhill Stadium | 
| 19:45 | Craigen  41' | SFL Report | Attendance: 8,875 Referee: Colvin | |
| Note: Kick of delayed to 20:00 due to large crowd still waiting to get in[20] | ||||
| 13 April 2013 Scottish First Division | Airdrie United | 1 – 2 | Partick Thistle | Excelsior Stadium | 
| 15:00 | Watt  35' | SFL Report | Balatoni  89' Elliott  90+1' | Attendance: 1,648 Referee: Robertson | 
| 16 April 2013 Scottish First Division | Partick Thistle | 0 – 0 | Raith Rovers | Firhill Stadium | 
| 19:45 | SFL Report | Attendance: 4,963 Referee: Clancy | 
| 20 April 2013 Scottish First Division | Falkirk | 0 – 2 | Partick Thistle | Falkirk Stadium | 
| 15:00 | SFL Report | Dowie  50' Doolan  78' | Attendance: 4,804 Referee: Finnie | 
| 27 April 2013 Scottish First Division | Partick Thistle | 3 – 3 | Dunfermline Athletic | Firhill Stadium | 
| 15:00 | McMillan  27' Erskine  84' Lawless  90+5' | SFL Report | Wallace  65' Geggan  72' Thomson  80' | Attendance: 5,663 Referee: Collum | 
| 4 May 2013 Scottish First Division | Dumbarton | 0 – 0 | Partick Thistle | Dumbarton Football Stadium | 
| 15:00 | SFL Report Partick Report | Attendance: 1,528 Referee: Beaton | 
Scottish Challenge Cup
| 28 July 2012 Scottish Challenge Cup round 1 | Clyde | 0 – 1 | Partick Thistle | Recreation Park | 
| 15:00 | SFL Report | Doolan  73' | Attendance: 1,065 Referee: Muir | 
| 14 August 2012 Scottish Challenge Cup round 2 | Queens Park | 4 – 5 | Partick Thistle | Hampden Park | 
| 19:30 | Shankland  18' Longworth  53' Quinn  78' Little  85' | SFL Report | Sinclair  34' Elliott  40' Erskine  65', 90' Bannigan  90' | Attendance: 1,605 Referee: Allan | 
| 9 September 2012 Scottish Challenge Cup QF | Partick Thistle | 3 – 0 | Raith Rovers | Firhill Stadium | 
| 16:05 | Erskine  50', 58' Craig  53' | SFL Report | Attendance: 1,807 Referee: Charleston | 
| 14 October 2012 Scottish Challenge Cup SF | Cowdenbeath | 0 – 1 | Partick Thistle | Central Park | 
| 16:05 | SFL Report | Craig  74' | Attendance: 1,159 Referee: McKendrick | 
| 7 April 2013 Scottish Challenge Cup Final | Queen of the South | 1 – 1 (a.e.t.) (6 – 5 p) | Partick Thistle | Braidwood Motor Company Stadium | 
| 16:05 | Clark  101' | SFL Report | Muirhead  119' Doolan  120' | Attendance: 9,452 Referee: Allan | 
| Penalties | ||||
| Young   Carmichael   Fitzpatrick   Robinson   Reilly   Mitchell   Higgins  |  O'Donnell  Erskine  Welsh  Sinclair  Forbes  Doolan  Balatoni | |||
Scottish League Cup
| 4 August 2012 Scottish League Cup round 1 | Forfar Athletic | 0 – 2 | Partick Thistle | Station Park | 
| 15:00 | SFL Report | Erskine  18' Lawless  37' Murray  44' | Attendance: 693 Referee: Northcroft | 
| 28 August 2012 Scottish League Cup round 2 | Hamilton Academical | 1 – 0 (a.e.t.) | Partick Thistle | New Douglas Park | 
| 19:45 | Crawford  107' | SFL Report | Attendance: 1,268 Referee: O'Reilly | 
Scottish Cup
| 3 November 2012 Scottish Cup round 3 | Partick Thistle | 2 – 1 | Cove Rangers | Firhill Stadium | 
| 15:00 | Forbes  13' Craig  27' Redford  38' (o.g.) | BBC Report | Milne  86' | Attendance: 1,957 Referee: Tumilty | 
| 1 December 2012 Scottish Cup round 4 | Partick Thistle | 0 – 1 | Dunfermline Athletic | Firhill Stadium | 
| 15:00 | Muirhead  27' | BBC Report | Barrowman  35' Barrowman  90' | Attendance: 3,197 Referee: McLean | 
Player statistics
Captains
| No. | P | Name | Country | No. games | Notes | 
|---|---|---|---|---|---|
| DF | Archibald |   | 22 | Club captain | |
| MF | Paton |   | 8 | Club captain | |
| MF | Murray |   | 2 | Club captain | |
| FW | Craig |   | 5 | Club captain | |
| MF | Erskine |   | 6 | Club captain | 
Last updated: 4 May  2013
Source: Competitive match reports.
Competitive matches only
Matches started as captain only
Country: FIFA nationality; No.: Squad number; P: Position; Name: Player name; No. Games: Number of games started as captain.
Squad
| No. | Pos | Nat | Player | Total | First Division | Challenge Cup | League Cup | Scottish Cup | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| GK | .svg.png) BEL | Glenn Daniels | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| GK |  SCO | Scott Fox | 36 | 0 | 29+0 | 0 | 4+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
| GK |  SCO | Ryan Scully | 2 | 0 | 0+1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| GK |  SCO | Graeme Smith | 7 | 0 | 6+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| DF |  SCO | Alan Archibald | 22 | 0 | 17+0 | 0 | 2+0 | 0 | 2+0 | 0 | 0+1 | 0 | |
| DF |  ENG | Conrad Balatoni | 35 | 6 | 28+1 | 6 | 3+1 | 0 | 0+0 | 0 | 2+0 | 0 | |
| DF |  SCO | Andy Dowie | 5 | 1 | 5+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| DF |  SCO | Liam Lindsay | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| DF |  SCO | Jordan McMillan | 3 | 1 | 2+1 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| DF |  SCO | Aaron Muirhead | 39 | 4 | 29+1 | 4 | 5+0 | 0 | 2+0 | 0 | 2+0 | 0 | |
| DF |  SCO | Stephen O’Donnell | 37 | 2 | 26+2 | 2 | 5+0 | 0 | 2+0 | 0 | 2+0 | 0 | |
| DF |  SCO | Paul Paton | 30 | 0 | 24+0 | 0 | 4+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| DF |  SCO | Aaron Sinclair | 40 | 2 | 28+5 | 1 | 2+1 | 1 | 2+0 | 0 | 2+0 | 0 | |
| MF |  SCO | Stuart Bannigan | 41 | 4 | 32+1 | 3 | 5+0 | 1 | 2+0 | 0 | 1+0 | 0 | |
| MF |  SCO | Jonathan Black | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| MF |  SCO | Jamie Campbell | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| MF |  SCO | Chris Erskine | 43 | 15 | 31+3 | 10 | 4+1 | 4 | 2+0 | 1 | 2+0 | 0 | |
| MF |  SCO | Ross Forbes | 30 | 4 | 22+4 | 3 | 1+1 | 0 | 0+0 | 0 | 2+0 | 1 | |
| MF |  SCO | Bradley Halsman | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | |
| MF |  SCO | Steven Lawless | 44 | 14 | 30+5 | 13 | 4+1 | 0 | 2+0 | 1 | 2+0 | 0 | |
| MF |  SCO | Jordan Leyden | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| MF | .svg.png) NIR | Caolan McAleer | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| MF |  SCO | Hugh Murray | 16 | 0 | 12+0 | 0 | 2+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| MF |  SCO | David Rowson | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
| MF |  SCO | Paul Slane | 4 | 0 | 0+2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 | |
| MF |  SCO | Sean Welsh | 32 | 2 | 22+3 | 2 | 5+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
| MF |  SCO | David Wilson | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| FW |  SCO | Steven Craig | 30 | 14 | 18+7 | 12 | 3+0 | 2 | 0+0 | 0 | 1+1 | 0 | |
| FW |  ENG | James Craigen | 24 | 2 | 10+9 | 2 | 2+1 | 0 | 0+2 | 0 | 0+0 | 0 | |
| FW |  SCO | Kris Doolan | 41 | 15 | 18+15 | 13 | 0+4 | 2 | 2+0 | 0 | 2+0 | 0 | |
| FW |  ENG | Christie Elliott | 28 | 3 | 4+17 | 2 | 3+2 | 1 | 0+1 | 0 | 0+1 | 0 | |
| FW |  SCO | Mark McGuigan | 16 | 0 | 1+11 | 0 | 1+0 | 0 | 0+2 | 0 | 0+1 | 0 | |
Disciplinary record
Includes all competitive matches.
- Last updated 4 May 2013
| Nation | Position | Name | First Division | Challenge Cup | League Cup | Scottish Cup | Total | |||||
|   |   |   |   |   |   |   |   |   |   | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .svg.png) | GK | Glenn Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | GK | Scott Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  | GK | Ryan Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | GK | Graeme Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | DF | Alan Archibald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  | DF | Conrad Balatoni | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  | DF | Andy Dowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | DF | Liam Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | DF | Jordan McMillan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  | DF | Aaron Muirhead | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 
|  | DF | Stephen O’Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | DF | Paul Paton | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 
|  | DF | Aaron Sinclair | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  | MF | Stuart Bannigan | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 
|  | MF | Jonathan Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | MF | Jamie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | MF | Chris Erskine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  | MF | Ross Forbes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  | MF | Bradley Halsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | MF | Steven Lawless | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  | MF | Jordan Leyden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .svg.png) | MF | Caolan McAleer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | MF | Hugh Murray | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 
|  | MF | David Rowson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | MF | Paul Slane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  | MF | Sean Welsh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  | MF | David Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | FW | Steven Craig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
|  | FW | James Craigen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  | FW | Kris Doolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | FW | Christie Elliott | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  | FW | Mark McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Awards
- Last updated 3 May 2013
| Nation | Name | Award | Month | 
|---|---|---|---|
|   | Jackie McNamara[23] | First Division Manager of the Month | August | 
|   | Steven Lawless[23] | Young Player of the Month | August | 
|   | Stuart Bannigan[24] | Young Player of the Month | January | 
|   | Alan Archibald[25] | First Division Manager of the Month | February | 
|   | Alan Archibald[26] | First Division Manager of the Month | March | 
|   | Kris Doolan[27] | Player of the Month | March | 
|   | Scott Fox, Stephen O’Donnell, Aaron Sinclair, Stuart Bannigan & Chris Erskine[note 1] | PFA Scotland First Division Team of the Year[28][29] | Season | 
Team statistics
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle (C, P) | 36 | 23 | 9 | 4 | 76 | 28 | +48 | 78 | Promotion to the Premiership | 
| 2 | Greenock Morton | 36 | 20 | 7 | 9 | 73 | 47 | +26 | 67 | |
| 3 | Falkirk | 36 | 15 | 8 | 13 | 52 | 48 | +4 | 53 | |
| 4 | Livingston | 36 | 14 | 10 | 12 | 58 | 56 | +2 | 52 | |
| 5 | Hamilton Academical | 36 | 14 | 9 | 13 | 52 | 45 | +7 | 51 | 
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted
Division summary
- ^ Dunfermline were deducted 15 points shortly prior to this fixture altering league standings. This was as a result of them entering administration.[31]
A = Away; H = Home; W = Win; D = Draw; L = Loss
Transfers
Notes
- ^ Jordan McMillan was also included but for his time as a Dunfermline Athletic player.
References
- ^ "Scotland Stats: Team Attendance 2012/13". espnfc.com. ESPN FC. Retrieved 1 June 2013.
- ^ "Scottish Football League 2005/06". Scottish Football League. Archived from the original on 16 December 2012. Retrieved 11 May 2012.
- ^ "2012/13 Scottish Division One Table". espnfc.com. ESPN FC. 21 April 2013. Retrieved 21 April 2013.
- ^ "Crown of thorns: Partick Thistle celebrate promotion to SPL". heraldscotland.com. The Herald. 21 April 2013. Retrieved 21 April 2013.
- ^ "Queen of the South 1 Partick Thistle 1 (6-5 on pens): Ramsdens Cup joy for Dumfries men after dramatic final". dailyrecord.co.uk. Daily Record. 7 April 2013. Retrieved 8 April 2013.
- ^ "Queen of the South 1–1 Partick Thistle (6–5 pens)". bbc.co.uk. BBC Sport. 7 April 2013. Retrieved 8 April 2013.
- ^ "Hamilton Acc 1-0 Partick Thistle". bbc.co.uk. BBC Sport. 28 August 2012. Retrieved 8 April 2013.
- ^ "Partick Thistle F.C. v Dunfermline Athletic". scottishfa.co.uk. Scottish Football Association. 1 December 2012. Retrieved 8 April 2013.
- ^ "Statement From Partick Thistle". ptfc.co.uk. Partick Thistle F.C. 29 January 2013. Archived from the original on 25 May 2013. Retrieved 30 January 2013.
- ^ "Change In Management Team". ptfc.co.uk. Partick Thistle F.C. 30 January 2013. Archived from the original on 28 September 2013. Retrieved 30 January 2013.
- ^ "Jackie McNamara named as new Dundee United manager". bbc.co.uk/sport. BBC Sport. 30 January 2013. Retrieved 30 January 2013.
- ^ "Jackie McNamara Announced As Manager". dundeeunitedfc.co.uk. Dundee United F.C. 30 January 2013. Retrieved 30 January 2013.
- ^ "Partick Thistle name player-coach Alan Archibald as interim boss". bbc.co.uk/sport. BBC Sport. 30 January 2013. Retrieved 30 January 2013.
- ^ "Alan Archibald – Confirmed as New Partick Thistle Manager". ptfc.co.uk. Partick Thistle F.C. 22 March 2013. Archived from the original on 25 March 2013. Retrieved 22 March 2013.
- ^ "Partick Thistle appoint Alan Archibald as manager at Firhill". bbc.co.uk. BBC Sport. 22 March 2013. Retrieved 22 March 2013.
- ^ "Further Preseason Game Confirmed". Partick Thistle F.C. 25 May 2012. Archived from the original on 27 May 2012. Retrieved 25 May 2012.
- ^ "First Friendly Confirmed". Partick Thistle F.C. 18 May 2012. Archived from the original on 24 May 2012. Retrieved 18 May 2012.
- ^ a b "Firhill To Host Pre Season Tournament". Partick Thistle F.C. 26 June 2012. Archived from the original on 2 July 2012. Retrieved 26 June 2012.
- ^ "Fog thwarts Cowdenbeath against Partick Thistle". bbc.co.uk. BBC Sport. 26 February 2013. Retrieved 26 February 2013.
- ^ "Craigen strike boosts Jags' SPL hopes". dailyrecord.co.uk. Daily Record. 11 April 2013. Retrieved 11 April 2013.
- ^ "Squad". Partick Thistle F.C. Retrieved 21 April 2012.
- ^ "Soccerbase Team Stats". Retrieved 20 April 2012.
- ^ a b "IRN-BRU SFL Phenomenal Awards - August 2012". scottishfootballleague.com. Scottish Football League. 21 September 2012. Archived from the original on 1 November 2012. Retrieved 28 September 2012.
