2011 World Youth Championships in Athletics – Boys' discus throw
| Boys' discus throw at the 2011 World Youth Championships in Athletics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Stadium Lille Métropole | |||||||||
| Dates | 6 July (qualification & final) | |||||||||
| Competitors | 28 | |||||||||
| Winning distance | 67.05 WYL | |||||||||
| Medalists | ||||||||||
| ||||||||||
The boys' discus throw at the 2011 World Youth Championships in Athletics was held at the Stadium Lille Métropole on 6 July.[1][2][3][4][5]
Medalists
| Gold | Silver | Bronze |
| Fedrick Dacres |
Ethan Cochran |
Gerhard de Beer |
Records
Prior to the competition, the following records were as follows.
| World Youth Best | 77.50 | Kyiv, Ukraine | 19 May 2008 | |
| Championship Record | 70.67 | Ostrava, Czech Republic | 13 July 2007 | |
| World Youth Leading | 66.42 | Kingston, Jamaica | 4 June 2011 |
Qualification
Qualification rule: qualification standard 57.25 m or at least best 12 qualified.[6]
Group A
| Rank | Name | Nationality | #1 | #2 | #3 | Result | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Jan-Louw Kotze | 56.42 | 57.95 | 57.95 | Q | ||
| 2 | Viktor Gardenkrans | x | 57.47 | 57.47 | Q | ||
| 3 | Nicholas Percy | 50.51 | 56.48 | 53.98 | 56.48 | q | |
| 4 | Robert Załoga | 46.96 | 56.08 | 55.87 | 56.08 | q | |
| 5 | Philipp Spindler | 55.34 | x | 52.95 | 55.34 | q | |
| 6 | Sachin Dalal Singh | 52.38 | 54.67 | x | 54.67 | PB | |
| 7 | Dominik Košař | 53.44 | x | 53.66 | 53.66 | ||
| 8 | Marcell Kecskeméty | x | 52.47 | x | 52.47 | ||
| 9 | Matti Sivonen | 52.15 | x | x | 52.15 | ||
| 10 | Iason Thanopoulos | 45.26 | 51.65 | 51.86 | 51.86 | ||
| 11 | Thiago Negreiros | 44.81 | 51.56 | x | 51.56 | ||
| 12 | Aleksandr Dobrenkiy | x | 49.55 | 46.64 | 49.55 | ||
| 13 | Roman Yerukh | x | 40.89 | x | 40.89 | ||
| Gian Ragonesi | x | x | x | NM |
Group B
| Rank | Name | Nationality | #1 | #2 | #3 | Result | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Mauricio Ortega | 52.48 | 53.11 | 61.78 | 61.78 | Q, PB | |
| 2 | Fedrick Dacres | 61.57 | 61.57 | Q | |||
| 3 | Gerhard de Beer | 55.95 | x | 59.45 | 59.45 | Q | |
| 4 | János Káplár | x | 57.95 | 57.95 | Q | ||
| 5 | Ethan Cochran | x | 57.13 | x | 57.13 | q | |
| 6 | Valeriy Pronkin | 56.65 | 54.37 | 56.76 | 56.76 | q | |
| 7 | Martin Pilato | x | 49.68 | 56.73 | 56.73 | q | |
| 8 | Yevgeniy Yevgeniy | 53.97 | x | 49.60 | 53.97 | ||
| 9 | Andrea Caiaffa | 45.34 | 52.31 | 53.63 | 53.63 | ||
| 10 | Kristian Periš | 53.10 | 50.10 | 50.65 | 53.10 | PB | |
| 11 | Ma Shitu | 46.80 | 52.64 | 52.11 | 52.64 | ||
| 12 | Kostas Kotsanpapas | 48.81 | 50.34 | 51.89 | 51.89 | ||
| 13 | Giovanni Bonilla | x | 47.86 | 50.42 | 50.42 | ||
| 14 | Basile Rolnin | 47.69 | x | x | 47.69 |
Final
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fedrick Dacres | 63.67 | 62.05 | 63.37 | 64.52 | x | 67.05 | 67.05 | WYL | ||
| Ethan Cochran | x | 60.37 | 61.37 | x | 57.58 | x | 61.37 | PB | ||
| Gerhard de Beer | 59.28 | x | 56.12 | x | 60.63 | 60.16 | 60.63 | PB | ||
| 4 | Mauricio Ortega | x | 60.28 | 55.49 | x | 59.38 | x | 60.28 | ||
| 5 | Jan-Louw Kotze | 57.94 | 55.75 | 56.46 | 54.92 | 59.48 | 51.30 | 59.48 | ||
| 6 | Viktor Gardenkrans | 56.35 | x | 59.18 | 58.91 | 57.66 | 58.45 | 59.18 | ||
| 7 | Nicholas Percy | x | 58.95 | x | x | 53.96 | 54.27 | 58.95 | PB | |
| 8 | Martin Pilato | 48.91 | 53.82 | 57.95 | x | x | x | 57.95 | PB | |
| 9 | Philipp Spindler | 49.81 | 56.47 | 55.57 | 56.47 | |||||
| 10 | Valeriy Pronkin | 56.39 | 54.49 | 54.00 | 56.39 | |||||
| 11 | János Káplár | 56.39 | x | x | 56.39 | |||||
| 12 | Robert Załoga | x | x | 55.86 | 55.86 |
References
- ^ "Boys' Discus Throw Final – Dacres, Jamaica's first". World Athletics. 6 July 2011.
- ^ "Boys' Discus Throw Final – Dacres, Jamaica's first". World Athletics. Retrieved 2 October 2024.
- ^ "Cochran takes silver". Los Angeles Times. Retrieved 2 October 2024.
- ^ "Gerhard gets bronze". Team SA. Retrieved 2 October 2024.
- ^ "Historic gold! – Ja's Dacres wins discus throw at WYC". Jamaica Observer. Retrieved 2 October 2024.
- ^ "Discus Throw (1.500kg) Boys - Qualification" (PDF). World Athletics. 6 July 2011. Archived (PDF) from the original on 14 May 2024. Retrieved 1 October 2024.
- ^ "Discus Throw (1.500kg) Boys - Final" (PDF). World Athletics. 6 July 2011.
