2011 World Weightlifting Championships – Women's 75 kg
| 2011 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | ||
| 105 kg | +75 kg | |
| +105 kg | ||
The women's competition in the heavyweight (– 75 kg) division was held on 10 November 2011.
Schedule
| Date | Time | Event |
|---|---|---|
| 10 November 2011 | 13:00 | Group B |
| 19:00 | Group A |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 131 kg | 130 kg | 121 kg | |||
| Clean & Jerk | 163 kg | 156 kg | 151 kg | |||
| Total | 293 kg | 287 kg | 265 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 134 kg | Antalya, Turkey | 22 September 2010 | |
| Clean & Jerk | 162 kg | Kazan, Russia | 16 April 2011 | ||
| Total | 295 kg | Antalya, Turkey | 22 September 2010 |
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| A | 74.18 | 125 | 130 | 155 | 158 | 163 | 293 | |||||
| A | 74.84 | 126 | 131 | 156 | 287 | |||||||
| A | 74.75 | 105 | 111 | 114 | 6 | 146 | 151 | 265 | ||||
| 4 | A | 74.52 | 115 | 119 | 121 | 135 | 140 | 6 | 261 | |||
| 5 | A | 74.34 | 112 | 117 | 120 | 4 | 133 | 138 | 7 | 258 | ||
| 6 | A | 72.72 | 110 | 116 | 5 | 135 | 9 | 251 | ||||
| 7 | A | 73.69 | 105 | 110 | 9 | 135 | 141 | 4 | 251 | |||
| 8 | A | 69.20 | 110 | 8 | 135 | 140 | 5 | 250 | ||||
| 9 | A | 74.96 | 107 | 112 | 7 | 136 | 8 | 248 | ||||
| 10 | A | 73.91 | 103 | 107 | 10 | 127 | 133 | 10 | 240 | |||
| 11 | B | 74.36 | 100 | — | 12 | 123 | 11 | 223 | ||||
| 12 | A | 73.99 | 97 | 101 | 11 | 121 | 15 | 222 | ||||
| 13 | A | 74.65 | 100 | 13 | 117 | 120 | 17 | 220 | ||||
| 14 | B | 74.81 | 92 | 95 | 97 | 17 | 118 | 123 | 12 | 220 | ||
| 15 | B | 74.85 | 90 | 94 | 97 | 18 | 116 | 120 | 123 | 13 | 220 | |
| 16 | B | 73.11 | 96 | 99 | 14 | 116 | 118 | 120 | 16 | 219 | ||
| 17 | B | 73.89 | 92 | 96 | 19 | 115 | 121 | 14 | 217 | |||
| 18 | B | 74.72 | 93 | 96 | 98 | 15 | 114 | 117 | 119 | 18 | 217 | |
| 19 | B | 73.62 | 97 | 16 | 115 | 118 | 19 | 215 | ||||
| 20 | B | 74.19 | 91 | 95 | 20 | 112 | 20 | 207 | ||||
| 21 | B | 74.24 | 90 | 21 | 112 | 21 | 202 | |||||
| 22 | B | 70.66 | 84 | 88 | 22 | 106 | 22 | 194 | ||||
| 23 | B | 73.77 | 65 | 70 | 75 | 24 | 80 | 85 | 90 | 23 | 165 | |
| — | B | 74.07 | 83 | 87 | 23 | — | — | |||||
| DQ | B | 74.89 | 115 | — | 125 | — | — | — | ||||
New records
| Clean & Jerk | 163 kg | WR |
References
- (Pages 48 & 50) Start List Archived 2011-11-11 at the Wayback Machine
- 2011 IWF World Championships Results Book Pages 23–25 Archived 2012-05-09 at the Wayback Machine
- Results
