2011 World Weightlifting Championships – Women's 63 kg
| 2011 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | ||
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The women's competition in the middleweight (– 63 kg) division was held on 7–8 November 2011.
Schedule
| Date | Time | Event |
|---|---|---|
| 7 November 2011 | 21:30 | Group C |
| 8 November 2011 | 11:30 | Group B |
| 16:30 | Group A |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 117 kg | 113 kg | 109 kg | |||
| Clean & Jerk | 139 kg | 138 kg | 136 kg | |||
| Total | 255 kg | 248 kg | 246 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 116 kg | Doha, Qatar | 12 November 2005 | |
| Clean & Jerk | 143 kg | Antalya, Turkey | 20 September 2010 | ||
| Total | 257 kg | Chiang Mai, Thailand | 23 September 2007 |
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| A | 62.17 | 110 | 114 | 117 | 130 | 135 | 138 | 255 | ||||
| A | 62.31 | 106 | 109 | 139 | 248 | |||||||
| A | 62.87 | 110 | 113 | 133 | 7 | 246 | ||||||
| 4 | A | 62.72 | 100 | 104 | 107 | 6 | 131 | 136 | 243 | |||
| 5 | A | 62.05 | 102 | 108 | 4 | 133 | 5 | 241 | ||||
| 6 | A | 62.35 | 106 | 7 | 135 | 4 | 241 | |||||
| 7 | A | 62.85 | 101 | 105 | 8 | 129 | 133 | 6 | 238 | |||
| 8 | A | 62.87 | 98 | 101 | 11 | 125 | 130 | 8 | 231 | |||
| 9 | A | 62.13 | 97 | 101 | 10 | 123 | 127 | 9 | 228 | |||
| 10 | A | 62.68 | 100 | 107 | 5 | 117 | 14 | 224 | ||||
| 11 | B | 62.79 | 99 | 104 | 9 | 119 | 13 | 223 | ||||
| 12 | C | 62.41 | 91 | 94 | 95 | 13 | 117 | 122 | 125 | 11 | 220 | |
| 13 | A | 62.62 | 98 | 12 | 118 | 122 | 12 | 220 | ||||
| 14 | B | 61.74 | 93 | 14 | 114 | — | 15 | 207 | ||||
| 15 | B | 62.87 | 85 | 90 | 92 | 15 | 105 | 110 | 112 | 20 | 204 | |
| 16 | B | 62.91 | 85 | 88 | 20 | 105 | 110 | 114 | 16 | 202 | ||
| 17 | B | 62.17 | 88 | 17 | 109 | 112 | 17 | 200 | ||||
| 18 | B | 62.59 | 88 | 18 | 112 | 18 | 200 | |||||
| 19 | B | 62.67 | 88 | 19 | 112 | 19 | 200 | |||||
| 20 | C | 61.88 | 80 | 85 | 21 | 105 | 110 | 21 | 195 | |||
| 21 | B | 62.68 | 90 | 16 | 105 | 24 | 195 | |||||
| 22 | B | 62.69 | 85 | 22 | 105 | 109 | 22 | 194 | ||||
| 23 | C | 59.43 | 80 | 25 | 102 | 107 | 23 | 187 | ||||
| 24 | C | 60.80 | 80 | 83 | 24 | 98 | 101 | 101 | 25 | 184 | ||
| 25 | C | 62.63 | 75 | 80 | 26 | 95 | 100 | 26 | 180 | |||
| 26 | C | 62.70 | 79 | 83 | 85 | 23 | 95 | 27 | 180 | |||
| 27 | C | 61.98 | 76 | 79 | 27 | 88 | 29 | 167 | ||||
| 28 | C | 63.00 | 73 | 28 | 92 | 28 | 165 | |||||
| 29 | C | 60.49 | 50 | 55 | 60 | 29 | 55 | 60 | 65 | 30 | 125 | |
| — | B | 60.59 | — | 120 | 125 | 10 | — | |||||
| — | C | 62.72 | — | — | — | — | — | — | ||||
New records
| Snatch | 117 kg | WR |
References
- (Pages 36, 38 & 40) Start List Archived 2011-11-11 at the Wayback Machine
- 2011 IWF World Championships Results Book Pages 17–19 Archived 2012-05-09 at the Wayback Machine
- Results
