2011 World Judo Championships – Men's 60 kg
at the 2011 World Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Accor Arena | ||||||||||||
| Location | Paris, France | ||||||||||||
| Date | 23 August 2011 | ||||||||||||
| Competitors | 74 from 55 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
| 2011 World Judo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 48 kg | ||
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
| team | team | |
The men's 60 kg competition of the 2011 World Judo Championships was held on August 23.
Medalists
| Gold | Silver | Bronze |
Results
Pool A
- First round fights
| Score | ||
|---|---|---|
| Pavel Petříkov |
100–000 | |
| Yann Siccardi |
001–002 |
| Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 011 | |||||||||||||||||||
| 001 | 111 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 110 | 100 | ||||||||||||||||||
| 110 | 000 | ||||||||||||||||||
| 011 | 000 | ||||||||||||||||||
| 000 | 011 | ||||||||||||||||||
| 101 | 100 | ||||||||||||||||||
| 102 | 000 | ||||||||||||||||||
| 000 | 101 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 000 | 110 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | 110 | ||||||||||||||||||
| 102 | |||||||||||||||||||
Pool B
- First round fights
| Score | ||
|---|---|---|
| Song Kang-ho |
000–010 | |
| Peterson Meneus |
000–100 | |
| Arsen Galstyan |
100–000 |
| Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 110 | |||||||||||||||||||
| 010 | 010 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 101 | 000 | ||||||||||||||||||
| 002 | 100 | ||||||||||||||||||
| 000 | 001 | ||||||||||||||||||
| 101 | 000 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 001 | 000 | ||||||||||||||||||
| 000 | 102 | ||||||||||||||||||
| 000 | 001 | ||||||||||||||||||
| 112 | 100 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 012 | 000 | ||||||||||||||||||
| 001 | |||||||||||||||||||
Pool C
- First round fights
| Score | ||
|---|---|---|
| Kim Kyong Jin |
100–001 | |
| Martin Messina |
000–100 | |
| Amiran Papinashvili |
100–000 |
| Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | 110 | ||||||||||||||||||
| 110 | 000 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 001 | 001 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 000 | 001 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | 111 | ||||||||||||||||||
| 112 | 011 | ||||||||||||||||||
| 010 | 000 | ||||||||||||||||||
| 100 | 100 | ||||||||||||||||||
| 010 | 000 | ||||||||||||||||||
| 100 | |||||||||||||||||||
Pool D
- First round fights
| Score | ||
|---|---|---|
| Jose Romero |
100–000 | |
| László Burján |
000–100 | |
| Yeldos Smetov |
011–012 |
| Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 110 | |||||||||||||||||||
| 000 | 101 | ||||||||||||||||||
| 101 | 000 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 101 | 000 | ||||||||||||||||||
| 001 | 103 | ||||||||||||||||||
| 001 | 000 | ||||||||||||||||||
| 000 | 110 | ||||||||||||||||||
| 102 | 000 | ||||||||||||||||||
| 000 | 101 | ||||||||||||||||||
| 000 | 010 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 100 | 100 | ||||||||||||||||||
| 000 | 110 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | |||||||||||||||||||
Repechage
| Repechage | Third place | ||||||||
| 100 | |||||||||
| 000 | 100 | ||||||||
| 000 | |||||||||
| Repechage | Third place | ||||||||
| 101 | |||||||||
| 000 | 100 | ||||||||
| 000 | |||||||||
Finals
| Semi-finals | Final | |||||
| 011 | ||||||
| 010 | ||||||
| 010 | ||||||
| 000 | ||||||
| 000 | ||||||
| 100 | ||||||
