The 2011 Red Deer Curling Classic was held from November 4 to 7 at the Red Deer Curling Club in Red Deer, Alberta as part of the 2011–12 World Curling Tour. The purse for the men's event was CAD$32,000, while the purse for the women's event was CAD$34,000. Both events were held in a triple knockout format.[1]
Men
Teams
| Skip | Third | Second | Lead | Locale | 
| Tom Appelman | Adam Enright | Brandon Klassen | Nathan Connolly |  Edmonton, Alberta | 
| Rob Armitage | Randy Ponich | Trevor Sparks | Keith Glover |  Red Deer, Alberta | 
| Brent Bawel | Mike Jantzen | Sean O'Connor | Hardi Sulimma |  Calgary, Alberta | 
| Matthew Blandford | Tom Sallows | Mike Westlund | Chris Sanford |  Cold Lake, Alberta | 
| Warren Cross | Dean Darwent | Kyle Richard | Colin Huber |  Edmonton, Alberta | 
| Albert Gerdung | Vance Elder (skip) | Darren Grierson | Trevor Slupski |  Brooks, Alberta | 
| Brad Heidt | Mitch Heidt | Josh Heidt | Regis Neumeier |  Kindersley, Saskatchewan | 
| Glen Kennedy | Dustin Eckstrand | Steve Meadows | Kris Meadows |  Edmonton, Alberta | 
| Warren Hassall (fourth) | Jamie King (skip) | Todd Brick | Sean Morris |  Edmonton/Calgary, Alberta | 
| Jamie Koe | Chris Schille | Braeden Moskowy | D.J Kidby |  Yellowknife, Northwest Territories | 
| Liu Rui | Xu Xiaoming | Zang Jialiang | Ba Dexin |  Harbin, China | 
| Scott Manners | Tyler Lang | Ryan Deis | Mike Armstrong |  North Battleford, Saskatchewan | 
| Leon Moch | Delvin Moch | Kevin Aberle | Donny Zahn |  Medicine Hat, Alberta | 
| Jason Montgomery | Mike Wood | Miles Craig | William Duggan |  Duncan, British Columbia | 
| Darren Moulding | Scott Cruickshank | Shaun Planaden | Kyle Iverson |  Red Deer, Alberta | 
| Kevin Park | Shane Park | Aaron Sluchinski | Justin Sluchinski |  Edmonton, Alberta | 
| Claudio Pescia | Sven Iten | Reto Seiler | Rainer Kobler | .svg.png) St. Gallen, Switzerland | 
| Dan Petryk (fourth) | Steve Petryk (skip) | Colin Hodgson | Brad Chyz |  Calgary, Alberta | 
| Dean Ross | Don DeLair | Chris Blackwell | Steve Jensen |  Calgary, Alberta | 
| Christof Schwaller | Alexander Attinger | Robert Hürlimann | Felix Attinger | .svg.png) Switzerland | 
| Randie Shen | Brendon Liu | Nicolas Hsu | Jan-Quinn Yu |  Taipei City, Chinese Taipei | 
| Brock Virtue | J. D. Lind | Dominic Daemen | Matthew Ng |  Calgary, Alberta | 
| Wade White | Kevin Tym | Dan Holowaychuk | George White |  Edmonton, Alberta | 
| Darren Nelson (fourth) | Brad Wood (skip) | Darin Gerow | Cal Jackson |  Vernon, British Columbia | 
Knockout results
A event
B event
C event
Playoffs
Women
Teams
| Skip | Third | Second | Lead | Locale | 
| Brett Barber | Kailena Bay | Allison Cameron | Krista White |  Biggar, Saskatchewan | 
| Cheryl Bernard | Susan O'Connor | Lori Olson-Johns | Jennifer Sadleir |  Calgary, Alberta | 
| Chelsea Carey | Kristy Jenion | Kristen Foster | Lindsay Titheridge |  Morden, Manitoba | 
| Nadine Chyz | Rebecca Pattison | Whitney More | Kimberly Anderson |  Calgary, Alberta | 
| Delia DeJong | Jessica Monk | Amy Janko | Aisha Veiner |  Grande Prairie, Alberta | 
| Glenys Bakker (fourth) | Heather Jensen | Brenda Doroshuk (skip) | Carly Quigley |  Calgary, Alberta | 
| Tanilla Doyle | Lindsay Amudsen-Meyer | Janice Bailey | Christina Faulkner |  Calgary, Alberta | 
| Lisa Eyamie | Maria Bushell | Jodi Marthaller | Kyla MacLachlan |  Calgary, Alberta | 
| Kerry Galusha | Sharon Cormier | Wendy Miller | Shona Barbour |  Yellowknife, Northwest Territories | 
| Amber Holland | Kim Schneider | Tammy Schneider | Heather Kalenchuk |  Kronau, Saskatchewan | 
| Rachel Homan | Emma Miskew | Alison Kreviazuk | Lisa Weagle |  Ottawa, Ontario | 
| Jennifer Jones | Kaitlyn Lawes | Joëlle Sabourin | Dawn Askin |  Winnipeg, Manitoba | 
| Jessie Kaufman | Nicky Kaufman | Amanda Coderre | Stephanie Enright |  Edmonton, Alberta | 
| Shannon Kleibrink | Amy Nixon | Bronwen Webster | Chelsey Matson |  Calgary, Alberta | 
| Kelley Law | Shannon Aleksic | Kirsten Fox | Dawn Suliak |  New Westminster, British Columbia | 
| Allison MacInnes | Grace MacInnes | Diane Gushulak | Amanda Guido |  Kamloops, British Columbia | 
| Heather Nedohin | Beth Iskiw | Jessica Mair | Laine Peters |  Edmonton, Alberta | 
| Allison Nimik | Lori Eddy | Kimberly Tuck | Julie Columbus |  Elmvale, Ontario | 
| Tiffany Odegard | Andrea McCutcheon | Jennifer Van Wieren | Heather Kushnir |  Edmonton, Alberta | 
| Ayumi Ogasawara | Yumie Funayama | Kaho Onodera | Chinami Yoshida |  Sapporo, Japan | 
| Mirjam Ott | Carmen Schäfer | Carmen Küng | Janine Greiner | .svg.png) Switzerland | 
| Cathy Overton-Clapham | Jenna Loder | Ashley Howard | Breanne Meakin |  Winnipeg, Manitoba | 
| Desirée Owen | Cary-Anne Sallows | Lindsay Makichuk | Stephanie Malekoff |  Grande Prairie, Alberta | 
| Sheri Pickering | Cheyanne Creasser | Karen Schiml | Donna Phillips |  Calgary, Alberta | 
| Casey Scheidegger | Kalynn Park | Jessie Scheidegger | Joelle Horn |  Lethbridge, Alberta | 
| Kelly Scott | Dailene Sivertson | Sasha Carter | Jacquie Armstrong |  Kelowna, British Columbia | 
| Michele Smith (fourth) | Heather Armstrong | Shana Snell (skip) | Alanna Blackwell |  Calgary, Alberta | 
| Renée Sonnenberg | Lawnie MacDonald | Kristie Moore | Rona Pasika |  Grande Prairie, Alberta | 
| Valerie Sweeting | Leslie Rogers | Joanne Taylor | Rachelle Pidherny |  Edmonton, Alberta | 
| Jill Thurston | Kerri Einarson | Kendra Georges | Sarah Wazney |  Winnipeg, Manitoba | 
| Silvana Tirinzoni | Irene Schori | Esther Neuenschwander | Sandra Gantenbein | .svg.png) Switzerland | 
| Crystal Webster | Erin Carmody | Geri-Lynn Ramsay | Samantha Preston |  Calgary, Alberta | 
Knockout results
A event
B event
C-Event
Playoffs
References
External links