2011 Mutua Madrid Open – Men's singles qualifying
This article displays the qualifying draw of the 2011 Mutua Madrid Open.
Players
Seeds
 Fabio Fognini (first round) Fabio Fognini (first round)
 Adrian Mannarino (qualified) Adrian Mannarino (qualified)
 Daniel Gimeno-Traver (qualified) Daniel Gimeno-Traver (qualified)
 Victor Hănescu (qualified) Victor Hănescu (qualified)
 Carlos Berlocq (first round) Carlos Berlocq (first round)
.svg.png) Olivier Rochus (qualifying competition, lucky loser) Olivier Rochus (qualifying competition, lucky loser)
 Pere Riba (qualified) Pere Riba (qualified)
 Teymuraz Gabashvili (first round) Teymuraz Gabashvili (first round)
 Thiemo de Bakker (qualified) Thiemo de Bakker (qualified)
 Igor Kunitsyn (first round) Igor Kunitsyn (first round)
 Nicolas Mahut (first round) Nicolas Mahut (first round)
 Andreas Haider-Maurer (first round) Andreas Haider-Maurer (first round)
 Igor Andreev (qualifying competition) Igor Andreev (qualifying competition)
 Rubén Ramírez Hidalgo (qualifying competition) Rubén Ramírez Hidalgo (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Fabio Fognini | 6 | 64 | 2 | |||||||||
|  Federico del Bonis | 3 | 7 | 6 | ||||||||||
|  Federico del Bonis | 1 | 2 | |||||||||||
|  Alejandro Falla | 6 | 6 | |||||||||||
|  Alejandro Falla | 6 | 6 | |||||||||||
| 11 |  Nicolas Mahut | 4 | 4 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Adrian Mannarino | 6 | 6 | ||||||||||
| WC |  Roberto Ortega-Olmedo | 1 | 2 | ||||||||||
| 2 |  Adrian Mannarino | 6 | 7 | ||||||||||
|  Daniel Muñoz-de la Nava | 2 | 65 | |||||||||||
|  Daniel Muñoz-de la Nava | 6 | 6 | |||||||||||
| 10 |  Igor Kunitsyn | 4 | 4 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Daniel Gimeno-Traver | 7 | 7 | ||||||||||
|  Marsel İlhan | 62 | 5 | |||||||||||
| 3 |  Daniel Gimeno-Traver | 7 | 6 | ||||||||||
| 14 |  Rubén Ramírez Hidalgo | 5 | 2 | ||||||||||
| WC |  Javier Martí | 0 | 7 | 4 | |||||||||
| 14 |  Rubén Ramírez Hidalgo | 6 | 65 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Victor Hănescu | 6 | 6 | ||||||||||
|  Albert Ramos | 3 | 2 | |||||||||||
| 4 |  Victor Hănescu | 5 | 7 | 7 | |||||||||
| WC |  Marius Copil | 7 | 5 | 66 | |||||||||
| WC |  Marius Copil | 7 | 6 | ||||||||||
| 12 |  Andreas Haider-Maurer | 60 | 1 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Carlos Berlocq | 1 | 7 | 2 | |||||||||
|  Łukasz Kubot | 6 | 62 | 6 | ||||||||||
|  Łukasz Kubot | 6 | 4 | 2 | ||||||||||
| 9 |  Thiemo de Bakker | 2 | 6 | 6 | |||||||||
| Alt |  Roberto Bautista-Agut | 66 | 7 | 3 | |||||||||
| 9 |  Thiemo de Bakker | 7 | 67 | 6 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | .svg.png) Olivier Rochus | 2 | 7 | 7 | |||||||||
| Alt |  João Souza | 6 | 65 | 63 | |||||||||
| 6 | .svg.png) Olivier Rochus | 4 | 6 | 4 | |||||||||
|  Flavio Cipolla | 6 | 1 | 6 | ||||||||||
|  Flavio Cipolla | 6 | 7 | |||||||||||
| 8 |  Teymuraz Gabashvili | 2 | 5 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 |  Pere Riba | 6 | 6 | ||||||||||
|  Illya Marchenko | 2 | 4 | |||||||||||
| 7 |  Pere Riba | 6 | 6 | ||||||||||
| 13 |  Igor Andreev | 3 | 2 | ||||||||||
| WC |  Albert Alcaraz Ivorra | 1 | 1 | ||||||||||
| 13 |  Igor Andreev | 6 | 6 | ||||||||||