2011 European Athletics Indoor Championships – Men's 60 metres
The Men's 60 metres event at the 2011 European Athletics Indoor Championships was held at March 5–6 with the final being held on March 6 at 16:55 local time.[1]
Records
| Standing records prior to the 2011 European Athletics Indoor Championships | ||||
|---|---|---|---|---|
| World record | 6.39 | Madrid, Spain | 3 February 1998 | |
| Atlanta, United States | 3 March 2001 | |||
| European record | 6.42 | Turin, Italy | 7 March 2009 | |
| Championship record | 6.42 | Turin, Italy | 7 March 2009 | |
| World Leading | 6.48 | Albuquerque, United States | 27 February 2011 | |
| European Leading | 6.57 | Sheffield, United Kingdom | 12 February 2011 | |
Results
Heats
First 4 in each heat and 4 best performers advanced to the Semifinals.[2]
| Rank | Heat | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | Christophe Lemaitre | 0.148 | 6.59 | Q | |
| 2 | 1 | Pascal Mancini | 0.136 | 6.61 | Q, PB | |
| 2 | 2 | Francis Obikwelu | 0.155 | 6.61 | Q, SB | |
| 4 | 3 | Cédric Nabe | 0.154 | 6.64 | Q, PB | |
| 5 | 3 | Arnaldo Abrantes | 0.149 | 6.65 | Q, =PB | |
| 6 | 2 | Martial Mbandjock | 0.168 | 6.66 | Q, =SB | |
| 7 | 1 | Brian Mariano | 0.162 | 6.68 | Q | |
| 8 | 3 | Ryan Moseley | 0.141 | 6.69 | Q, SB | |
| 8 | 3 | Jan Veleba | 0.156 | 6.69 | q | |
| 10 | 1 | Rytis Sakalauskas | 0.175 | 6.70 | Q, =PB | |
| 10 | 2 | Emanuele Di Gregorio | 0.172 | 6.70 | Q | |
| 10 | 4 | Ronalds Arājs | 0.157 | 6.70 | Q | |
| 10 | 4 | Joel Fearon | 0.164 | 6.70 | Q | |
| 10 | 5 | Jonathan Åstrand | 0.156 | 6.70 | Q, PB | |
| 10 | 5 | Aliaksandr Linnik | 0.163 | 6.70 | Q, =PB | |
| 16 | 1 | Libor Žilka | 0.141 | 6.71 | Q | |
| 16 | 4 | Patrick van Luijk | 0.173 | 6.71 | Q | |
| 16 | 5 | Dwain Chambers | 0.164 | 6.71 | Q | |
| 19 | 1 | Michael Tumi | 0.172 | 6.72 | q | |
| 19 | 4 | Stefan Tärnhuvud | 0.167 | 6.72 | Q, =PB | |
| 21 | 2 | Iván Mocholí | 0.159 | 6.74 | Q | |
| 21 | 5 | Ángel David Rodríguez | 0.160 | 6.74 | Q | |
| 23 | 4 | Hannu Hämäläinen | 0.143 | 6.75 | q | |
| 23 | 4 | Aleksandr Shpaer | 0.183 | 6.75 | q | |
| 25 | 3 | Ruslan Abbasov | 0.144 | 6.77 | SB | |
| 25 | 5 | Aggelos Aggelakis | 0.162 | 6.77 | ||
| 27 | 1 | Christian Blum | 0.156 | 6.80 | ||
| 27 | 5 | Panayiotis Ioannou | 0.161 | 6.80 | ||
| 29 | 2 | Dario Horvat | 0.154 | 6.81 | ||
| 30 | 3 | Jarkko Ruostekivi | 0.159 | 6.82 | ||
| 31 | 4 | Arman Andreasyan | 0.167 | 6.93 | NR | |
| 32 | 2 | Harry Aikines-Aryeetey | 0.162 | 6.94 | ||
| 33 | 2 | Ilija Cvijetić | 0.137 | 6.94 | NR | |
| 34 | 1 | Federico Gorrieri | 0.149 | 7.13 | PB | |
| 35 | 1 | Andrew Cavilla | 0.258 | 7.61 | ||
| 5 | Martin Keller | DNS |
Semifinals
First 2 in each heat and 2 best performers advanced to the Final.[3]
| Rank | Heat | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | Christophe Lemaitre | 0.146 | 6.55 | Q, EL | |
| 2 | 2 | Brian Mariano | 0.146 | 6.60 | Q, NR | |
| 3 | 1 | Dwain Chambers | 0.149 | 6.61 | Q | |
| 3 | 1 | Martial Mbandjock | 0.158 | 6.61 | Q, PB | |
| 3 | 3 | Francis Obikwelu | 0.164 | 6.61 | Q, SB | |
| 6 | 2 | Emanuele Di Gregorio | 0.159 | 6.62 | q, =SB | |
| 6 | 2 | Cédric Nabe | 0.155 | 6.62 | q, PB | |
| 8 | 1 | Arnaldo Abrantes | 0.150 | 6.66 | ||
| 9 | 1 | Pascal Mancini | 0.153 | 6.67 | ||
| 10 | 1 | Libor Žilka | 0.146 | 6.68 | ||
| 10 | 1 | Aleksandr Shpaer | 0.159 | 6.68 | ||
| 10 | 3 | Ryan Moseley | 0.171 | 6.68 | Q, SB | |
| 13 | 3 | Joel Fearon | 0.178 | 6.69 | ||
| 14 | 3 | Patrick van Luijk | 0.171 | 6.70 | ||
| 15 | 2 | Rytis Sakalauskas | 0.180 | 6.71 | ||
| 15 | 2 | Hannu Hämäläinen | 0.132 | 6.71 | ||
| 15 | 2 | Iván Mocholí | 0.147 | 6.71 | ||
| 15 | 3 | Jan Veleba | 0.154 | 6.71 | ||
| 15 | 3 | Aliaksandr Linnik | 0.159 | 6.71 | ||
| 15 | 3 | Michael Tumi | 0.172 | 6.71 | =PB | |
| 21 | 2 | Stefan Tärnhuvud | 0.160 | 6.72 | =PB | |
| 22 | 1 | Ángel David Rodríguez | 0.143 | 6.76 | ||
| 23 | 1 | Jonathan Åstrand | 0.154 | 6.77 | ||
| 24 | 3 | Ronalds Arājs | 0.161 | 6.78 |
Final
The final was held at 16:55.[4]

| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 3 | Francis Obikwelu | 0.155 | 6.53 | NR, EL | ||
| 6 | Dwain Chambers | 0.142 | 6.54 | SB | ||
| 4 | Christophe Lemaitre | 0.162 | 6.58 | |||
| 4 | 2 | Emanuele Di Gregorio | 0.133 | 6.59 | SB | |
| 5 | 7 | Martial Mbandjock | 0.148 | 6.61 | =PB | |
| 6 | 5 | Brian Mariano | 0.150 | 6.64 | ||
| 7 | 1 | Cédric Nabe | 0.162 | 6.67 | ||
| 8 | 8 | Ryan Moseley | 0.160 | 6.68 |
References
- ^ "Men's 60 m start list" (PDF). Archived from the original (PDF) on 2011-07-16. Retrieved 2011-03-04.
- ^ "Round 1 Results" (PDF). Archived from the original (PDF) on 2011-07-16. Retrieved 2011-03-05.
- ^ "Semifinal Results" (PDF). Archived from the original (PDF) on 2012-07-29. Retrieved 2011-03-05.
- ^ "Final Results" (PDF). Archived from the original (PDF) on 2012-08-06. Retrieved 2011-03-06.
