2011 Challenger Banque Nationale de Granby – Women's singles
| Women's singles | |
|---|---|
| 2011 Challenger Banque Nationale de Granby | |
| Champions | |
| Runners-up | |
| Score | 6–2, 2–6, 6–1 |
This was a new event in the 2011 ITF Women's Circuit.
Stéphanie Dubois won the title, defeating Zhang Ling 6–2, 2–6, 6–1 in the final.
Seeds
Stéphanie Dubois (champion)
Tetiana Luzhanska (semifinals)
Julia Glushko (semifinals)
Zhang Ling (final)
Sharon Fichman (quarterfinals)
Chanel Simmonds (second round)
Hsu Wen-hsin (quarterfinals)
Sun Shengnan (quarterfinals)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 3 | 2 | |||||||||||
| 1 | 6 | 2 | 6 | ||||||||||
| 4 | 2 | 6 | 1 | ||||||||||
| 4 | 6 | 7 | |||||||||||
| 2 | 2 | 5 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 1 | 1 | 7 | 6 | ||||||||||||||||||||||
| 4 | 3 | 5 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| LL | 3 | 2 | 7 | 2 | 1 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 2 | ||||||||||||||||||||||
| Q | 2 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||
| WC | 0 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| Q | 3 | 4 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
| 77 | 66 | 5 | 5 | 6 | 3 | 4 | |||||||||||||||||||||
| WC | 63 | 78 | 7 | WC | 1 | 0 | |||||||||||||||||||||
| 4 | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 6 | 7 | 5 | 63 | ||||||||||||||||||||||
| 77 | 6 | 5 | 7 | 77 | |||||||||||||||||||||||
| 62 | 2 | 3 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 1 | 77 | 5 | 5 | |||||||||||||||||||||||
| Q | 63 | 6 | 1 | 4 | 63 | 7 | 7 | ||||||||||||||||||||
| 4 | 77 | 4 | 6 | 4 | 6 | 7 | |||||||||||||||||||||
| 8 | 6 | 6 | 2 | 2 | 5 | ||||||||||||||||||||||
| WC | 1 | 4 | 8 | 77 | 7 | ||||||||||||||||||||||
| Q | 77 | 6 | Q | 62 | 5 | ||||||||||||||||||||||
| Q | 65 | 3 | 8 | 4 | 3 | ||||||||||||||||||||||
| 7 | 7 | 2 | 6 | 6 | |||||||||||||||||||||||
| WC | 5 | 5 | 2 | 5 | |||||||||||||||||||||||
| Q | 3 | 0 | 2 | 6 | 7 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- Main Draw Archived 2011-07-22 at the Wayback Machine
- Qualifying Draw