2011 Australian Open – Men's doubles
| Men's doubles | |
|---|---|
| 2011 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
Bob and Mike Bryan, the two-time defending champions in this event, successfully defended their title. They defeated Mahesh Bhupathi and Leander Paes 6–3, 6–4 in the final.[1] Both Paes and Bhupathi were vying to complete the career Grand Slam.
Seeds
Bob Bryan /
Mike Bryan (champions)
Max Mirnyi /
Daniel Nestor (semifinals)
Mahesh Bhupathi /
Leander Paes (final)
Łukasz Kubot /
Oliver Marach (quarterfinals)
Mariusz Fyrstenberg /
Marcin Matkowski (quarterfinals)
Jürgen Melzer /
Philipp Petzschner (quarterfinals)
Lukáš Dlouhý /
Paul Hanley (first round)
Michaël Llodra /
Nenad Zimonjić (quarterfinals)
Wesley Moodie /
Dick Norman (first round)
Rohan Bopanna /
Aisam-ul-Haq Qureshi (third round)
Robert Lindstedt /
Horia Tecău (first round, retired)
Mark Knowles /
Michal Mertiňák (second round)
Marcel Granollers /
Tommy Robredo (third round)
Jonathan Erlich /
Andy Ram (second round)
Nicolás Almagro /
Marc López (first round)
Marcelo Melo /
Bruno Soares (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 6 | 3 | 67 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||
| 8 | 4 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 7 | 4 | 6 | |||||||||||||||||
| 2 | 65 | 6 | 3 | |||||||||||||||||
| 5 | 63 | 3 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 4 | 1 | 7 | 6 | ||||||||||||||||||||||
| 4 | 5 | 66 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 1 | 7 | 6 | |||||||||||||||||||||||
| 7 | 7 | 5 | 2 | ||||||||||||||||||||||||
| Alt | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 4 | 4 | |||||||||||||||||||||||
| 16 | 4 | 6 | 2 | 1 | 6 | 7 | |||||||||||||||||||||
| 9 | 4 | 0 | 6 | 3 | 67 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 1 | 4 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Alt | 3 | 2 | 3 | 1 | |||||||||||||||||||||||
| 63 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 64 | 6 | 3 | WC | 1 | 3 | |||||||||||||||||||||
| WC | 7 | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 4 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 1 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||
| 15 | 6 | 63 | 5 | 4 | 3 | 4 | |||||||||||||||||||||
| 12 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| 4 | 65 | 12 | 63 | 0 | |||||||||||||||||||||||
| 7 | 4 | 0 | 7 | 6 | |||||||||||||||||||||||
| 64 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 1 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 7 | 4 | 6 | 1 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 3 | 2 | ||||||||||||||||||||||||
| 65 | 5 | 8 | 3 | 7 | 7 | ||||||||||||||||||||||
| 66 | 3 | 10 | 6 | 66 | 63 | ||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 4 | |||||||||||||||||||||||
| 3 | 0 | 10 | 6 | 4 | 6 | ||||||||||||||||||||||
| 10 | 6 | 6 | 8 | 4 | 4 | ||||||||||||||||||||||
| 13 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 1 | 13 | 7 | 6 | |||||||||||||||||||||||
| 6 | 64 | 6 | 5 | 3 | |||||||||||||||||||||||
| 3 | 7 | 2 | 13 | 4 | 6 | 4 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 4 | 6 | |||||||||||||||||||||
| WC | 6 | 0 | 1 | 62 | 4 | ||||||||||||||||||||||
| 7 | 3 | 0 | 3 | 7 | 6 | ||||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 2 | 3 | ||||||||||||||||||||||||
| 65 | 65 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | WC | 1 | 6 | 4 | ||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 2 | |||||||||||||||||||||||
| WC | 4 | 0 | WC | 6 | 3 | 6 | |||||||||||||||||||||
| 11 | 6 | 1 | r | 5 | 63 | 3 | |||||||||||||||||||||
| 14 | 4 | 6 | 6 | 2 | 7 | 6 | |||||||||||||||||||||
| 6 | 2 | 2 | 14 | 67 | 7 | 2 | |||||||||||||||||||||
| WC | 4 | 64 | WC | 7 | 63 | 6 | |||||||||||||||||||||
| WC | 6 | 7 | WC | 4 | 5 | ||||||||||||||||||||||
| 62 | 6 | 65 | 2 | 6 | 7 | ||||||||||||||||||||||
| 7 | 3 | 7 | 3 | 4 | |||||||||||||||||||||||
| WC | 3 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- [1] Source for the draw at ausopen.com
- ^ "Bryan Brothers Take Home Fifth Aussie Men's Doubles Crown". Long Island Tennis Magazine. Retrieved 16 July 2025.