2011–12 Mohun Bagan season
| 2011–12 season | |
|---|---|
| Chairman | Siddharth Mallya | 
| Head coach | Stephen David Darby [1] (until 15.10.2011) [2]  Prasanta Banerjee[3](From 19.10.11)  | 
| Stadium | Salt Lake Stadium Kalyani Stadium  | 
| I-League | 4th | 
| Calcutta Football League | Runners-up | 
| Federation Cup | Group stage | 
| Top goalscorer | League: Odafa (26) All: Odafa (36)  | 
The 2011–12 Mohun Bagan Football Club season was the club's 5th season in I-League and 122nd season since its establishment in 1889. The team finished runners-up in the Calcutta Football League and fourth in the I-League with 47 points in 26 games, winning 13, drawing 8, and losing 5 in the process. Mohun Bagan were also knocked out in the group stage of the Federation Cup, where they failed to win a single match.
Odafa Okolie was their top goalscorer during the season, scoring 36 goals. The three time I-League golden boot winner had been the biggest signing of the season, contracted to a $320,000 a year deal.[4]
Squad
Source:[5]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
  | 
  | 
Overview
Overview
| Competition | First match (round) | Latest match (round) | Final position | 
|---|---|---|---|
| I-League | 23 October  Matchday 1  | 
6 May  Matchday 26  | 
4th | 
| Federation Cup | 17 September  Group Stage: Match 1  | 
21 September  Group Stage: Match 3  | 
Group Stage | 
| Calcutta Football League | 13 November
 Match 1  | 
14 May
 Match 10  | 
Runners | 
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |
| I-League | 26 | 13 | 8 | 5 | 51 | 32 | +19 | 50.00 | 
| Federation Cup | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 0.00 | 
| CFL | 10 | 6 | 2 | 2 | 19 | 8 | +11 | 60.00 | 
| Total | 39 | 19 | 11 | 9 | 74 | 47 | +27 | 48.72 | 
Last updated: 14 May 2011
Source: Competitions
I-League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dempo (C) | 26 | 18 | 3 | 5 | 59 | 21 | +38 | 57 | |
| 2 | East Bengal | 26 | 15 | 6 | 5 | 46 | 22 | +24 | 51 | 2013 AFC Cup Group stage[a] | 
| 3 | Churchill Brothers | 26 | 14 | 6 | 6 | 47 | 28 | +19 | 48 | 2013 AFC Cup Group stage[b] | 
| 4 | Mohun Bagan | 26 | 13 | 8 | 5 | 51 | 32 | +19 | 47 | |
| 5 | Pune | 26 | 13 | 7 | 6 | 44 | 34 | +10 | 46 | |
| 6 | Salgaocar | 26 | 12 | 8 | 6 | 32 | 19 | +13 | 44 | |
| 7 | Prayag United | 26 | 11 | 9 | 6 | 41 | 32 | +9 | 42 | |
| 8 | Sporting Goa | 26 | 11 | 7 | 8 | 53 | 43 | +10 | 40 | |
| 9 | Air India | 26 | 9 | 5 | 12 | 30 | 37 | −7 | 32 | |
| 10 | Shillong Lajong | 26 | 7 | 7 | 12 | 24 | 44 | −20 | 28 | |
| 11 | Mumbai | 26 | 7 | 3 | 16 | 31 | 52 | −21 | 24 | |
| 12 | Chirag United Kerala (R) | 26 | 6 | 2 | 18 | 28 | 50 | −22 | 20 | Relegation to 2013 I-League 2nd Division[c] | 
| 13 | Pailan Arrows | 26 | 2 | 10 | 14 | 17 | 40 | −23 | 16 | |
| 14 | HAL (R) | 26 | 1 | 5 | 20 | 19 | 68 | −49 | 8 | Relegation to 2013 I-League 2nd Division | 
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ East Bengal, the winner of the 2012 Indian Federation Cup, qualified for the 2013 AFC Cup.
 - ^ Dempo refused to enter the 2013 AFC Cup, so they were replaced by Churchill Brothers.[6]
 - ^ Pailan Arrows were not relegated in the season as they were a developmental team.
 
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 26 | 13 | 8 | 5 | 51 | 32 | +19 | 47 | 8 | 4 | 1 | 25 | 9 | +16 | 5 | 4 | 4 | 26 | 23 | +3 | 
Last updated: 06 May 2011.
Source: FlashScore
Results by round
Fixtures & results
Source:[7]
Win Draw Loss
| 23 October 2011 1 | Pailan Arrows | 1 – 3 | Mohun Bagan | Salt Lake Stadium | 
| 15:00 IST | L Fenai  | 
Report  Flashscore SoccerWay  | 
Okolie  | 
| 28 October 2011 2 | Mohun Bagan | 2 - 1 | Chirag United Kerala | Salt Lake Stadium | 
| 15:30 IST | Okolie  Barreto  | 
Report | F. Chimaokwu  | 
| 2 November 2011 3 | Dempo | 5 - 0 | Mohun Bagan | Jawaharlal Nehru Stadium Goa (Margao) | 
| 15:30 IST | Ranti Martins  Joaquim Santan Samir Subash Naik  | 
Report | 
| 6 November 2011 4 | Mumbai FC | 1 - 5 | Mohun Bagan | Shree Shiv Chhatrapati Sports Complex (Pune) | 
| 15:30 IST | Ebi Theopillus  | 
Report | Syed Rahim Nabi  Sunil Chhetri Ashim Biswas Jewel Raja  | 
| 10 November 2011 5 | Mohun Bagan | 3 - 0 | Churchill Brothers | Salt Lake Stadium | 
| 18:30 IST | Sunil Chhetri  Ashim Biswas Jewel Raja  | 
Report | 
| 20 November 2011 6 | Mohun Bagan | 1 – 0 | East Bengal | Salt Lake Stadium | 
| 18:30 IST | Okolie  | 
Report | 
| 23 November 2011 7 | Prayag United | 3 – 2 | Mohun Bagan | Salt Lake Stadium | 
| 14:00 IST | Josimar  Yusif Yakubu  | 
Report | Snehasish Chakraborty  Odafa  | 
| 2 December 2011 8 | Shillong Lajong FC | 0 – 0 | Mohun Bagan | Jawaharlal Nehru Stadium (Shillong, Meghalaya) | 
| 14:00 IST | Report | 
| 14 December 2011 9 | HAL | 2 – 4 | Mohun Bagan | Bangalore Football Stadium | 
| 15:00 IST | Narender Meetei  Jagada Amaba  | 
Report | Odafa  Jewel Raja Manish Maithani  | 
| 17 December 2011 10 | Mohun Bagan | 1 – 1 | Sporting Clube de Goa | Salt Lake Stadium | 
| 14:00 IST | Syed Rahim Nabi  | 
Report | Ogba Kalu  | 
| 22 December 2011 11 | Mohun Bagan | 0 – 0 | Salgaocar FC | Salt Lake Stadium | 
| 14:00 IST | Report | 
| 28 December 2011 12 | Mohun Bagan | 3 – 1 | Air India | Salt Lake Stadium | 
| 14:00 IST | Odafa  Ashim Das  | 
Report | Muhammed Shafi  | 
| 03 January 2012 13 | Pune | 2 – 1 | Mohun Bagan | Shree Shiv Chhatrapati Sports Complex (Pune) | 
| 18:30 IST | Jeje Lalpekhlua  Lester Mark Fernendez  | 
Report | Odafa  | 
| 15 January 2012 14 | Churchill Brothers | 2 - 3 | Mohun Bagan | Jawaharlal Nehru Stadium Goa (Margao) | 
| 15:30 IST | Lalrindika Ralte  Henry Arnaud  | 
Report | Odafa  | 
| 19 January 2012 15 | Sporting Clube de Goa | 2 - 1 | Mohun Bagan | Jawaharlal Nehru Stadium Goa (Margao) | 
| 15:30 IST | Boubakar Keita  Ogba Kalu  | 
Report | Rakesh Masih  | 
| 22 January 2012 16 | Mohun Bagan | 1 - 2 | Prayag United | Salt Lake Stadium | 
| 14:00 IST | Ali  | 
Report | Kayne Vincent  Deepak Kumar Mondal  | 
| 27 January 2012 17 | Mohun Bagan | 2 – 0 | Pailan Arrows | Salt Lake Stadium | 
| 15:00 IST | Barreto  Jewel Raja  | 
Report | 
| 31 January 2012 18 | Chirag United Kerala | 1 - 3 | Mohun Bagan | Jawaharlal Nehru Stadium (Kochi) | 
| 15:30 IST | Anil Kumar  | 
Report | Okolie  Barreto  | 
| 4 February 2012 19 | East Bengal | 1 - 1 | Mohun Bagan | Salt Lake Stadium | 
| 14:00 IST | Singh  | 
Summary | Okolie  | 
| 11 February 2012 20 | Mohun Bagan | 2 - 1 | Mumbai FC | Salt Lake Stadium | 
| 14:00 IST | Odafa | 
Report | Friday Gbeneme  | 
| 26 March 2012 21 | Air India | 2 – 2 | Mohun Bagan | The Cooperage Ground (Mumbai) | 
| 18:30 IST | Manandeep Singh  | 
Report | Manish Maithani  Odafa  | 
| 1 April 2012 22 | Mohun Bagan | 2 - 2 | Dempo | Salt Lake Stadium | 
| 15:30 IST | Odafa  | 
Report | Ranti Martins  Koko Sakibo  | 
| 6 April 2012 23 | Mohun Bagan | 0 - 0 | HAL | Salt Lake Stadium | 
| 15:30 IST | Report | 
| 10 April 2012 24 | Mohun Bagan | 6 - 1 | Shillong Lajong FC | Salt Lake Stadium | 
| 15:30 IST | Syed Rahim Nabi  Sunil Chhetri Odafa Barreto  | 
Report | Subhash Singh  | 
| 14 April 2012 25 | Salgaocar FC | 1 - 1 | Mohun Bagan | Jawaharlal Nehru Stadium Goa (Margao) | 
| 18:00 IST | Ishfaq Ahmed  | 
Report | Odafa  | 
| 6 May 2012 26 | Mohun Bagan | 2 - 0 | Pune FC | Salt Lake Stadium | 
| 15:30 IST | Barreto  Okolie  | 
Report | 
Calcutta Football League (CFL)
Fixtures & results
Win Draw Loss
| 13 November 2011 Match 1 | Mohun Bagan | 2–1 | Tollygunge | West Bengal, India | 
| IST | 
  | 
Archive  MBAC  | 
Okorogor  | 
| 25 November 2011 Match 2 | Mohun Bagan | 3–1 | Peerless | West Bengal, India | 
| 1 IST | 
  | 
Archive  TOI  | 
Waheed  | 
Stadium: Mohun Bagan Ground | 
| 28 November 2011 Match 3 | Mohun Bagan | 2–1 | BNR | West Bengal, India | 
| 14:15 IST | 
  | 
Archive  MBAC  | 
Okorogor  | 
Stadium: Mohun Bagan Ground | 
| 8 December 2011 Match 4 | Mohammedan Sporting | 0–0 | Mohun Bagan | West Bengal, India | 
| IST | Archive  MBAC  | 
| 11 December 2011 Match 5 | Mohun Bagan | 0–1 | Police A.C. | West Bengal, India | 
| IST | Archive  MBAC  | 
Parahapratim Chakrabarty  | 
| 30 December 2011 6 | Mohun Bagan | 2–2 | George Telegraph | Kolkata | 
| Jewel Raja  Manish Bhargav  | 
Archived  MBAC  | 
Emeka  | 
Stadium: Mohun Bagan Ground | 
| 7 January 2012 Match 7 | East Bengal | 0–2 | Mohun Bagan | Kolkata | 
| MBAC | Odafa Onyeka Okolie  Manish Bhargav  | 
Stadium: Salt Lake Stadium Referee: Ravshan Irmatov  | 
| 25 January 2012 Match 8 | Mohun Bagan | 2–0 | Southern Samity | Kolkata | 
| Odafa Onyeka Okolie  Sunil Chhetri  | 
MBAC | Stadium: Mohun Bagan Ground | 
| 25 March 2012 Match 9 | Mohun Bagan | 6–0 | Aryan | Kolkata | 
| Odafa Onyeka Okolie  Syed Rahim Nabi  | 
MBAC | Stadium: Mohun Bagan Ground | 
| 14 May 2012 Match 10 | Mohun Bagan | 0–2 | Prayag United | Kolkata | 
| MBAC | 
Federation Cup
Group A
Group A will play in Pune
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Shillong Lajong | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | 
| Royal Wahingdoh | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | 
| Churchill Brothers | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | 
| Mohun Bagan | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 | 
| 17 September 2011 1 | Mohun Bagan | 1 – 2 | Royal Wahingdoh | Pune | 
| Ashim Das  | 
SportsKeeda  SoccerWay  | 
Chencho | 
| 19 September 2011 2 | Mohun Bagan | 1 – 3 | Shillong Lajong | Pune | 
| Odafa  | 
SportsKeeda  SoccerWay  | 
P.C. Lahlimthara Mahlima  John D. Menyongar James Giblee  | 
| 21 September 2011 3 | Churchill Brothers | 2 – 2 | Mohun Bagan | Pune | 
| Henri Arnaud  | 
SportsKeeda  SoccerWay  | 
Barreto  Sunil Chhetri  | 
Stats
Goal scorers
| Sl No. | Name | Nat | CFL | I-League | Federation Cup | Total | 
|---|---|---|---|---|---|---|
| 1 | Odafa | 9 | 26 | 1 | 36 | |
| 2 | Sunil Chhetri | 1 | 5 | 1 | 7 | |
| 3 | Barreto | 0 | 5 | 1 | 6 | |
| 4 | Jewel Raja | 1 | 4 | 0 | 5 | |
| 5 | Ashim Biswas | 0 | 3 | 1 | 4 | |
| Syed Rahim Nabi | 1 | 3 | 0 | |||
| 6 | Manish Maithani | 1 | 2 | 0 | 3 | |
| Snehasish Chakraborty | 2 | 1 | 0 | |||
| 7 | Manish Bhargav | 2 | 0 | 0 | 2 | |
| Gouranga Dutta | 2 | 0 | 0 | |||
| 8 | Anwar Ali | 0 | 1 | 0 | 1 | |
| Rakesh Masih | 0 | 1 | 0 | |||
| Total | 19 | 51 | 4 | 74 | ||
References
- ^ Australian Darby appointed, as Mohun Bagan's chief football coach. "Mohun Bagan's New Head Coach". Retrieved 19 July 2011.
 - ^ Mohun Bagan coach Darby resigns. "Darby Resigns". NDTV. Retrieved 15 October 2011.
 - ^ Subrata is TD, Prasanta named coach. "New Bagan Coach". Retrieved 19 October 2011.
 - ^ The Telegraph - Calcutta (Kolkata) | Sports | Odafe comes to Bagan with hope and promise
 - ^ Squad Over the Years, MBAC. "Mohun Bagan AC".
 - ^ "AIFF to approach Churchill Brothers to participate in the AFC Cup". goal.com. 30 November 2012.
 - ^ https://int.soccerway.com/national/india/i-league/2011-2012/regular-season/r16043/