2010 World Weightlifting Championships – Women's 75 kg
| 2010 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | ||
| 105 kg | +75 kg | |
| +105 kg | ||
The women's competition in the heavyweight (– 75 kg) division was held on 22 and 23 September 2010.
Schedule
| Date | Time | Event |
|---|---|---|
| 22 September 2010 | 14:00 | Group C |
| 23 September 2010 | 12:00 | Group B |
| 17:00 | Group A |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 134 kg | 133 kg | 123 kg | |||
| Clean & Jerk | 161 kg | 160 kg | 160 kg | |||
| Total | 295 kg | 293 kg | 283 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 132 kg | Goyang, South Korea | 28 November 2009 | |
| Clean & Jerk | 160 kg | Goyang, South Korea | 28 November 2009 | ||
| Total | 292 kg | Goyang, South Korea | 28 November 2009 |
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| A | 74.67 | 125 | 130 | 134 | 155 | 161 | — | 295 | ||||
| A | 74.97 | 128 | 133 | 153 | 160 | 293 | ||||||
| A | 73.86 | 123 | 150 | 160 | 283 | |||||||
| 4 | A | 74.57 | 115 | 120 | 4 | 135 | 6 | 255 | ||||
| 5 | A | 74.31 | 113 | 5 | 130 | 135 | 5 | 248 | ||||
| 6 | A | 74.46 | 105 | 108 | 111 | 7 | 130 | 134 | 136 | 4 | 247 | |
| 7 | A | 74.33 | 105 | 108 | 110 | 9 | 130 | 134 | 8 | 244 | ||
| 8 | A | 74.86 | 107 | 110 | 10 | 133 | 9 | 243 | ||||
| 9 | A | 74.98 | 107 | — | — | 11 | 135 | — | — | 7 | 242 | |
| 10 | B | 74.28 | 105 | 110 | 8 | 120 | 126 | 12 | 236 | |||
| 11 | B | 74.79 | 95 | 99 | 17 | 125 | 128 | 131 | 10 | 230 | ||
| 12 | B | 71.54 | 97 | 100 | 13 | 125 | 129 | 11 | 229 | |||
| 13 | B | 74.74 | 93 | 98 | 20 | 125 | 13 | 223 | ||||
| 14 | C | 74.09 | 95 | 100 | 15 | 116 | 122 | 15 | 222 | |||
| 15 | B | 74.94 | 98 | 21 | 124 | 14 | 222 | |||||
| 16 | C | 73.19 | 98 | 18 | 118 | 121 | 16 | 219 | ||||
| 17 | C | 73.30 | 96 | 100 | 14 | 116 | 20 | 216 | ||||
| 18 | B | 74.44 | 95 | 98 | 19 | 115 | 117 | 18 | 215 | |||
| 19 | B | 74.61 | 100 | 16 | 115 | 21 | 215 | |||||
| 20 | B | 74.72 | 97 | 23 | 117 | 19 | 214 | |||||
| 21 | B | 74.60 | 91 | 24 | 121 | 17 | 212 | |||||
| 22 | C | 73.89 | 94 | 97 | 22 | 114 | 22 | 211 | ||||
| 23 | C | 71.19 | 83 | 88 | 25 | 103 | 108 | 23 | 196 | |||
| 24 | C | 72.24 | 84 | 87 | 26 | 104 | 25 | 191 | ||||
| 25 | C | 74.95 | 83 | 28 | 101 | 104 | 106 | 24 | 189 | |||
| 26 | C | 72.75 | 78 | 81 | 29 | 100 | 104 | 26 | 185 | |||
| 27 | C | 73.48 | 80 | 83 | 27 | 95 | 27 | 178 | ||||
| — | A | 73.42 | 112 | 6 | — | — | ||||||
| — | B | 74.48 | 98 | 101 | 12 | — | — | |||||
| — | B | 74.33 | 92 | 96 | — | 115 | — | — | ||||
| — | C | 74.72 | 87 | 90 | — | 110 | 115 | — | — | |||
| — | C | 74.92 | 80 | — | — | — | ||||||
New records
| Snatch | 133 kg | WR | |
| 134 kg | WR | ||
| Clean & Jerk | 161 kg | WR | |
| Total | 293 kg | WR | |
| 295 kg | WR |
