2010 World Weightlifting Championships – Women's 53 kg
| 2010 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | ||
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The women's competition in the featherweight (– 53 kg) division was held on 18 September 2010.
Schedule
| Date | Time | Event |
|---|---|---|
| 17 September 2010 | 12:00 | Group C |
| 18 September 2010 | 09:30 | Group B |
| 15:00 | Group A |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 100 kg | 93 kg | 90 kg | |||
| Clean & Jerk | 122 kg | 121 kg | 113 kg | |||
| Total | 222 kg | 211 kg | 206 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 102 kg | Busan, South Korea | 1 October 2002 | |
| Clean & Jerk | 129 kg | Tai'an, China | 22 April 2007 | ||
| Total | 226 kg | Santo Domingo, Dominican | 2 October 2006 |
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| A | 52.84 | 92 | 97 | 100 | 120 | 122 | 222 | |||||
| A | 52.89 | 90 | 115 | 117 | 121 | 211 | ||||||
| A | 52.78 | 91 | 93 | 110 | 113 | 6 | 206 | |||||
| 4 | B | 52.19 | 84 | 88 | 4 | 105 | 110 | 113 | 4 | 201 | ||
| 5 | A | 49.55 | 84 | 86 | 87 | 5 | 110 | 112 | 113 | 200 | ||
| 6 | A | 52.64 | 85 | 10 | 107 | 110 | 113 | 5 | 198 | |||
| 7 | A | 52.95 | 82 | 87 | 7 | 110 | 8 | 197 | ||||
| 8 | A | 50.17 | 85 | 8 | 110 | 7 | 195 | |||||
| 9 | A | 52.80 | 87 | 6 | 106 | 11 | 193 | |||||
| 10 | A | 52.41 | 83 | 85 | 9 | 104 | 107 | 9 | 192 | |||
| 11 | B | 52.47 | 80 | 12 | 103 | 106 | 10 | 186 | ||||
| 12 | B | 52.63 | 77 | 80 | 13 | 99 | 103 | 12 | 183 | |||
| 13 | B | 52.90 | 80 | 84 | 11 | 98 | 15 | 182 | ||||
| 14 | B | 52.96 | 75 | 80 | 14 | 95 | 100 | 14 | 180 | |||
| 15 | B | 52.58 | 76 | 79 | 15 | 93 | 96 | 16 | 175 | |||
| 16 | B | 52.94 | 72 | 75 | 16 | 92 | 98 | 100 | 13 | 175 | ||
| 17 | C | 52.90 | 71 | 17 | 94 | 18 | 165 | |||||
| 18 | B | 52.87 | 68 | 19 | 92 | 95 | 17 | 163 | ||||
| 19 | C | 52.88 | 68 | 20 | 87 | 89 | 19 | 157 | ||||
| 20 | C | 52.96 | 66 | 69 | 18 | 84 | 88 | 20 | 157 | |||
| 21 | C | 53.00 | 60 | 64 | 67 | 22 | 80 | 83 | 21 | 150 | ||
| 22 | C | 52.87 | 65 | 67 | 21 | 77 | 79 | 22 | 146 | |||
| 23 | C | 52.58 | 62 | 23 | 73 | 77 | 23 | 139 | ||||
| 24 | C | 52.73 | 40 | 42 | 24 | 55 | 24 | 97 | ||||
| — | A | 52.41 | 85 | — | 105 | — | — | |||||
| — | C | 50.29 | 70 | 73 | 75 | — | 90 | — | — | |||
| — | C | 52.99 | — | — | — | — | — | — | ||||
