2010–11 V-League (South Korea)
| Season | 2010–11 | 
|---|---|
| Dates | 4 December 2010 – 14 April 2011 | 
← 2009–10  2011–12 →   | |
The 2010-11 V-League season was the 7th season of the V-League, the highest professional volleyball league in South Korea. The season started on 4 December 2010 and finished on 14 April 2011. Daejeon Samsung Bluefangs were the defending champions in the men's league and Daejeon KT&G the defending female champions.
Teams
Men's clubs
| Team | Location | Stadium | Capacity | 
|---|---|---|---|
| Cheonan Hyundai Capital Skywalkers | Cheonan | Yu Gwan-sun Gymnasium | 5,482 [1] | 
| Daejeon Samsung Bluefangs | Daejeon | Chungmu Gymnasium | 5,000 [2] | 
| Gumi LIG Greaters | Gumi | Park Jeong-hee Gymnasium | 6,277 | 
| Incheon Korean Air Jumbos | Incheon | Dowon Gymnasium | 5,000 Incheon Korean Air Jumbos | 
| Sangmu Volleyball Team | Seongnam | Seongnam Gymnasium | 5,711 Seongnam Sports Complex | 
| Seoul Woori Card Hansae | Seoul | Jangchung Gymnasium | 4,618 Jangchung Arena | 
| Suwon KEPCO Vixtorm | Suwon | Suwon Gymnasium | 4,317 [3] | 
Women's clubs
| Team | Location | Stadium | Capacity | 
|---|---|---|---|
| Daejeon KT&G | Daejeon | Chungmu Gymnasium | 5,000 [4] | 
| Seongnam Korea Expressway Hi-pass | Seongnam | Seongnam Gymnasium | 5,711 Seongnam Sports Complex | 
| GS Caltex Seoul KIXX | Seoul | Jangchung Gymnasium | 4,618 Jangchung Arena | 
| Incheon Heungkuk Life Pink Spiders | Incheon | Dowon Gymnasium | 5,000 Incheon Korean Air Jumbos | 
| Suwon Hyundai Hillstate | Suwon | Suwon Gymnasium | 4,317 [5] | 
Regular season
League table (Male)
| Pos | Team | Pld | W | L | Pts | SR | SPR | Qualification | 
|---|---|---|---|---|---|---|---|---|
| 1 | Incheon Korean Air Jumbos | 30 | 25 | 5 | 0.833 | 3.038 | 1.149 | Finals | 
| 2 | Cheonan Hyundai Skywalkers | 30 | 22 | 8 | 0.733 | 1.816 | 1.078 | Semifinals | 
| 3 | Daejeon Samsung Bluefangs | 30 | 16 | 14 | 0.533 | 1.118 | 1.023 | |
| 4 | Gumi LIG Greaters | 30 | 15 | 15 | 0.500 | 1.040 | 1.008 | |
| 5 | Suwon KEPCO Vixtorm | 30 | 10 | 20 | 0.333 | 0.627 | 0.965 | |
| 6 | Seoul Woori Card Hansae | 30 | 10 | 20 | 0.333 | 0.719 | 0.959 | |
| 7 | Sangmu Volleyball Team | 30 | 7 | 23 | 0.233 | 0.380 | 0.851 | 
League table (Female)
| Pos | Team | Pld | W | L | Pts | SR | SPR | Qualification | 
|---|---|---|---|---|---|---|---|---|
| 1 | Suwon Hyundai Hillstate | 24 | 20 | 4 | 0.833 | 2.138 | 1.090 | Finals | 
| 2 | Seongnam Korea Expressway Hi-pass | 24 | 15 | 9 | 0.625 | 1.351 | 1.042 | Semifinals | 
| 3 | Incheon Heungkuk Life Pink Spiders | 24 | 13 | 11 | 0.542 | 1.136 | 1.036 | |
| 4 | Daejeon KT&G | 24 | 8 | 16 | 0.333 | 0.745 | 0.964 | |
| 5 | GS Caltex Seoul KIXX | 24 | 4 | 20 | 0.167 | 0.381 | 0.878 | 
Play-offs
Bracket (Male)
 
  | 
Bracket (Female)
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Scorers
Men's
  | 
Women's
 
  | 
Player of the Round
Men's
  | 
Women's
 
  | 
Final standing
Men's League
  | 
Women's League
 
  | 
References
External links
- Official website (in Korean)
 
