2010–11 Scunthorpe United F.C. season
| 2010–11 season | |||
|---|---|---|---|
| Chairman | J. Steven Wharton | ||
| Manager | Alan Knill | ||
| Stadium | Glanford Park | ||
| Football League Championship | 24th (relegated) | ||
| FA Cup | Third round | ||
| Football League Cup | Third round | ||
| Top goalscorer | League: Michael O'Connor (8) All: Michael O'Connor (9) | ||
| Highest home attendance | 9,077 vs. Manchester United (22 Sep 2010) | ||
| Lowest home attendance | 2,602 vs. Oldham Athletic (10 Aug 2010) | ||
|
| |||
Season Review
Events
In Scunthorpe's second consecutive season in the Championship, they didn't have the same success as the previous season, ending the season 24th and being relegated to League One. After a good start to the season, manager Nigel Adkins jumped ship to join League One side Southampton and it all went downhill from there. Despite Ian Baraclough being appointed as manager, they continued to slide down the table, and were in the relegation zone by Christmas. In March Ian Baraclough was sacked after failing to take Scunthorpe out of the bottom 3 and Tony Daws took over as caretaker manager, but it wasn't enough to keep the club in the second tier.
- 13 September 2010 – Nigel Adkins leaves Scunthorpe United to join Football League One side Southampton.[1]
- 24 September 2010 – Ian Baraclough is appointed as manager.[2]
- 5 October 2010 – Steve Parkin is appointed as First-Team Coach.[3]
- 16 March 2011 – Ian Baraclough is sacked as manager and Tony Daws is appointed caretaker manager.[4]
- 31 March 2011 – Scunthorpe United appoint Alan Knill as manager.[5]
Football League Championship
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | 44 | 69 | −25 | 48 | |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 55 | 81 | −26 | 48 | |
| 22 | Preston North End (R) | 46 | 10 | 12 | 24 | 54 | 79 | −25 | 42 | Relegation to Football League One |
| 23 | Sheffield United (R) | 46 | 11 | 9 | 26 | 44 | 79 | −35 | 42 | |
| 24 | Scunthorpe United (R) | 46 | 12 | 6 | 28 | 43 | 87 | −44 | 42 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 46 | 12 | 6 | 28 | 43 | 87 | −44 | 42 | 5 | 5 | 13 | 21 | 40 | −19 | 7 | 1 | 15 | 22 | 47 | −25 |
Last updated: 7 May 2011.
Source: [6]
Result round by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Statistics
- As of 7 May 2011
| No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Joe Murphy | 32 | 0 | 29 | 0 | 1 | 0 | 2 | 0 | |
| 2 | DF | Andrew Wright | 22 | 0 | 16+4 | 0 | 1 | 0 | 0+1 | 0 | |
| 3 | DF | Ben Gordon | 14 | 0 | 13+1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | MF | Sam Togwell | 40 | 0 | 34+2 | 0 | 0+1 | 0 | 2+1 | 0 | |
| 5 | DF | Rob Jones | 16 | 1 | 13+1 | 1 | 1 | 0 | 1 | 0 | |
| 6 | DF | Cliff Byrne | 24 | 2 | 20+1 | 2 | 0 | 0 | 3 | 0 | |
| 7 | MF | Ramón Núñez | 8 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | |
| 8 | MF | Michael O'Connor | 36 | 9 | 25+7 | 8 | 1 | 0 | 3 | 1 | |
| 9 | FW | Chris Dagnall | 41 | 7 | 31+6 | 5 | 1 | 0 | 3 | 2 | |
| 10 | MF | Andy Hughes | 19 | 0 | 18+1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MF | Garry Thompson | 13 | 1 | 4+8 | 1 | 0 | 0 | 1 | 0 | |
| 12 | DF | Michael Raynes | 25 | 0 | 15+7 | 0 | 0+1 | 0 | 2 | 0 | |
| 13 | GK | Sam Slocombe | 3 | 0 | 0+2 | 0 | 0 | 0 | 1 | 0 | |
| 14 | DF | Michael Nelson | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 15 | MF | David Mirfin | 25 | 3 | 23 | 3 | 1 | 0 | 1 | 0 | |
| 16 | MF | Josh Wright | 40 | 1 | 31+5 | 0 | 1 | 0 | 3 | 1 | |
| 17 | FW | Bobby Grant | 30 | 0 | 7+20 | 0 | 0 | 0 | 0+3 | 0 | |
| 18 | MF | Michael Collins | 36 | 3 | 19+13 | 1 | 1 | 1 | 1+2 | 1 | |
| 19 | FW | Lee Miller | 18 | 1 | 12+6 | 1 | 0 | 0 | 0 | 0 | |
| 20 | DF | Marcus Williams | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 21 | DF | Eddie Nolan | 38 | 0 | 32+3 | 0 | 1 | 0 | 2 | 0 | |
| 22 | GK | Josh Lillis | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 23 | DF | Rory Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | FW | Matt Godden | 7 | 0 | 0+5 | 0 | 0+1 | 0 | 0+1 | 0 | |
| 25 | DF | Niall Canavan | 10 | 0 | 6+2 | 0 | 0 | 0 | 2 | 0 | |
| 26 | DF | Jonathan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | MF | Ian Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | DF | Paul Reid | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 29 | DF | Ashley Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | GK | Jake Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | MF | Mark Duffy | 22 | 0 | 19+3 | 0 | 0 | 0 | 0 | 0 | |
| 32 | FW | Paris Cowan-Hall | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | FW | Joe Garner | 18 | 6 | 17+1 | 6 | 0 | 0 | 0 | 0 | |
| 39 | DF | Earl Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FW | Adam Boyes* | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | ||
| FW | Jonathan Forte* | 28 | 4 | 18+6 | 3 | 1 | 0 | 3 | 1 | ||
| MF | Abdisalam Ibrahim* | 11 | 0 | 4+7 | 0 | 0 | 0 | 0 | 0 | ||
| DF | Trent McClenahan* | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | Kevin McDonald* | 5 | 1 | 3+2 | 1 | 0 | 0 | 0 | 0 | ||
| DF | Jimmy McNulty* | 7 | 0 | 5+1 | 0 | 0 | 0 | 1 | 0 | ||
| MF | Dany N'Guessan* | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| FW | Freddie Sears* | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| GK | Tony Warner* | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| MF | Martyn Woolford* | 27 | 8 | 18+6 | 6 | 1 | 0 | 2 | 2 | ||
Disciplinary record
| N | P | Name | Championship | FA Cup | League Cup | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | Joe Murphy | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Andrew Wright | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Ben Gordon | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | MF | Sam Togwell | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | DF | Rob Jones | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | DF | Cliff Byrne | 4 | 0 | 0 | 0 | 1 | 0 |
| 7 | MF | Ramón Núñez | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Michael O'Connor | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | FW | Chris Dagnall | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | MF | Andy Hughes | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | MF | Garry Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | DF | Michael Nelson | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | MF | Josh Wright | 3 | 0 | 0 | 0 | 1 | 0 |
| 17 | FW | Robert Grant | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | MF | Michael Collins | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Lee Miller | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | MF | Abdisalam Ibrahim | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | DF | Eddie Nolan | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | GK | Josh Lillis | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Niall Canavan | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | DF | Paul Reid | 3 | 1 | 0 | 0 | 0 | 0 |
| 31 | MF | Mark Duffy | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | FW | Joe Garner | 4 | 1 | 0 | 0 | 0 | 0 |
| — | GK | Tony Warner | 1 | 0 | 0 | 0 | 0 | 0 |
Transfers
Ins
| No. |
Pos. |
Nat. |
Name |
Age |
EU |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FW | Dagnall | 24 | EU | Rochdale | Transfer | Summer | 2013 | Free | BBC Sport | |
| 17 | FW | Grant | 19 | EU | Accrington Stanley | Free Agent | Summer | 2012 | £260,000 | BBC Sport | |
| 18 | MF | Collins | 24 | EU | Huddersfield Town | Transfer | Summer | 2013 | Undisclosed | BBC Sport | |
| 28 | DF | McClenahan | 25 | EU | Hamilton Academical |
Free Agent | Summer | 2011 | Free | Scunthorpe United | |
| 32 | FW | Cowan-Hall | 20 | EU | Free Agent | Non-Contract | Free | BBC Sport | |||
| 33 | GK | Warner | 36 | EU | Free Agent | 2010 | Free | BBC Sport | |||
| 21 | DF | Nolan | 22 | EU | Preston North End | Transfer | Winter | 2011 | Undisclosed | BBC Sport | |
| 28 | DF | Reid | 28 | EU | Colchester United | Transfer | Winter | 2013 | Undisclosed | Scunthorpe United | |
| 31 | MF | Duffy | 25 | EU | Morecambe | Transfer | Winter | 2013 | Undisclosed | Scunthorpe United | |
| 10 | MF | Hughes | 33 | EU | Leeds United | Transfer | Winter | 2012 | Free | Scunthorpe United | |
| 14 | DF | Nelson | 30 | EU | Norwich City | Transfer | Winter | 2013 | Undisclosed | BBC Sport |
Loans in
| No. |
Pos. |
Name |
Country |
Age |
Loan club |
Started |
Ended |
Start source |
End source |
|---|---|---|---|---|---|---|---|---|---|
| 21 | DF | Nolan | 22 | Preston North End | 7 July | 6 Jan | Scunthorpe United | BBC Sport | |
| 3 | DF | McNulty | 25 | Brighton & Hove Albion | 15 Jul | 5 Dec | BBC Sport | Vital Football | |
| 31 | MF | McDonald | 22 | Burnley | 14 Oct | 20 Dec | BBC Sport | BBC Sport | |
| 10 | FW | Sears | 20 | West Ham United | 19 Oct | 21 Dec | BBC Sport | Scunthorpe United | |
| 20 | MF | N'Guessan | 23 | Leicester City | 12 Nov | 14 Dec | Scunthorpe United | Scunthorpe United | |
| 3 | DF | Gordon | 34 | Chelsea | 7 Jan | BBC Sport | |||
| 20 | MF | Ibrahim | 19 | Manchester City | 14 Jan | 16 Mar | BBC Sport | Scunthorpe United | |
| 19 | FW | Miller | 28 | Middlesbrough | 28 Jan | BBC Sport | |||
| 33 | FW | Garner | 23 | Nottingham Forest | 31 Jan | BBC Sport | |||
| 20 | DF | Williams | 25 | Reading | 24 Mar | BBC Sport | |||
| 7 | MF | Núñez | 39 | Leeds United | 24 Mar | BBC Sport |
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
Out
| No. |
Pos. |
Name |
Country |
Age |
Type |
Moving to |
Transfer window |
Transfer fee |
Apps |
Goals |
Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MF | McCann | 30 | Free | Peterborough United | Summer | n/a | 113 | 20 | Peterborough United | |
| 7 | MF | Sparrow | 28 | Released | Brighton & Hove Albion | Summer | n/a | 406 | 41 | BBC Sport | |
| DF | Milne | 30 | Released | Summer | n/a | 8 | 0 | Scunthorpe United | |||
| 10 | FW | Hooper | 22 | Transfer | Celtic |
Summer | Undisclosed | 95 | 50 | BBC Sport | |
| 33 | GK | Warner | 36 | Released | n/a | 2 | 0 | Scunthorpe United | |||
| 28 | DF | McClenahan | 25 | Contract End | Winter | n/a | 1 | 0 | Scunthorpe United | ||
| 14 | FW | Forte | 24 | Transfer | Southampton | Winter | Undisclosed | 91 | 9 | BBC Sport | |
| 7 | MF | Woolford | 25 | Transfer | Bristol City | Winter | Undisclosed | 125 | 20 | BBC Sport |
Loans Outs
| No. |
Pos. |
Name |
Country |
Age |
Loan club |
Started |
Ended |
Start source |
End source |
|---|---|---|---|---|---|---|---|---|---|
| 22 | GK | Lillis | 23 | Rochdale | 6 Jul | 6 Feb | BBC Sport | BBC Sport | |
| 27 | MF | Morris | 38 | Chesterfield | 15 Jul | BBC Sport | |||
| 23 | DF | Coleman | 19 | Boston United | 5 Nov | 5 Dec | Scunthorpe United | ||
| 17 | FW | Grant | 35 | Rochdale | 18 Nov | 7 Jan | Scunthorpe United | Scunthorpe United | |
| 26 | DF | Williams | 33 | Boston United | 19 Nov | 4 March | Boston United | ||
| 2 | DF | Wright | 25 | Grimsby Town | 29 Sep | 26 Nov | Grimsby Town | Scunthorpe United | |
| 23 | DF | Coleman | 20 | Boston United | 10 Jan | Scunthorpe United | |||
| 32 | FW | Cowan-Hall | 20 | Rushden & Diamonds | 15 Feb | BBC Sport | |||
| 26 | DF | Williams | 19 | Brigg Town | 4 Mar | Scunthorpe United | |||
| 5 | DF | Jones | 31 | Sheffield Wednesday | 17 Mar | BBC Sport | |||
| 25 | DF | Canavan | 20 | Shrewsbury Town | 22 Mar | BBC Sport |
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
Contracts
| No. |
Pos. |
Nat. |
Name |
Age |
Status |
Contract length |
Expiry date |
Source |
|---|---|---|---|---|---|---|---|---|
| 24 | FW | Godden | 18 | Signed | 1 year | June 2012 | Scunthorpe United | |
| 13 | GK | Slocombe | 22 | Signed | 1 year | June 2012 | Scunthorpe United | |
| 4 | MF | Togwell | 25 | Signed | 2 years | June 2013 | Scunthorpe United | |
| 14 | FW | Forte | 23 | Signed | 1 year | June 2012 | Scunthorpe United | |
| 24 | FW | Godden | 19 | Signed | 3 year | June 2014 | Scunthorpe United |
Fixtures and results
Win Draw Loss Upcoming fixture
Football League Championship
| 7 August 2010 1 | Reading | 1–2 | Scunthorpe United | Reading |
| 15:00 BST | Sigurðsson Gunnarsson Karacan McAunff |
report | Stadium: Madjeski Stadium Attendance: 15,914 Referee: Graham |
| 14 August 2010 2 | Scunthorpe United | 0–1 | Norwich City | Scunthorpe |
| 15:00 BST | O'Connor J Wright Collins |
report | Stadium: Glanford Park Attendance: 6,042 Referee: Sarginson |
| 21 August 2010 3 | Queens Park Rangers | 2–0 | Scunthorpe United | London |
| 15:00 BST | Orr Helguson Taarabt Taarabt Derry Helguson |
report | Stadium: Loftus Road Attendance: 12,046 Referee: Salisbury |
| 28 August 2010 4 | Scunthorpe United | 3–0 | Crystal Palace | Scunthorpe |
| 15:00 BST | Forte O'Connor O'Connor Dagnall |
report | Stadium: Glanford Park Attendance: 5,292 Referee: Whitestone |
| 11 September 2010 5 | Scunthorpe United | 0–2 | Bristol City | Scunthorpe |
| 15:00 BST | Jones Canavan Togwell Byrne O'Connor |
report | Stadium: Glanford Park Attendance: 5,185 Referee: Haines |
| 14 September 2010 6 | Sheffield United | 0–4 | Scunthorpe United | Sheffield |
| 19:45 BST | Bartley Montgomery Evans |
report | Stadium: Bramall Lane Attendance: 19,390 Referee: Swarbrick |
| 18 September 2010 7 | Swansea City | 2–0 | Scunthorpe United | Swansea |
| 15:00 BST | Monk Williams Allen Nouble Allen Sinclair Dobbie Dyer |
report | Stadium: Liberty Stadium Attendance: 13,597 Referee: Danny McDermid |
| 25 September 2010 8 | Scunthorpe United | 1–1 | Ipswich Town | Scunthorpe |
| 15:00 BST | Byrne Mirfin J Wright Collins |
report | Stadium: Glanford Park Attendance: 5,931 Referee: Haywood |
| 28 September 2010 9 | Scunthorpe United | 0–0 | Barnsley | Scunthorpe |
| 19:45 BST | Collins Wright |
report | Stadium: Glanford Park Attendance: 5,421 Referee: Shoelbridge |
| 2 October 2010 10 | Leicester City | 3–1 | Scunthorpe United | Leicester |
| 15:00 BST | Waghorn Dyer Howard Gallagher Dyer Moussa |
report | Stadium: Walkers Stadium Attendance: 20,652 Referee: Hegley |
| 16 October 2010 11 | Scunthorpe United | 1–3 | Doncaster Rovers | Scunthorpe |
| 15:00 BST | Woolford Jones Forte Togwell Collins |
report | Stadium: Glanford Park Attendance: 7,005 Referee: Oliver |
| 19 October 2010 12 | Preston North End | 2–3 | Scunthorpe United | Preston |
| 19:45 BST | King Russell Morgan Jones Hayes |
report | Stadium: Deepdale Stadium Attendance: 11,179 Referee: Mathieson |
| 23 October 2010 13 | Watford | 0–2 | Scunthorpe United | Watford |
| 15:00 BST | Graham Graham Sordell Mutch Deeney |
report | Stadium: Vicarage Road Attendance: 12,366 Referee: East |
| 30 October 2010 14 | Scunthorpe United | 1–4 | Leeds United | Scunthorpe |
| 15:00 BST | Byrne Mirfin Dagnall Wright |
report | Stadium: Glanford Park Attendance: 8,122 Referee: Booth |
| 6 November 2010 15 | Hull City | 0–1 | Scunthorpe United | Kingston upon Hull |
| 15:00 GMT | Kilbane Zayatte Kilbane Simpson Cullen |
report | Stadium: KC Stadium Attendance: 21,873 Referee: Taylor |
| 9 November 2010 16 | Scunthorpe United | 0–2 | Middlesbrough | Scunthorpe |
| 19:45 GMT | Nolan Dagnall Collins Byrne Wright O'Connor |
report | Stadium: Glanford Park Attendance: 5,475 Referee: Wright |
| 13 November 2010 17 | Scunthorpe United | 2–4 | Cardiff City | Scunthorpe |
| 15:00 GMT | McDonald Woolford N'Guessan Sears Jones |
report | Stadium: Glanford Park Attendance: 5,333 Referee: Ilderton |
| 20 November 2010 18 | Derby County | 3–2 | Scunthorpe United | Derby |
| 15:00 GMT | Cywka Commons Moore Bueno Roberts Roberts Commons Moore |
report | Stadium: Pride Park Stadium Attendance: 25,189 Referee: Linington |
| 27 November 2010 19 | Scunthorpe United | 0–2 | Coventry City | Scunthorpe |
| 15:00 GMT | Sears Wright |
report | Stadium: Glanford Park Attendance: 4,397 Referee: Pawson |
| 4 December 2010 20 | Millwall | 3–0 | Scunthorpe United | London |
| 15:00 GMT | Henry Andrew Morison Puncheon |
report | Stadium: The Den Attendance: 8,937 Referee: Booth |
| 11 December 2010 | Scunthorpe United | P – P | Nottingham Forest | Scunthorpe |
| 15:00 GMT | report | Stadium: Glanford Park |
| 18 December 2010 | Portsmouth | P – P | Scunthorpe United | Portsmouth |
| 15:00 GMT | report | Stadium: Fratton Park |
| 28 December 2010 21 | Burnley | 0–2 | Scunthorpe United | Burnley |
| 15:00 GMT | Rodriguez Elliott Gudietti Wallace |
report | Stadium: Turf Moor Attendance: 15,043 Referee: Woolmer |
| 1 January 2011 22 | Doncaster Rovers | 3–0 | Scunthorpe United | Doncaster |
| 15:00 GMT | Martis Sharp Hird O'Connor Hayter Mills Stock Hayter |
report | Stadium: Keepmoat Stadium Attendance: 9,447 Referee: Tierney |
| 3 January 2011 23 | Scunthorpe United | 1–2 | Watford | Scunthorpe |
| 15:00 GMT | Woolford Forte O'Connor O'Connor Thompson |
report | Stadium: Glanford Park Attendance: 4,498 Referee: Haines |
| 15 January 2011 24 | Leeds United | 4–0 | Scunthorpe United | Leeds |
| 15:00 GMT | Watt Gradel Johnson Becchio Snodgrass Watt Somma |
report | Stadium: Elland Road Attendance: 25,446 Referee: Graham |
| 22 January 2011 25 | Scunthorpe United | 0–0 | Burnley | Scunthorpe |
| 17:20 GMT | report | Stadium: Glanford Park Attendance: 4,334 Referee: Hegley |
| 1 February 2010 26 | Middlesbrough | 2–0 | Scunthorpe United | Middlesbrough |
| 19:45 GMT | Boyd McMahon |
[8] | Ibrahim |
Stadium: Riverside Stadium Attendance: 14,364 Referee: Lewis |
| 5 February 2011 27 | Scunthorpe United | 1–5 | Hull City | Scunthorpe |
| 15:00 | Garner |
Fryatt McLean |
Stadium: Glanford Park Attendance: 6,835 |
| 12 February 2011 28 | Cardiff City | 1–0 | Scunthorpe United | Cardiff |
| 15:00 GMT | Emmanuel-Thomas Chopra Bellamy Olofinjana |
report | Stadium: Cardiff City Stadium Attendance: 21,604 Referee: Crossley |
| 16 February 2011 29 | Scunthorpe United | 1–0 | Nottingham Forest | Scunthorpe |
| 19:45 GMT | Dagnall Reid Duffy Nolan Dagnall |
report | Stadium: Glanford Park Referee: Russell |
| 19 February 2011 30 | Scunthorpe United | 0–0 | Derby County | Scunthorpe |
| 15:00 GMT | Wright Garner Duffy Grant |
report | Stadium: Glanford Park Attendance: 5,696 Referee: Mathieson |
| 21 February 2011 31 | Scunthorpe United | 3–2 | Sheffield United | Scunthorpe |
| 19:45 GMT | A Wright Garner Garner Miller Nelson Hughes Togwell Duffy |
report | Stadium: Glanford Park Attendance: 6,281 Referee: Foster |
| 26 February 2011 32 | Bristol City | 2–0 | Scunthorpe United | Bristol |
| 15:00 GMT | Clarkson Caulker Adomah Maynard Maynard |
report | Stadium: Ashton Gate Attendance: 14,423 Referee: Hooper |
| 1 March 2011 33 | Portsmouth | 2–0 | Scunthorpe United | Portsmouth |
| 19:45 GMT | Mullins Kitson Mokoena Nugent Cotterill |
report | Stadium: Fratton Park Attendance: 14,252 Referee: Salisbury |
| 5 March 2011 34 | Scunthorpe United | 1–0 | Swansea City | Scunthorpe |
| 15:00 GMT | A Wright Collins Hughes Garner Garner Hughes Collins Garner Gordon Duffy |
report | Stadium: Glanford Park Attendance: 4,608 Referee: Hill |
| 8 March 2011 35 | Barnsley | 2–1 | Scunthorpe United | Barnsley |
| 19:45 GMT | Doyle Harewood McShane O'Brien Haynes Harewood Mellis |
report | Stadium: Oakwell Attendance: 10,250 Referee: Wright |
| 12 March 2011 36 | Scunthorpe United | 0–3 | Leicester City | Scunthorpe |
| 15:00 GMT | Gordon Garner Hughes Dagnall |
report | Stadium: Glanford Park Attendance: 6,528 Referee: Shoebridge |
| 15 March 2011 37 | Scunthorpe United | 0–3 | Preston North End | Scunthorpe |
| 19:45 GMT | Hughes Reid Reid Duffy |
report | Stadium: Glanford Park Attendance: 4,190 Referee: Miller |
| 19 March 2011 38 | Ipswich Town | 2–0 | Scunthorpe United | Ipswich |
| 15:00 GMT | Leadbitter Edwards Martin Bullard Carson McAuley Leadbitter |
report | Stadium: Portman Road Attendance: 17,787 Referee: Webb |
| 2 April 2011 39 | Norwich City | 6–0 | Scunthorpe United | Norwich |
| 15:00 BST | Holt Holt Holt Hoolahan Holt Pacheco Jackson Jackson Jackson |
report | Stadium: Carrow Road Attendance: 26,512 Referee: Langford |
| 9 April 2011 40 | Scunthorpe United | 4–1 | Queens Park Rangers | Scunthorpe |
| 15:00 BST | Garner Garner O'Connor O'Connor Duffy O'Connor Togwell Garner |
report | Stadium: Glanford Park Attendance: 6,061 Referee: Ilderton |
| 12 April 2011 41 | Scunthorpe United | 0–2 | Reading | Scunthorpe |
| 19:45 BST | Dagnall Nelson O'Connor J Wright Murphy Togwell Duffy |
report | Stadium: Glanford Park Attendance: 4,458 Referee: Woolmer |
| 16 April 2011 42 | Crystal Palace | 1–2 | Scunthorpe United | London |
| 15:00 BST | Dikgacoi Vaughan Dikgacoi McCarthy Ambrose Scannell Agustien Danns Moxey Scannell |
report | Stadium: Selhurst Park Attendance: 17,810 Referee: Stroud |
| 22 April 2011 43 | Coventry City | 1–1 | Scunthorpe United | Coventry |
| 15:00 BST | King Baker Jutkiewicz Hussey |
report | Stadium: Ricoh Arena Attendance: 16,705 Referee: Bates |
| 25 April 2011 44 | Scunthorpe United | 1–2 | Millwall | Scunthorpe |
| 15:00 BST | Nolan Duffy O'Connor |
report | Stadium: Glanford Park Attendance: 5,190 Referee: Moss |
| 30 April 2011 45 | Nottingham Forest | 5–1 | Scunthorpe United | Nottingham |
| 15:00 BST | Boyd Chambers Earnshaw McGoldrick McKenna Anderson Morgan McGugan Chambers Earnshaw Boyd |
report | Stadium: City Ground Attendance: 27,949 Referee: Whitestone |
| 7 May 2011 46 | Scunthorpe United | 1–1 | Portsmouth | Scunthorpe |
| 12:45 BST | Núñez Lillis O'Connor Grant Duffy |
report | Stadium: Glanford Park Attendance: 5,142 Referee: Atkinson |
FA Cup
| 8 January 2011 Round 3 | Scunthorpe United | 1–5 | Everton | Scunthorpe |
| 15:00 GMT | Jones Collins Dagnall J Wright |
report | Stadium: Glanford Park Attendance: 7,028 Referee: Friend |
League Cup
| 10 August 2010 Round 1 | Scunthorpe United | 2–1 | Oldham Athletic | Scunthorpe |
| 19:45 GMT | J Wright Togwell Forte Dagnall O'Connor Woolford Dagnall Togwell |
report | Stadium: Glanford Park Attendance: 2,602 Referee: Rushton |
| 24 August 2010 Round 2 | Scunthorpe United | 4–2 | Sheffield Wednesday | Scunthorpe |
| 19:45 GMT | Collins Dagnall O'Connor Forte Byrne O'Connor Dagnall Dagnall |
report | Stadium: Glanford Park Attendance: 4,860 Referee: Miller |
| 22 September 2010 Round 3 | Scunthorpe United | 2–5 | Manchester United | Scunthorpe |
| 19:45 GMT | J Wright J Wright O'Connor Collins Dagnall Woolford |
report | Stadium: Glanford Park Attendance: 9,077 Referee: Dean |
References
- ^ "Nigel appointed Southampton manager". Scuthorpe United F.C. 13 September 2010. Retrieved 13 September 2010.
- ^ "Baraclough is appointed manager". Scunthorpe United F.C. 24 September 2010. Archived from the original on 4 October 2011. Retrieved 24 September 2010.
- ^ "Parkin appointed first-team coach". Scunthorpe United F.C. 5 October 2010. Retrieved 5 October 2010.
- ^ "Scunthorpe United sack manager Ian Baraclough". BBC Sport. 16 March 2011. Retrieved 16 March 2011.
- ^ "Scunthorpe United appoint Bury manager Alan Knill". BBC Sport. 31 March 2011. Retrieved 31 March 2011.
- ^ "2008/2009 | Scunthorpe United | Match | Table". Archived from the original on 5 July 2008. Retrieved 11 January 2025.
- ^ "PRE-SEASON FRIENDLIES | Scunthorpe United | Match | Fixtures". Archived from the original on 5 July 2008. Retrieved 11 January 2025.
- ^ "Middlesbrough 2–0 Scunthorpe". BBC News. 1 February 2011.