2009 World Table Tennis Championships – Men's doubles
| Men's doubles at the 2009 World Table Tennis Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Yokohama Arena | ||||||||||||
| Location | Yokohama, Japan | ||||||||||||
| Final score | 6–11, 13–11, 13–11, 11–5, 11–9 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2009 World Table Tennis Championships | |||
|---|---|---|---|
![]() | |||
| Events | |||
| Singles | men | women | |
| Doubles | women | mixed | |
The 2009 World Table Tennis Championships men's doubles was the 50th edition of the men's doubles championship. [1] [2] Wang Hao and Chen Qi won the title after defeating Ma Long and Xu Xin in the final by four sets to one.
Seeds
Chen Qi /
Wang Hao (champions)
Ma Long /
Xu Xin (final)
Seiya Kishikawa /
Jun Mizutani (semifinals)
Cheung Yuk /
Li Ching (quarterfinals, retired)
Oh Sang Eun /
Ryu Seung Min (quarterfinals)
Gao Ning /
Yang Zi (quarterfinals)
Jiang Tianyi /
Tang Peng (quarterfinals)
Hao Shuai /
Zhang Jike (semifinals)
Zoran Primorac /
Roko Tošić (third round)
Chen Weixing /
Robert Gardos (first round)
Chuang Chih-Yuan /
Wu Chih-Chi (second round)
Slobodan Grujić /
Aleksandar Karakašević (first round)
Lucjan Błaszczyk /
Wang Zeng Yi (third round)
Dimitrij Ovtcharov /
Bastian Steger (third round)
Pär Gerell /
Jens Lundqvist (second round)
Jörgen Persson /
Robert Svensson (third round)
Final Rounds
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
| 1 | 13 | 11 | 11 | 8 | 8 | 11 | ||||||||||||||||||||||||||
| 5 | 11 | 7 | 9 | 11 | 11 | 9 | 1 | 9 | 11 | 13 | 11 | 11 | ||||||||||||||||||||
| 8 | 8 | 11 | 4 | 11 | 7 | 9 | ||||||||||||||||||||||||||
| 4 | r | 1 | 6 | 13 | 13 | 11 | 11 | |||||||||||||||||||||||||
| 3 | 9 | 11 | 11 | 4 | 11 | 13 | 2 | 11 | 11 | 11 | 5 | 9 | ||||||||||||||||||||
| 6 | 11 | 2 | 4 | 11 | 5 | 11 | 3 | 6 | 8 | 3 | 5 | |||||||||||||||||||||
| 7 | 6 | 6 | 13 | 1 | 7 | 2 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||
| 2 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
Early Rounds
Section 1
| First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Q | 8 | 13 | 6 | 5 | 8 | 1 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 8 | 14 | 8 | 9 | 11 | 9 | 13 | 5 | 9 | 9 | 7 | |||||||||||||||||||||||||||||||||
| 9 | 12 | 11 | 11 | 9 | 11 | 15 | 1 | 11 | 11 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||
| 5 | 11 | 9 | 11 | 11 | 11 | 13 | 4 | 8 | 7 | 13 | 11 | 5 | |||||||||||||||||||||||||||||||
| Q | 2 | 11 | 7 | 9 | 9 | 6 | 13 | 5 | 7 | 11 | 11 | 5 | |||||||||||||||||||||||||||||||
| Q | 9 | 8 | 4 | 11 | 2 | 13 | 11 | 11 | 11 | 11 | 8 | 6 | 11 | ||||||||||||||||||||||||||||||
| 13 | 11 | 11 | 11 | 6 | 11 | 1 | 13 | 11 | 11 | 8 | 8 | 11 | |||||||||||||||||||||||||||||||
| 11 | 12 | 11 | 6 | 4 | 11 | 11 | 5 | 11 | 7 | 9 | 11 | 11 | 9 | ||||||||||||||||||||||||||||||
| 11 | 10 | 7 | 11 | 11 | 4 | 4 | 11 | 8 | 5 | 8 | 13 | 8 | |||||||||||||||||||||||||||||||
| Q | 11 | 11 | 11 | 12 | 9 | 5 | 11 | Q | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 14 | 4 | 6 | 9 | 14 | 11 | 11 | 8 | Q | 11 | 12 | 8 | 5 | 9 | 5 | |||||||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | 11 | 5 | 6 | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Q | 1 | 5 | 2 | 8 | 7 | 11 | 11 | 11 | 6 | 5 | 2 | ||||||||||||||||||||||||||||||||
| Q | 8 | 7 | 3 | 6 | 5 | 11 | 9 | 1 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||
| Q | 4 | 3 | 10 | 5 | 8 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 8 | 11 | 4 | 11 | 6 | 8 | 2 | 8 | |||||||||||||||||||||||||||||||||
| 9 | 3 | 9 | 11 | 8 | 11 | 9 | 8 | 13 | 11 | 9 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 12 | 11 | 14 | 11 | 6 | 11 | 11 | 5 | 9 | ||||||||||||||||||||||||||||||||
| Q | 6 | 6 | 10 | 7 | 8 | 14 | 6 | 9 | |||||||||||||||||||||||||||||||||||
| Q | 7 | 7 | 11 | 9 | 8 | 14 | 11 | 16 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 14 | 11 | 11 | 9 | 11 | 11 | 8 | |||||||||||||||||||||||||||||||||||||
| 16 | 11 | 12 | 11 | 10 | 15 | 11 | 4 | r | |||||||||||||||||||||||||||||||||||
| Q | 9 | 10 | 13 | 12 | 13 | 5 | 16 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Q | Q | 7 | 6 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||
| 14 | r | 16 | 9 | 3 | 9 | 12 | 11 | 11 | 7 | ||||||||||||||||||||||||||||||||||
| 7 | 11 | 7 | 11 | 11 | 13 | 4 | 11 | 11 | 11 | 10 | 5 | 9 | 11 | ||||||||||||||||||||||||||||||
| 10 | 6 | 11 | 6 | 9 | 11 | 9 | 11 | 8 | 12 | 6 | 5 | ||||||||||||||||||||||||||||||||
| Q | 4 | 4 | 4 | 7 | 4 | 11 | 9 | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | 11 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 16 | 12 | 3 | 10 | 8 | 3 | 3 | 13 | 5 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 8 | 4 | 3 | 11 | 7 | 8 | 11 | 11 | 7 | 10 | 9 | |||||||||||||||||||||||||||||||||
| 9 | 11 | 11 | 3 | 11 | 11 | 3 | 10 | 12 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 7 | 9 | 11 | 11 | 12 | 10 | 9 | 6 | 11 | 5 | |||||||||||||||||||||||||||||||
| 12 | 5 | 3 | 11 | 11 | 4 | 5 | 11 | 11 | 10 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 13 | 13 | 13 | 7 | 12 | 5 | 11 | 9 | 8 | ||||||||||||||||||||||||||||||||
| 12 | 7 | 9 | 11 | 11 | 3 | 9 | 11 | 11 | 4 | 11 | 13 | ||||||||||||||||||||||||||||||||
| 15 | 11 | 11 | 12 | 12 | 11 | 6 | 11 | 2 | 4 | 11 | 5 | 11 | |||||||||||||||||||||||||||||||
| 11 | 8 | 9 | 14 | 10 | 4 | 15 | 9 | 7 | 11 | 7 | 10 | ||||||||||||||||||||||||||||||||
| 3 | 15 | 6 | 11 | 5 | 8 | 11 | 10 | 11 | 11 | 8 | 11 | 12 | |||||||||||||||||||||||||||||||
| 14 | 13 | 11 | 8 | 11 | 11 | 5 | 12 | 7 | 9 | 12 | 11 | 11 | 13 | 7 | |||||||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | 11 | 6 | 11 | 11 | 14 | 8 | 5 | 11 | 11 | |||||||||||||||||||||||||||||||
| 10 | 7 | 7 | 6 | 3 | 6 | 14 | 10 | 9 | 8 | ||||||||||||||||||||||||||||||||||
| 2 | 11 | 6 | 11 | 11 | 6 | 2 | 8 | 6 | 11 | 12 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||
| 6 | 6 | 11 | 5 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 7 | 11 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Q | 6 | 3 | 11 | 5 | 7 | 7 | 11 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 11 | 6 | 7 | 5 | 4 | 6 | 4 | 11 | 5 | |||||||||||||||||||||||||||||||
| 9 | 9 | 13 | 5 | 8 | 11 | 11 | 11 | 7 | 8 | 8 | 12 | 11 | 6 | 13 | 11 | ||||||||||||||||||||||||||||
| 5 | 8 | 8 | 11 | 14 | 8 | 9 | 11 | 11 | 10 | 8 | 11 | 11 | 3 | ||||||||||||||||||||||||||||||
| Q | 11 | 11 | 4 | 16 | 11 | Q | 8 | 5 | 7 | 10 | |||||||||||||||||||||||||||||||||
| 4 | 5 | 5 | 7 | 13 | 9 | 9 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
| 9 | 11 | 11 | 11 | 11 | 11 | 7 | 6 | 6 | 13 | 1 | 7 | ||||||||||||||||||||||||||||||||
| 10 | 7 | 7 | 11 | 4 | 11 | 11 | 2 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Q | 11 | 11 | 8 | 11 | 7 | 13 | Q | 12 | 11 | 5 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||
| 3 | 8 | 10 | 14 | 11 | 6 | 11 | 11 | 10 | 7 | 11 | 6 | 11 | 4 | ||||||||||||||||||||||||||||||
| 14 | 11 | 12 | 12 | 8 | 11 | 7 | 3 | Q | 5 | 8 | 11 | 9 | 4 | ||||||||||||||||||||||||||||||
| 7 | 11 | 11 | 14 | 11 | 11 | 2 | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 10 | 9 | 4 | 16 | 5 | 6 | 13 | 11 | 7 | 6 | 5 | 8 | ||||||||||||||||||||||||||||||||
| Q | 8 | 7 | 5 | 3 | 2 | 11 | 7 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
References
- ^ "List of Winners". All About Table Tennis.
- ^ "2009 results" (PDF). International Table Tennis Federation. Archived from the original (PDF) on 2012-04-12.
