2009 Valencia Open 500 – Singles
| Singles | |
|---|---|
| 2009 Valencia Open 500 | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–2 |
| Draw | 32 |
| Seeds | 8 |
David Ferrer was the defending champion, but withdrew from his second round match due to a hamstring injury.
Andy Murray won in the final 6–3, 6–2, against Mikhail Youzhny.
Seeds
Andy Murray (champion)
Nikolay Davydenko (semifinals)
Jo-Wilfried Tsonga (first round, retired due to a left wrist injury)
Fernando Verdasco (semifinals)
Gilles Simon (quarterfinals)
Gaël Monfils (second round)
Tommy Robredo (quarterfinals)
David Ferrer (second round, withdrew due to a hamstring injury)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 2 | 6 | ||||||||||
| 4 | 3 | 6 | 3 | ||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 6 | 4 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 1 | 1 | 6 | 3 | 6 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| 3 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 2 | |||||||||||||||||||||||
| Q | 1 | 6 | 4 | w/o | |||||||||||||||||||||||
| 5 | 77 | 2 | 8 | ||||||||||||||||||||||||
| 8 | 7 | 63 | 6 | 1 | 6 | 2 | 6 | ||||||||||||||||||||
| 4 | 6 | 0 | 4 | 3 | 6 | 3 | |||||||||||||||||||||
| WC | 1 | 1r | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 4 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 5 | 3 | 7 | 3 | 2 | ||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 0 | 7 | 3 | 7 | 4 | 6 | 6 | ||||||||||||||||||||
| 7 | 6 | 5 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| 3 | 4 | 5 | 4 | 4 | |||||||||||||||||||||||
| 6 | 64 | 3 | 6 | 6 | |||||||||||||||||||||||
| 2 | 77 | 6 | 2 | 6 | 1 | ||||||||||||||||||||||
| 63 | 6 | 3 | 6 | 2 | 6 | ||||||||||||||||||||||
| 3 | 77 | 0 | 0r | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 4 | 3 | |||||||||||||||||||||
| WC | 4 | 2 | 6 | 2 | 5 | ||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 5 | 2 | 4 | 63 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 77 | |||||||||||||||||||||||
| 3 | 2 | 3 | 5 | ||||||||||||||||||||||||
| Q | 2 | 1 | 2 | 6 | 7 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Robert Kendrick (qualifying competition)
Christophe Rochus (qualified)
Alejandro Falla (qualified)
Rajeev Ram (qualifying competition)
Alberto Martín (qualified)
Steve Darcis (first round)
Iván Navarro (qualifying competition)
Albert Ramos Viñolas (qualifying competition)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 1 | 0 | |||||||||||
| 1 | 68 | 64 | |||||||||||
| 710 | 77 | ||||||||||||
| 77 | 7 | ||||||||||||
| 6 | 62 | 5 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| WC | 1 | 0 | |||||||||||
| 2 | 6 | 7 | |||||||||||
| 8 | 1 | 5 | |||||||||||
| Alt | 4 | 3 | |||||||||||
| 8 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 2 | 6 | 7 | ||||||||||
| 6 | 3 | 5 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 7 | 4 | 2 | |||||||||||
| Alt | 1 | 1 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 77 | 6 | |||||||||||
| WC | 60 | 2 | |||||||||||
| 4 | 5 | 64 | |||||||||||
| 5 | 7 | 77 | |||||||||||
| WC | 6 | 0 | 4 | ||||||||||
| 5 | 3 | 6 | 6 | ||||||||||