2009 UEFA European Under-17 Championship qualifying round
2009 UEFA European Under-17 Football Championship (qualifying round) is the first round of qualifications for the Final Tournament of UEFA U-17 Championship 2009. The qualifying round was played between September 15 and October 28, 2008. The 52 teams were divided into 13 groups of four teams, with each group being contested as a mini-tournament, hosted by one of the group's teams. After all matches have been played, the 13 group winners and 13 group runners-up will advance to the Elite round. If two or more teams are tied in points, a tie-break will apply according to the following criteria:[1]
- Higher number of points obtained in the group matches played among the teams in question;
 - Superior goal difference resulting from the group matches played among the teams in question;
 - Higher number of goals scored in the group matches played among the teams in question;
 - If, after having applied criteria 1. to 3., two teams still have an equal ranking, criteria 1. to 3. will be reapplied to determine the ranking of the two teams. If this procedure does not lead to a decision, criteria 5. and 6. will apply.
 - Results of all group matches:
- Superior goal difference.
 - Higher number of goals scored.
 
 - Drawing of lots.
 
Alongside the 26 winner and runner-up teams, the two best third-placed teams also qualify. These are determined after considering only their results against their group's top two teams, and applying the following criteria in this order:[1]
- Higher number of points obtained in these matches;
 - Superior goal difference from these matches;
 - Higher number of goals scored in these matches;
 - Fair-play conduct of the teams in all group matches in the qualifying round;
 - Drawing of lots.
 
The host team of each group's mini-tournament are indicated in italics in the tables below.
Group stage
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 | |
| 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
| 3 | 1 | 0 | 2 | 1 | 3 | −2 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 17 | −15 | 0 | 
| Northern Ireland  | 1–0 | |
|---|---|---|
| Duffy  | 
Report | 
| Belgium  | 0–2 | |
|---|---|---|
| Report | Knasmüllner  Alaba  | 
| Northern Ireland  | 0–1 | |
|---|---|---|
| Report | Knasmüllner  | 
| Liechtenstein  | 2–5 | |
|---|---|---|
| Wieser  | 
Report | Luckermans  Lambreghts Vermijl  | 
| Belgium  | 2–0 | |
|---|---|---|
| Lambreghts  Maes  | 
Report | 
| Austria  | 11–0 | |
|---|---|---|
| Prosenik  Aschauer Offenbacher Kerschbaumer Grafl  | 
Report | 
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | |
| 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
| 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 11 | −9 | 0 | 
| Romania  | 5–0 | |
|---|---|---|
| Walleth  Andrei Benzar  | 
Report | 
| Lithuania  | 1–3 | |
|---|---|---|
| Juozapaitis  | 
Report | Ditmer Hvilsom  Eriksen  | 
Group 3
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
| 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 | 
| Czech Republic  | 2–1 | |
|---|---|---|
| Mikula  Kadlec  | 
Report | Grahovac  | 
| Hungary  | 2–2 | |
|---|---|---|
| Angyal  | 
Report | Sheqiladze  | 
| Czech Republic  | 3–2 | |
|---|---|---|
| Mikula  Dvořák Vydra  | 
Report | Sheqiladze  Chanturia  | 
| Bosnia and Herzegovina  | 0–1 | |
|---|---|---|
| Report | Ponczok  | 
| Georgia  | 1–0 | |
|---|---|---|
| Dzalamidze  | 
Report | 
Group 4
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | |
| 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 | |
| 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | |
| 3 | 1 | 0 | 2 | 4 | 9 | −5 | 3 | 
| Wales  | 4–1 | |
|---|---|---|
| Dawkin  Chamberlain Bodin  | 
Report | Samson  | 
| Portugal  | 2–0 | |
|---|---|---|
| Carvalho  Pinto  | 
Report | 
| Wales  | 0–2 | |
|---|---|---|
| Report | Ayaganov   Yevgeniy  | 
| Faroe Islands  | 1–4 | |
|---|---|---|
| Petersen  | 
Report | Carvalho  Pinto Marques Luís Gustavo  | 
| Portugal  | 4–2 | |
|---|---|---|
| Amorim  Seródio Barros Beirão  | 
Report | Ribeiro  Chamberlain  | 
| Kazakhstan  | 1–2 | |
|---|---|---|
| Arutyunyan  | 
Report | Sørensen  Nolsoe  | 
Group 5
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | |
| 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | |
| 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 12 | −10 | 0 | 
| Greece  | 4–0 | |
|---|---|---|
| Karelis  Stamogiannos Pereira  | 
Report | 
| Republic of Ireland  | 1–1 | |
|---|---|---|
| Rafter  | 
Report | Laterza  | 
| Greece  | 0–0 | |
|---|---|---|
| Report | 
| Andorra  | 1–5 | |
|---|---|---|
| Llanes  | 
Report | Hendrick  Joyce Connolly  | 
| Republic of Ireland  | 0–1 | |
|---|---|---|
| Report | Tachmazidis  | 
| Luxembourg  | 3–1 | |
|---|---|---|
| Correia  Deville  | 
Report | Pereira  | 
Group 6
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | |
| 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | |
| 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 | 
Group 7
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 4 | 0 | 4 | 5 | |
| 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 2 | 5 | −3 | 4 | |
| 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 | 
| Switzerland  | 2–1 | |
|---|---|---|
| Santabarbara  Gonçalves  | 
Report | Kričkić  | 
| Switzerland  | 0–0 | |
|---|---|---|
| Report | 
| Ukraine  | 0–0 | |
|---|---|---|
| Report | 
Group 8
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | |
| 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 | 
| Poland  | 1–0 | |
|---|---|---|
| Jonczyk  | 
Report | 
| Azerbaijan  | 3–1 | |
|---|---|---|
| Kurbanov  Abdullayev  | 
Report | Goranov  | 
| Azerbaijan  | 2–2 | |
|---|---|---|
| Guliyev  Kurbanov  | 
Report | Karadžić  Gardašević  | 
| Poland  | 2–0 | |
|---|---|---|
| Krzak  Jonczyk  | 
Report | 
Group 9
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | |
| 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | |
| 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 | 
| Italy  | 3–1 | |
|---|---|---|
| Libertazzi  De Vitis El Shaarawy  | 
Report | Blagijs  | 
| Netherlands  | 0–0 | |
|---|---|---|
| Report | 
| Cyprus  | 0–1 | |
|---|---|---|
| Report | Dell'Agnello  | 
| Italy  | 2–5 | |
|---|---|---|
| Fossati  Libertazzi  | 
Report | Özyakup  Isoufi Velder Janssen  | 
| Latvia  | 2–0 | |
|---|---|---|
| Karašausks  | 
Report | 
Group 10
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | |
| 3 | 1 | 1 | 1 | 8 | 2 | 6 | 4 | |
| 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 | |
| 3 | 0 | 1 | 2 | 3 | 14 | −11 | 1 | 
| Finland  | 4–0 | |
|---|---|---|
| Ahonen  Böling  | 
Report | 
| Finland  | 2–1 | |
|---|---|---|
| Laitinen  Böling  | 
Report | Micevski  | 
| Albania  | 0–7 | |
|---|---|---|
| Report | Shatalau  Buloychyk Makarau Kruk Yakhno Aliseiko  | 
| Belarus  | 1–2 | |
|---|---|---|
| Pukhov  | 
Report | Böling  Mombilo  | 
| Macedonia  | 3–3 | |
|---|---|---|
| Ristovski  Zhuta Ibragimovski  | 
Report | Kuči  Hasani Shitini  | 
Group 11
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 | 
| Scotland  | 3–0 | |
|---|---|---|
| Jack  Dick Keatings  | 
Report | 
| France  | 3–0 | |
|---|---|---|
| Saadi  Nlundulu  | 
Report | 
Group 12
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 6 | 3 | 7 | |
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 5 | −5 | 0 | 
| Turkey  | 4–3 | |
|---|---|---|
| Çağıran  Demir Arslan  | 
Report | Medvěd  Vučkić  | 
| Russia  | 3–3 | |
|---|---|---|
| Nurov  Yemelyanov Kuzmichyov  | 
Report | Demir  Gülle  | 
| Malta  | 0–1 | |
|---|---|---|
| Report | Ljubijankić  | 
Group 13
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | |
| 3 | 1 | 2 | 0 | 8 | 1 | 7 | 5 | |
| 3 | 1 | 0 | 2 | 1 | 13 | −12 | 3 | |
| 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 | 
| Spain  | 6–0 | |
|---|---|---|
| Borja  Sarabia Álex Isco Amat  | 
Report | 
| England  | 0–0 | |
|---|---|---|
| Report | 
| England  | 7–0 | |
|---|---|---|
| Parkes  Baxter Shelvey Freeman Tamm Knott Tunnicliffe  | 
Report | 
| Spain  | 1–1 | |
|---|---|---|
| Fryers  | 
Report | Blázquez  | 
| Estonia  | 1–0 | |
|---|---|---|
| Anier  | 
Report | 
Third-placed teams
Kazakhstan and Georgia advanced for the elite round as the two best third-placed teams.
| Team | Grp | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 3 | 0 | 1 | 1 | 4 | 5 | −1 | 1 | |
| 12 | 0 | 1 | 1 | 3 | 4 | −1 | 1 | |
| 5 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 10 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 11 | 0 | 1 | 1 | 2 | 4 | −2 | 1 | |
| 7 | 0 | 1 | 1 | 0 | 4 | −4 | 1 | |
| 8 | 0 | 0 | 2 | 1 | 4 | −3 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 3 | −3 | 0 | |
| 6 | 0 | 0 | 2 | 0 | 3 | −3 | 0 | |
| 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 | |
| 9 | 0 | 0 | 2 | 1 | 6 | −5 | 0 | |
| 13 | 0 | 0 | 2 | 0 | 13 | −13 | 0 | 
References
- ^ a b Regulations of the UEFA European U-17 Championship (PDF). UEFA. May 20, 2008. pp. 5–6. Archived from the original (PDF) on October 22, 2012. Retrieved November 29, 2009.