2009–10 Faithwear Metbank One-Day Competition
| Administrator(s) | Zimbabwe Cricket | 
|---|---|
| Cricket format | List A | 
| Tournament format(s) | Group stage and knockout | 
| Champions | Mountaineers (1st title) | 
| Participants | 5 | 
| Matches | 23 | 
| Most runs | 317 – Tino Mawoyo (Mountaineers) | 
| Most wickets | 12 – Natsai Mushangwe (Mountaineers) | 
The 2009–10 Faithwear Metbank One-Day Competition was a List A cricket competition held in Zimbabwe from 19 September 2009 – 10 April 2010.[1] It was the first edition of the tournament held after a reorganization of Zimbabwean cricket, and saw the previous five teams replaced with five franchises: Mashonaland Eagles, Matabeleland Tuskers, Mid West Rhinos, Mountaineers and Southern Rocks.
It was won by the Mountaineers, who defeated the Mid West Rhinos in the final by three wickets.[2]
Fixtures and results
Group stage
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | 
|---|---|---|---|---|---|---|---|---|
| 1 | Mountaineers | 8 | 6 | 1 | 0 | 1 | 26 | 0.781 | 
| 2 | Mid West Rhinos | 8 | 5 | 3 | 0 | 0 | 20 | 0.073 | 
| 3 | Mashonaland Eagles | 8 | 3 | 3 | 0 | 2 | 16 | −0.021 | 
| 4 | Southern Rocks | 8 | 3 | 4 | 0 | 1 | 14 | −0.293 | 
| 5 | Matabeleland Tuskers | 8 | 1 | 7 | 0 | 0 | 4 | −0.487 | 
Source: Cricinfo[3]
Knockout stage
| Semi-finals | Final | |||||
| 7 April – Kwekwe | ||||||
| Mashonaland Eagles | 221/9 (50 ov) | |||||
| 10 April – Harare | ||||||
| Mid West Rhinos | 222/8 (46.3 ov) | |||||
| Mid West Rhinos | 144 (35.5 ov) | |||||
| 7 April – Harare | ||||||
| Mountaineers | 149/7 (37.5 ov) | |||||
| Southern Rocks | 131 (39.5 ov) | |||||
| Mountaineers | 134/3 (19.5 ov) | |||||
Semi-finals
| v | ||
- Mid West Rhinos, who chose to field
| v | ||
- Mountaineers, who chose to field
Final
| v | ||
- Mountaineers, who chose to field
- Mountaineers won the 2009/10 Faithwear Metbank One-Day Competition
References
- ^ "Faithwear Metbank One-Day Competition 2009/10 / Results". Cricinfo. ESPN. Retrieved 2010-11-23.
- ^ Cricinfo staff (2010-04-10). "Mountaineers lower order secures trophy". Cricinfo. ESPN. Retrieved 2010-11-23.
- ^ "Faithwear Metbank One-Day Competition Points Table". Cricinfo. Retrieved 2019-02-01.
