2008 World Outdoor Bowls Championship – Men's pairs
| World Outdoor Bowls Championships 2008 - men's pairs | |
|---|---|
| 11th World Outdoor Bowls Championships | |
| Location | |
| Date(s) | 12–24 January 2008. |
| Category | World Bowls Championship |
| Events at the 2008 World Bowls Championship | ||
|---|---|---|
![]() | ||
| Singles | men | women |
| Pairs | men | women |
| Triples | men | women |
| Fours | men | women |
The 2008 World Outdoor Bowls Championship men's pairs was held at the Burnside Bowling Club in Christchurch, New Zealand, from 12 to 24 January 2008.[1]
Russell Meyer and Gary Lawson of New Zealand won the gold medal.[2]
+ Bizarrely there is confusion as to the actual Brunei team that competed. Although HJ Brahim Naim is listed as competing in the singles & pairs he publicly announced that he was not there after missing his flight.[3]
Section tables
Section A
| Pos | Player | P | W | D | L | F | A | Pts | Shots |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 247 | 119 | 18 | +128 | |
| 2 | 10 | 9 | 0 | 1 | 212 | 106 | 18 | +106 | |
| 3 | 10 | 8 | 0 | 2 | 206 | 119 | 16 | +87 | |
| 4 | 10 | 6 | 0 | 4 | 195 | 147 | 12 | +48 | |
| 5 | 10 | 6 | 0 | 4 | 155 | 169 | 12 | -14 | |
| 6 | 10 | 4 | 0 | 6 | 156 | 179 | 8 | -23 | |
| 7 | 10 | 4 | 0 | 6 | 140 | 196 | 8 | -56 | |
| 8 | 10 | 3 | 0 | 7 | 145 | 197 | 6 | -52 | |
| 9 | 10 | 2 | 0 | 8 | 138 | 195 | 4 | -57 | |
| 10 | 10 | 2 | 0 | 8 | 129 | 203 | 4 | -74 | |
| 11 | 10 | 2 | 0 | 8 | 120 | 213 | 4 | -93 |
Section B
| Pos | Player | P | W | D | L | F | A | Pts | Shots |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 258 | 120 | 20 | +138 | |
| 2 | 11 | 10 | 0 | 1 | 251 | 145 | 20 | +106 | |
| 3 | 11 | 8 | 0 | 3 | 241 | 129 | 16 | +112 | |
| 4 | 11 | 8 | 0 | 3 | 221 | 146 | 16 | +75 | |
| 5 | 11 | 6 | 0 | 5 | 192 | 173 | 12 | +19 | |
| 6 | 11 | 5 | 1 | 5 | 185 | 191 | 11 | -6 | |
| 7 | 11 | 5 | 0 | 6 | 161 | 164 | 10 | -3 | |
| 8 | 11 | 3 | 1 | 7 | 176 | 199 | 7 | -23 | |
| 9 | 11 | 3 | 0 | 8 | 182 | 214 | 6 | -32 | |
| 10 | 11 | 3 | 0 | 8 | 166 | 208 | 6 | -42 | |
| 11 | 11 | 2 | 0 | 9 | 121 | 270 | 4 | -149 | |
| 12 | 11 | 2 | 0 | 9 | 127 | 322 | 4 | -195 |
Finals
Results
References
- ^ "2008 Results". Burnside Bowling Club.
- ^ "Bowls: Kiwis take hard-fought world title". New Zealand Herald.
- ^ "Naim was only there in name". Brunei Times. Archived from the original on 2015-02-12. Retrieved 2016-12-09.
