2008 Dubai 24 Hour

The 2008 Dubai 24 Hour was an 24 hour automobile endurance race and the third running of the Dubai 24 Hour. The event was held on 10 to 12 January at the Dubai Autodrome, United Arab Emirates. The winning car was an A6 class Porsche RSR run by VIP Pet Foods and shared between Australian drivers Tony Quinn, Klark Quinn, Craig Baird from New Zealand and Jonathon Webb of Australia.[1]
Result
| Pos | Class | No | Entrant | Drivers | Car | Laps | 
|---|---|---|---|---|---|---|
| 1 | A6 | 39 | .svg.png) VIP Pet foods 1 | .svg.png) Tony Quinn .svg.png) Klark Quinn  Craig Baird .svg.png) Jonathon Webb | Porsche RSR | 504 | 
| 2 | A6 | 11 |  Bleekemolen 1 RacePanet |  Michael Bleekemolen  Sebastiaan Bleekemolen  Jan Lammers  Jeroen Bleekemolen | Porsche 997 GT3 Cup | 499 | 
| 3 | SP1 | 105 | .svg.png) Delahaye 2 Renault Belgium | .svg.png) Bas Leinders .svg.png) Stéphane Lemeret .svg.png) Greg Franchi .svg.png) Vincent Vosse .svg.png) Frédéric Bouvy | Renault Mégane Trophy | 498 | 
| 4 | A6 | 26 | .svg.png) Juniper Racing | .svg.png) Shaun Juniper .svg.png) Max Twigg .svg.png) Paul Kelly .svg.png) David Russell | Porsche 997 RSR | 496 | 
| 5 | A5 | 48 |  ORMS-Racing |  Marko Hartung  Stefan Neuberger  Franz Engstler | BMW Z4 Coupé | 496 | 
| 6 | A6 | 29 |  SAS Lechner Racing 2 |  Christian Menzel  Pierre Kaffer  Hannes Plesse  Hannes Danzinger | Porsche 997 GT3 Cup | 490 | 
| 7 | A6 | 32 | .svg.png) Speed Lover Team |  Luca Ferrari  Mauro Casadei  Tom Langenbergh .svg.png) Bert van Rossem | Porsche 997 GT3 | 484 | 
| 8 | A6 | 33 |  Porsche Club Singapore |  Mok Weng Sun  Ringo Chong  Dilantha Malagamuwa  Melvin Choo  Tunku Hammam | Porsche 997 GT3 RSR | 482 | 
| 9 | A6 | 9 |  Hoptrans-Toverasport |  Ilya Burenko  Alexey Vasiliev  Karim Al-Azhari  Darius Brazdžionis  Aivaras Pyragius | Porsche 997 GT3 | 480 | 
| 10 | A5 | 24 |  Motors Television |  Peter van der Kolk  Richard van den Berg  Elmar Grimm  Cor Euser | BMW Compact GTR | 476 | 
| 11 | A5 | 1 |  Duller Motorsport 1 |  Dieter Quester  Philipp Peter  Stefano Zonca  Andrea Belicchi  Mehdi Bennani | BMW M3 E46 | 476 | 
| 12 | A6 | 15 | .svg.png) G-Force Racing 1 | .svg.png) Frank Hahn .svg.png) Pierre Merche  Frédéric Da Rocha  Jean-François Le Roch | Porsche 997 GT3 | 472 | 
| 13 | SP1 | 107 |  Equipe Verschuur 1 |  Bernhard ten Brinke  Wim Beelen  David Hart  Mike Verschuur  Jaap van Lagen | Renault Mégane Trophy | 472 | 
| 14 | A6 | 27 |  CC Car Collection GmbH |  Peter Schmidt  David Horn  Robert Römer  Rüdiger Klos  Bruno Fechner | Porsche 996 GT3 Cup | 467 | 
| 15 | D1 | 99 |  Schubert Motorsport 1 |  Heinz Schmersal  Stian Sørlie  Jörg Viebahn  Claudia Hürtgen | BMW 120D | 464 | 
| 16 | A2 | 71 |  Maeder Motorsport |  Andreas Mäder  "Randy Walls" .svg.png) Harald Jacksties  Reiner Schönauer  Friedhelm Mihm | Honda S2000 | 458 | 
| 17 | D1 | 96 | .svg.png) Beliën Motorsport | .svg.png) Patrick Beliën .svg.png) Dimitri Cuyvers .svg.png) Bob Cuyvers .svg.png) Stefan Verhoeven | BMW 120D | 457 | 
| 18 | A6 | 25 | .svg.png) G-Force Racing 2 | .svg.png) Philippe Greisch .svg.png) Christian Kelders  Catherine Desbruères  Daniel Desbruères | Porsche 997 GT3 | 457 | 
| 19 | A2 | 77 | .svg.png) RP Dom Racing | .svg.png) Renaud Kuppens  Sébastien Dhouailly  Maktoum Hasher Maktoum Al Maktoum  Thani Bin Thani | Renault Clio Cup | 456 | 
| 20 | D1 | 100 |  Al-Faisal Racing Team |  Khaled Bin Sultan Al Faisal  Abdulaziz Al Faisal  Paul Spooner  Bandar Alesayi | BMW 120D | 454 | 
| 21 | A5 | 47 |  RJN Motorsport |  Kurt Thiim  Holger Eckhardt  Richard Maeden  Alex Buncombe | Nissan 350z | 451 | 
| 22 | SP2 | 123 |  Khaleji Motorsport |  John Sinders  Karim Ojjeh  Joe Macari  Adrian Newey  Rob Wilson | Ferrari 430 GTC | 447 | 
| 23 | SP1 | 102 |  Solution-F |  Eric Gasperini  Eric Vigouroux  Franck Sias  Gilles Chatelain | Solution-F Touring Cup | 444 | 
| 24 | A5 | 46 |  Musch Motorsport |  Frank Nebig  Martina Bossert  Michel Schaap  Harald Schlotter | BMW M3 | 444 | 
| 25 | D1 | 95 |  Achterberg Motorsport |  Pim van Riet  Frank Wilschut  Renate Sanders | BMW 120D | 442 | 
| 26 | A2 | 73 |  Equipe Verschuur 3 |  Mickey Bertram  Sheila Verschuur  Harrie Kolen | Renault Clio II RS Cup | 442 | 
| 27 | A5 | 41 |  Black Falcon |  Alex Böhm  Sean Paul Breslin  Diego Romanini  Dillon Koster  Marian Winz | BMW M3 E46 | 438 | 
| 28 | A5 | 43 |  German Wheels.com |  Michael Luther  Hans-Olaf Beckmann  Peter Hass | BMW M3 E46 | 438 | 
| 29 | A4 | 62 |  Bleekemolen 3 Race Planet |  Hans Rutte  Ronald van de Laer  Hans Bos  Melvin de Groot | BMW 130i | 435 | 
| 30 | A2 | 79 |  Newedge 2 |  Benjamin Breton  Patrice Garrouste  Jean-Marc Thevenot  Marc Thomas Guillot .svg.png) Ramez Azzam | Renault Clio Cup | 435 | 
| 31 | A2 | 65 |  Rapid Chariots |  Rupert Laslett  Alan Wilshere  Torsten Skeen | Honda Civic Type R | 434 | 
| 32 | D1 | 98 |  Oettinger Sport RSR |  Eberhard Rattunde  Wayne Moore  Heinrich Immig  Maurice O'Reilly | Volkswagen Golf V R - TDI | 432 | 
| 33 | D1 | 90 |  TOYO Pachura Motorsport |  Patryk Pachura  Robert Lukas  Teodor Myszkowski  Stefan Bilinski  Mariusz Miekos | Volkswagen Golf V | 430 | 
| 34 | D1 | 89 |  Schubert Motorsport 2 |  Jacob Tackman-Thomson  René Rasmussen  Pierre Guichard  Jan Kalmar | BMW 120D | 427 | 
| 35 | A6 | 7 | .svg.png) First Motorsport Team 1 | .svg.png) Wim Jeurs .svg.png) Ronald Vetters .svg.png) Pascal Nelissen-Grade .svg.png) Dries Heyman | Porsche 996 Supercup | 426 | 
| 36 | A1 | 82 |  Rhino's 2 Leipert Motorsport |  Marcel Leipert  Pavel Gontary  Mareks Stolcermanis  Oleksander Sanylchenko | Ford Fiesta | 425 | 
| 37 | A1 | 81 |  Rhino's 2 Leipert Motorsport | .svg.png) Fredy Barth  Antonio Citera  Joe Schmidtler  Christoper Mies | Ford Fiesta | 425 | 
| 38 | SP1 | 103 |  Bovi Motorsport 1 |  Kálmán Bódis  István Rácz  Attila Barta  Marco Saviozzi  Charles Hall | Brokernet Silver Sting | 422 | 
| 39 | A2 | 42 | .svg.png) ADS Racing | .svg.png) René Franchi .svg.png) Fabrice Warroquiers .svg.png) Jean-Michel Gérome .svg.png) Jean-Pierre Vandewauver | Renault Clio | 421 | 
| 40 | A6 | 17 |  Oktanas Racing Team |  Nemunas Dagilis  Nerijus Dagilis  Egidijus Dapsas  Uwe Alzen .svg.png) Marc Benz | Porsche 996 RSR | 420 | 
| 41 | A5 | 42 |  DUWO Racing Team |  Jean-Marie Dumont .svg.png) Frédéric Schmit .svg.png) Nicolas Schmit  Ulfried Baumert .svg.png) Ken MacAlpine | BMW M3 E46 | 417 | 
| 42 | A6 | 28 |  SAS Lechner Racing 1 |  Damien Faulkner  Stefan Rosina  Walter Lechner Jr.  Robert Lechner | Porsche 997 GT3 RSR | 416 | 
| 43 | A1 | 83 |  Ebbing Motorsport 3 |  Jana Meiswinkel  Klaus Ebbing  Ernst Berg  Martin Kinzler | Ford Fiesta ST | 415 | 
| 44 | A4 | 23 |  Red Motorsport |  Martin Roos  Mirco Schultis  Martin Richter  Andrew Donaldson  Simon Mason | Lotus Red Exige SR | 414 | 
| 45 | A5 | 50 |  Zengő Motorsport 1 |  Zoltán Zengő  László Csuti  Viktor Csuti  Tibor Nagy | Seat Leon Supercopa | 414 | 
| 46 | A6 | 40 | .svg.png) VIP Pet foods 2 | .svg.png) Dean Grant .svg.png) Daniel Pappas  Jens Richter .svg.png) Trevor Scheumack | Porsche 911 GT3 Cup | 408 | 
| 47 | A4 | 66 |  Mini Motorsport |  Paul harvey  Shaun King | Mini Cooper S | 405 | 
| 48 | A6 | 21 |  Team RPM |  Peter Bamford  Matt Griffin  Daniel Welch  Jim Geddie | Porsche 997 Cup | 405 | 
| 49 | D1 | 92 |  VW Motorsport Team Austria 2 |  Seppi Stigler  Christian Salwauper  Kai Jordan  Andreas Waldherr  Erich Weber | Volkswagen Golf V 2.0 TDI 16V | 403 | 
| 50 | D1 | 91 |  VW Motorsport Team Austria 1 |  Andreas Waldherr  Erich Weber  Ralph Bonhorst  Dieter Svepes  Seppi Stigler | Volkswagen Golf V 2.0 TDI 16V | 394 | 
| 51 | A1 | 84 |  Team Klos Motorsport |  Manuel Brinkmann .svg.png) Alexander Wetzlich  Sebastian Voges  Rüdiger Klos  Zsolt Csüllög | Ford Fiesta ST | 391 | 
| 52 | A5 | 44 |  Tschornia Motorsport |  Christian Tschornia  Thomas Henkel  Michael Schneider  Karl-Heinz Teichmann | BMW E46 WTC | 389 | 
| 53 | A2 | 80 |  Newedge 1 |  Marco Savaiozzi  Pierre Bès  Pierre Renom  Thomas Leriche  Javier Escobar | Renault Clio | 388 | 
| 54 | A4 | 75 |  Brunswick Automotive |  Giles Groombridge  Dave Ashford  James Baxter  Matthew West  Nick Gooch | Mazda RX7 | 384 | 
| 55 | A5 | 54 |  Emirates Racing Team |  Mohammad Alfalasi  Khalid Al Mutawaa  Mohammed Al Abdooli  Thani Bin Thani  Omran Al Owais | Volkswagen Golf GTI | 376 | 
| 56 | A1 | 76 |  Endurance Club Hungary |  Gábor Bankuti  István Gaspar  Gustav Herter  Tibor Laczkó  Béla Nyitray | Ford Fiesta ST | 372 | 
| 57 | A6 | 35 |  TopGoed Racing Lammertink |  Michael Boertien  Jacques Groenewegen  Tim Pappas | Porsche 997 GT3 Cup | 369 | 
| 58 | SP1 | 111 |  Solution F Coronel |  Raymond Coronel  Jeroen Schothorst  Ben Kolff  Rembert Berg | Solution-F Touring Cup | 368 | 
| 59 | A6 | 16 | .svg.png) VDS Racing Adventures | .svg.png) Raphaël van der Straaten .svg.png) Christian Deridder .svg.png) Alain Fischer .svg.png) Amin Bentchikou | BMW M5 E34 | 366 | 
| 60 | SP1 | 101 |  Gomez Competition |  Hervé Migeo  Kevin Morel  Arnaud Gomez  Jérémy Reymond | Solution-F Touring Cup | 365 | 
| 61 | A6 | 14 |  Jetalliance Racing |  Lukas Lichtner-Hoyer  Ryan Sharp  Vitus Eckert  Karl Wendlinger  Klaus Engelhorn | Porsche 996 RSR | 362 | 
| 62 | SP1 | 108 |  Equipe Verschuur 2 |  Wilko Becker  Hoevert Vos  Frans Verschuur  Tim Buijs | Renault Mégane Trophy | 359 | 
| 63 | A6 | 10 |  Hubert Bergh Motorsport |  Lars Stugemo  Markus Lonnroth  Manfred Gottschlich  Magnus Öhman  Hubert Bergh | Porsche 997 | 341 | 
| 64 | A6 | 37 |  Escuela Española de Pilotos | .svg.png) Francisco Cruz Martins .svg.png) José Dória de Freitas  Jaime Garcia Sanchis .svg.png) Antonio Gellweiler | Porsche 997 GT3 Cup | 341 | 
| 65 | D1 | 97 |  Mad and Daring 1 |  Alex van't Hoff  Danny Werkman  Rick Abresch  Kevin Veltman | BMW 120D | 337 | 
| 66 | A6 | 3 | .svg.png) Prospeed Competition 1 | .svg.png) Rudi Penders .svg.png) Franz Lamot  Markus Palttala  Mikael Forsten | Porsche 996 GT3 RS | 326 | 
| 67 | SP1 | 106 |  AutoMoto Chervonenko |  Evgen Chervonenko  Aleksandr Saliuk  Saulius Girdauskas  Raimonds Kisiels  Volodymyr Kondratenko | Renault Mégane Trophy | 322 | 
| 68 | D1 | 86 |  TOYO Red Camel Racing |  Henk Thijssen  Ton Verkoelen  Edgar Schönleben  Ivo Breukers | Seat Leon 1.9 TDI | 320 | 
| 69 | A4 | 61 |  Bas Koeten Racing |  Henk de Jong  Bert de Heus  Cees Visser  Kees Rijnhout  Robbert Rijnhout | BMW Z3 M Coupé | 290 | 
| 70 | A6 | 12 |  Bleekemolen 2 Race Planet |  John Hugenholtz  Damien Kohler  Michel Mora  Jean-Marc Merlin | Porsche 997 GT3 Cup | 286 | 
| 71 | A5 | 53 |  Duller Motorsport 2 |  Frederico Della Volta  Mehdi Bennani  Bruno Barbaro  Beppe Arlotti | BMW M3 E46 | 281 | 
| 72 | A2 | 72 |  Ebbing Motorsport 2 |  Roland Borton  Klaus Hormes  Roland Botor  Frank Aust | Renault Clio | 248 | 
| 73 | A5 | 51 |  Zengő Motorsport 2 |  Balázs Sarrang  Peter Zsille  György Kontra  István Balásdi-Szabó | Seat Leon Supercopa | 205 | 
| 74 | A6 | 8 | .svg.png) First Motorsport Team 2 | .svg.png) Niels Lagrange .svg.png) Michel Pulinx  Thierry Blaise  Jean-Charles Perrin | Porsche 996 Supercup | 203 | 
| 75 | D1 | 45 |  Mad and Daring 2 |  Marcel Nooren  Nicky Pastorelli  Francesco Pastorelli  Nadir Zuhour  Glen Veltman | BMW 120D | 203 | 
| 76 | A6 | 20 |  Bovi Motorsport 2 |  Kálmán Bódis  Ferenc Ratkai  Kristián Fekete  István Ràcz  Attila Barta | Porsche 996 RS GT3 | 196 | 
| 77 | SP1 | 104 | .svg.png) Delahaye 1 Renault Belgium | .svg.png) Bas Leinders .svg.png) Stéphane Lemeret .svg.png) Greg Franchi .svg.png) Vincent Vosse .svg.png) Frédéric Bouvy | Renault Mégane Trophy | 172 | 
| 78 | D1 | 93 |  Marcos Racing International 1 |  Richard Verburg  Phillip Abdul Aziz Al-Redha  Lucas Guerrero  Alejandro Núñez | BMW 120D | 157 | 
| 79 | D1 | 94 |  Marcos Racing International 2 |  Peter van der Kolk  Maurits Knopjes  Fred van Putten  Toto Lassally  Attila Barta | BMW 120D | 151 | 
| 80 | A2 | 78 |  MSW Racing Dubai |  Jonathan Simmonds  Julian Griffin  Phil Quaife | Renault Clio | 137 | 
| 81 | A6 | 36 |  Ebbing Motorsport 1 |  Klaus Werner  Michael Budde  Christopher Zöchling  Jordan Grogor  Klaus Ebbing | Porsche 996 RS | 114 | 
| 82 | SP2 | 888 |  CR8 Project |  Ivo Breukers  Jan Lammers  Cor Euser  Jaap van Lagen | Audi R8 | 113 | 
| 83 | A6 | 31 |  Proton Competition |  Lars-Erik Nielsen  Allan Simonsen  Richard Westbrook  Christian Ried | Porsche 997 GT3 RSR | 108 | 
| 84 | A6 | 38 |  KRS-Racing |  André Krumbach  Florian Scholze  André Thiele  Kai Riemer | Porsche 996 GT3 | 100 | 
| 85 | A6 | 5 |  Autoracing Club Bratislava |  Miro Konôpka  Jim Michaelian  Jürgen Bender  Martin Dechent | Porsche 996 GT3 RS | 53 | 
| 86 | A6 | 2 |  Konrad Motorsport |  Wolfgang Kaufmann  Franz Konrad  Michael Schrey  Jeroen Bleekemolen | Porsche 997 RSR | 17 | 
| DNS | A6 | 59 |  Online Leasing Attempto |  Sven Heyrowsky  Florian Scholze  Arkin Aka  Jürgen Gerlach  Markus Kauderer | Porsche 997 GT3 Cup | 0 | 
| Source:[2] | ||||||
References
- ^ "Raceresults > Results". getraceresults.com.
- ^ "Final results 24 hours race" (PDF). Toyo Tires. 2008.