2007 World Championships in Athletics – Women's 20 kilometres walk
The Women's 20 km Race Walk event at the 2007 World Championships in Athletics took place on August 31, 2007 in the streets of Osaka, Japan.
Medallists
| Gold | Olga Kaniskina |
| Silver | Tatyana Shemyakina |
| Bronze | María Vasco |
Abbreviations
- All times shown are in hours:minutes:seconds
| DNS | did not start |
| DQ | disqualified |
| NM | no mark |
| WR | world record |
| WL | world leading |
| AR | area record |
| NR | national record |
| PB | personal best |
| SB | season best |
Records
| World record Championship record |
1:25:41 | Olimpiada Ivanova | Russia | Helsinki, Finland | 7 August 2005 |
Intermediates
| Rank | Number | Athlete | Nation | Time |
|---|---|---|---|---|
| 5 KILOMETRES | ||||
| 1 | 101 | Olga Kaniskina | 22:21 | |
| 2 | 111 | Tatyana Shemyakina | 22:41 | |
| 3 | 112 | Tatyana Sibileva | 23:00 | |
| 4 | 116 | María Vasco | 23:22 | |
| 5 | 107 | Song Hongjuan | 23:23 | |
| 10 KILOMETRES | ||||
| 1 | 101 | Olga Kaniskina | 44:33 | |
| 2 | 111 | Tatyana Shemyakina | 45:17 | |
| 3 | 116 | María Vasco | 45:53 | |
| 4 | 112 | Tatyana Sibileva | 45:58 | |
| 5 | 105 | Kjersti Plätzer | 46:23 | |
| 15 KILOMETRES | ||||
| 1 | 101 | Olga Kaniskina | 1:06:46 | |
| 2 | 111 | Tatyana Shemyakina | 1:07:42 | |
| 3 | 116 | María Vasco | 1:08:09 | |
| 4 | 105 | Kjersti Plätzer | 1:08:46 | |
| 5 | 129 | Susana Feitor | 1:08:51 | |
Final ranking
| Rank | Athlete | Nation | Time | Note |
|---|---|---|---|---|
| Olga Kaniskina | 1:30:09 | |||
| Tatyana Shemyakina | 1:30:42 | |||
| María Vasco | 1:30:47 | |||
| 4 | Kjersti Plätzer | 1:31:24 | ||
| 5 | Susana Feitor | 1:32:01 | ||
| 6 | Claudia Stef | 1:32:47 | ||
| 7 | Inês Henriques | 1:33:06 | ||
| 8 | Sabine Zimmer | 1:33:23 | ||
| 9 | Tatyana Sibileva | 1:33:29 | ||
| 10 | Mayumi Kawasaki | 1:33:35 | ||
| 11 | Vera Santos | 1:34:28 | ||
| 12 | María José Poves | 1:35:06 | ||
| 13 | Beatriz Pascual | 1:35:13 | ||
| 14 | Melanie Seeger | 1:35:30 | ||
| 15 | Song Hongjuan | 1:35:44 | ||
| 16 | Elena Ginko | 1:35:59 | ||
| 17 | Olive Loughnane | 1:36:00 | ||
| 18 | Zuzana Malíková | 1:36:26 | ||
| 19 | Liu Hong | 1:36:40 | ||
| 20 | Barbora Dibelková | 1:36:45 | ||
| 21 | Marie Polli | 1:36:54 | ||
| 22 | Sonata Milušauskaitė | 1:37:28 | ||
| 23 | Sylwia Korzeniowska | 1:37:38 | ||
| 24 | Mária Gáliková | 1:38:54 | ||
| 25 | Johanna Jackson | 1:39:34 | ||
| 26 | Kim Mi-Jung | 1:41:33 | ||
| 27 | Masumi Fuchise | 1:41:49 | ||
| 28 | Svetlana Tolstaya | 1:41:54 | ||
| 29 | Yadira Guamán | 1:42:17 | ||
| 30 | Tania Regina Spindler | 1:43:56 | ||
| 31 | Sandra Zapata | 1:44:42 | ||
| 32 | Yeliz Ay | 1:45:52 | ||
| 33 | Geovana Irusta | 1:47:15 | SB | |
| — | Ryoko Sakakura | DQ | ||
| — | Jane Saville | DQ | ||
| — | Teresa Vaill | DQ | ||
| — | Miriam Ramón | DQ | ||
| — | Olimpiada Ivanova | DNF | ||
| — | Elisa Rigaudo | DNF | ||
| — | Jolanta Dukure | DNF | ||
| — | Jiang Jing | DNF | ||
| — | Athanasia Tsoumeleka | DNF |
References
- Full results - IAAF.org
- Event report - IAAF.org
- Die Leichtathletik-Statistik-Seite
