2007 UCI Track Cycling World Championships – Men's points race
| Men's points race at the 2007 UCI Track Cycling World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Palma Arena | |||||||||
| Location | Palma de Mallorca, Spain | |||||||||
| Date | 31 March 2007 | |||||||||
| Winning points | 76 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The Men's points race event of the 2007 UCI Track Cycling World Championships was held on 31 March 2007.[1]
Results
Qualifying
Heat 1
| Rank | Name | Nation | S1 | S2 | S3 | S4 | S5 | S6 | Laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Kadlec | 1 | 20 | 21 | ||||||
| 2 | Vladimir Tuychiev | 20 | 20 | |||||||
| 3 | Vasil Kiryienka | 20 | 20 | |||||||
| 4 | Kam-Po Wong | 20 | 20 | |||||||
| 5 | Juan Esteban Curuchet | 5 | 5 | 10 | ||||||
| 6 | Alexander Äschbach | 2 | 3 | 2 | 3 | 10 | ||||
| 7 | Cameron Meyer | 1 | 2 | 5 | 1 | 9 | ||||
| 8 | Peter Schep | 3 | 1 | 5 | 9 | |||||
| 9 | Joan Llaneras Rosello | 3 | 5 | 8 | ||||||
| 10 | Iljo Keisse | 5 | 3 | 8 | ||||||
| 11 | Makoto Iijima | 1 | 2 | 2 | 5 | |||||
| 12 | Ignatas Konovalovas | 3 | 3 | |||||||
| 13 | Robert Bengsch | 2 | 2 | |||||||
| 14 | Michael Creed | 1 | 1 |
Heat 2
| Rank | Name | Nation | S1 | S2 | S3 | S4 | S5 | S6 | Laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioannis Tamouridis | 3 | 40 | 43 | ||||||
| 2 | Carlos Alzate | 5 | 2 | 20 | 27 | |||||
| 3 | Oleksandr Polivoda | 5 | 20 | 25 | ||||||
| 4 | Hayden Roulston | 2 | 20 | 22 | ||||||
| 5 | Daniel Oss | 1 | 20 | 21 | ||||||
| 6 | David O'Loughlin | 1 | 20 | 21 | ||||||
| 7 | Andreas Graf | 20 | 20 | |||||||
| 8 | Mikhail Ignatiev | 20 | 20 | |||||||
| 9 | Matthieu Ladagnous | 3 | 1 | 3 | 2 | 5 | 14 | |||
| 10 | Jens-Erik Madsen | 5 | 5 | 3 | 13 | |||||
| 11 | Rafał Ratajczyk | 1 | 5 | 3 | 9 | |||||
| 12 | Zachary Bell | 2 | 3 | 2 | 7 | |||||
| 13 | Chris Newton | 2 | 1 | 1 | 4 | |||||
| DNS | Andris Hernández | — |
Final
| Rank | Name | Nation | Points |
|---|---|---|---|
| 1 | Joan Llaneras Rosello | 76 | |
| 2 | Iljo Keisse | 55 | |
| 3 | Mikhail Ignatiev | 52 | |
| 4 | Cameron Meyer | 46 | |
| 5 | Milan Kadlec | 43 | |
| 6 | Matthieu Ladagnous | 39 | |
| 7 | Vasil Kiryienka | 39 | |
| 8 | Peter Schep | 32 | |
| 9 | Juan Esteban Curuchet | 28 | |
| 10 | Oleksandr Polivoda | 5 | |
| 11 | Wong Kam-po | 5 | |
| 12 | Alexander Äschbach | 4 | |
| 13 | Jens-Erik Madsen | 2 | |
| 14 | Makoto Iijima | 8 | |
| 15 | Andreas Graf | 19 | |
| 16 | Vladimir Tuychiev | 20 | |
| 17 | Ioannis Tamouridis | 20 | |
| DNF | Carlos Alzate | 21 | |
| DNF | David O'Loughlin | 22 | |
| DNF | Daniel Oss | 23 | |
| DNF | Hayden Roulston | 24 | |
| DNF | Rafał Ratajczyk | 25 |
References
- ^ "Event Schedule". Tissottiming.com. Retrieved 2 March 2016.
External links
- Full results at Tissottiming.com