2007 BA-CA-TennisTrophy – Singles
| Singles | |
|---|---|
| 2007 BA-CA-TennisTrophy | |
| Champion | .svg.png) Novak Djokovic | 
| Runner-up | .svg.png) Stanislas Wawrinka | 
| Score | 6–4, 6–0 | 
| Draw | 32 | 
| Seeds | 8 | 
Novak Djokovic defeated Stanislas Wawrinka in the final, 6–4, 6–0. He saved two match points en route to the title, in the quarterfinals against Juan Ignacio Chela.[1]
Ivan Ljubičić was the defending champion, but lost in the quarterfinals to Andreas Seppi.
Seeds
.svg.png) Novak Djokovic (champion) Novak Djokovic (champion)
 Fernando González (quarterfinals) Fernando González (quarterfinals)
 Ivan Ljubičić (quarterfinals) Ivan Ljubičić (quarterfinals)
 Richard Gasquet (withdrew due to fatigue) Richard Gasquet (withdrew due to fatigue)
 Guillermo Cañas (first round) Guillermo Cañas (first round)
 Carlos Moyá (first round) Carlos Moyá (first round)
 Juan Ignacio Chela (quarterfinals) Juan Ignacio Chela (quarterfinals)
 Marcos Baghdatis (first round) Marcos Baghdatis (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | .svg.png) Novak Djokovic | 6 | 6 | ||||||||||
|  Andreas Seppi | 4 | 3 | |||||||||||
| 1 | .svg.png) Novak Djokovic | 6 | 6 | ||||||||||
| .svg.png) Stanislas Wawrinka | 4 | 0 | |||||||||||
| .svg.png) Stanislas Wawrinka | 7 | 6 | |||||||||||
|  Juan Carlos Ferrero | 5 | 1 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | .svg.png) N Djokovic | 6 | 6 | ||||||||||||||||||||||||
|  R Ginepri | 3 | 4 | 1 | .svg.png) N Djokovic | 6 | 6 | |||||||||||||||||||||
| LL |  T Zíb | 6 | 6 | LL |  T Zíb | 4 | 4 | ||||||||||||||||||||
|  F Mayer | 1 | 4 | 1 | .svg.png) N Djokovic | 6 | 5 | 77 | ||||||||||||||||||||
|  J Melzer | 6 | 6 | 7 |  JI Chela | 3 | 7 | 62 | ||||||||||||||||||||
| WC |  A Peya | 4 | 3 |  J Melzer | 6 | 3 | 2 | ||||||||||||||||||||
|  G García López | 1 | 3 | 7 |  JI Chela | 4 | 6 | 6 | ||||||||||||||||||||
| 7 |  JI Chela | 6 | 6 | 1 | .svg.png) N Djokovic | 6 | 6 | ||||||||||||||||||||
| 3 |  I Ljubičić | 6 | 7 |  A Seppi | 4 | 3 | |||||||||||||||||||||
| Q |  A Haider-Maurer | 4 | 5 | 3 |  I Ljubičić | 64 | 6 | 77 | |||||||||||||||||||
|  M Fish | 64 | 6 | 6 |  M Fish | 77 | 2 | 64 | ||||||||||||||||||||
|  N Almagro | 77 | 2 | 4 | 3 |  I Ljubičić | 3 | 3 | ||||||||||||||||||||
|  A Calleri | 6 | 3 | 3 |  A Seppi | 6 | 6 | |||||||||||||||||||||
|  R Haase | 4 | 6 | 6 |  R Haase | 5 | 3 | |||||||||||||||||||||
|  A Seppi | 6 | 6 |  A Seppi | 7 | 6 | ||||||||||||||||||||||
| 8 |  M Baghdatis | 2 | 2 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6/WC |  C Moyá | 63 | 7 | 2 | |||||||||||||||||||||||
|  S Koubek | 77 | 5 | 6 |  S Koubek | 4 | 6 | 4 | ||||||||||||||||||||
|  F López | 6 | 6 |  F López | 6 | 3 | 6 | |||||||||||||||||||||
|  W Eschauer | 3 | 2 |  F López | 710 | 3 | 4 | |||||||||||||||||||||
|  M Gicquel | 6 | 3 | 4 | .svg.png) S Wawrinka | 68 | 6 | 6 | ||||||||||||||||||||
| .svg.png) S Wawrinka | 4 | 6 | 6 | .svg.png) S Wawrinka | 5 | 6 | 6 | ||||||||||||||||||||
|  D Nalbandian | 6 | 77 |  D Nalbandian | 7 | 3 | 1 | |||||||||||||||||||||
| Q |  S Galvani | 3 | 63 | .svg.png) S Wawrinka | 7 | 6 | |||||||||||||||||||||
| 5/WC |  G Cañas | 6 | 3 | 65 |  JC Ferrero | 5 | 1 | ||||||||||||||||||||
|  JC Ferrero | 3 | 6 | 77 |  JC Ferrero | 77 | 1 | 6 | ||||||||||||||||||||
| Q |  I Minář | 4 | 2 |  J Benneteau | 62 | 6 | 2 | ||||||||||||||||||||
|  J Benneteau | 6 | 6 |  JC Ferrero | 6 | 4 | 6 | |||||||||||||||||||||
| Q |  R Karanušić | 77 | 4 | 63 | 2 |  F González | 3 | 6 | 4 | ||||||||||||||||||
|  J Vaněk | 61 | 6 | 77 |  J Vaněk | 3 | 4 | |||||||||||||||||||||
|  F Volandri | 6 | 1 | 3 | 2 |  F González | 6 | 6 | ||||||||||||||||||||
| 2 |  F González | 3 | 6 | 6 | |||||||||||||||||||||||
References
- ^ "Djokovic beats Wawrinka to win Vienna title". Reuters. 2007-10-14. Retrieved 2023-09-14.