2006 IAAF World Indoor Championships – Women's high jump
The Women's high jump event at the 2006 IAAF World Indoor Championships was held on March 11–12.
Medalists
| Gold | Silver | Bronze |
| Elena Slesarenko |
Blanka Vlašić |
Ruth Beitia |
Results
Qualification
Qualification: Qualification Performance 1.96 (Q) or at least 8 best performers (q) advanced to the final.
| Rank | Athlete | Nationality | 1.81 | 1.86 | 1.90 | 1.93 | 1.96 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Blanka Vlašić | – | o | xo | o | o | 1.96 | Q | |
| 2. | Tia Hellebaut | o | o | xxo | o | o | 1.96 | Q | |
| 3. | Ruth Beitia | o | o | o | o | xo | 1.96 | Q | |
| 4. | Elena Slesarenko | o | o | o | xo | xo | 1.96 | Q | |
| 5. | Vita Styopina | o | o | o | o | xxo | 1.96 | Q | |
| 5. | Ekaterina Savchenko | o | o | o | o | xxo | 1.96 | Q, SB | |
| 7. | Antonietta Di Martino | o | o | xo | o | xxx | 1.93 | q, SB | |
| 8. | Chaunté Howard | o | xxo | o | o | xxx | 1.93 | q | |
| 9. | Marta Mendía | o | xo | xo | xo | xxx | 1.93 | SB | |
| 10. | Iva Straková | o | o | o | xxo | xxx | 1.93 | ||
| 11. | Barbora Laláková | o | o | o | xxx | 1.90 | |||
| 11. | Dóra Győrffy | o | o | o | xxx | 1.90 | |||
| 13. | Amy Acuff | o | – | xo | xxx | 1.90 | |||
| 14. | Emma Green | o | o | xxo | xxx | 1.90 | |||
| 15. | Iryna Kovalenko | o | xo | xxx | 1.86 | ||||
| 16. | Tatyana Efimenko | o | xxo | xxx | 1.86 | ||||
| 17. | Caterine Ibargüen | xxo | x– | 1.81 | NR | ||||
Final
| Rank | Athlete | Nationality | 1.84 | 1.88 | 1.91 | 1.94 | 1.96 | 1.98 | 2.00 | 2.02 | 2.04 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elena Slesarenko | o | o | o | o | o | o | xxo | o | xx | 2.02 | SB | ||
| Blanka Vlašić | o | – | o | – | o | o | xo | x– | xx | 2.00 | |||
| Ruth Beitia | o | o | o | o | o | o | xxx | 1.98 | SB | ||||
| 4 | Ekaterina Savchenko | o | o | o | o | o | xxo | xxx | 1.98 | PB | |||
| 5 | Antonietta Di Martino | o | o | xo | o | o | xxx | 1.96 | PB | ||||
| 6 | Tia Hellebaut | o | o | o | o | xo | xxx | 1.96 | |||||
| 7 | Vita Styopina | xo | o | xo | o | xxo | xxx | 1.96 | |||||
| 8 | Chaunté Howard | o | o | o | o | xxx | 1.94 | ||||||
