2006 IAAF World Indoor Championships – Men's pole vault
The Men's pole vault event at the 2006 IAAF World Indoor Championships was held on March 11–12.
Medalists
| Gold | Silver | Bronze |
| Brad Walker |
Alhaji Jeng |
Tim Lobinger |
Results
Qualification
Qualification: Qualification Performance 5.70 (Q) or at least 8 best performers advanced to the final.
| Rank | Athlete | Nationality | 5.45 | 5.55 | 5.60 | 5.65 | 5.70 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jeff Hartwig | – | xo | – | o | o | 5.70 | Q | |
| 2. | Brad Walker | – | – | xo | xo | o | 5.70 | Q | |
| 3. | Denys Yurchenko | – | xxo | – | xx– | o | 5.70 | Q, SB | |
| 4. | Aleksandr Averbukh | – | xo | – | xxo | xo | 5.70 | Q | |
| 5. | Tim Lobinger | – | o | – | o | xxx | 5.65 | q | |
| 5. | Fabian Schulze | – | o | – | o | xxx | 5.65 | q | |
| 7. | Giovanni Lanaro | o | xo | – | o | xxx | 5.65 | q | |
| 8. | Alhaji Jeng | – | xxo | – | o | xx– | 5.65 | q | |
| 9. | Daichi Sawano | o | xo | xo | xo | xxx | 5.65 | SB | |
| 10. | Przemysław Czerwiński | xxo | xo | o | xxo | xxx | 5.65 | ||
| 11. | Kevin Rans | xo | – | o | xxx | 5.60 | |||
| 12. | Igor Pavlov | xxo | xo | x– | xx | 5.55 | |||
| 13. | Dmitry Starodubtsev | xo | xxo | xx– | x | 5.55 | |||
| 14. | Spas Bukhalov | o | – | xxx | 5.45 | ||||
| 14. | Jérôme Clavier | o | xxx | 5.45 | |||||
| 14. | Maksym Mazuryk | o | xxx | 5.45 | |||||
| 14. | Laurens Looije | o | xxx | 5.45 | |||||
| Giuseppe Gibilisco | – | xxx | NM | ||||||
| Liu Feiliang | xxx | NM | |||||||
| Romain Mesnil | – | xxx | NM | ||||||
Final
| Rank | Athlete | Nationality | 5.50 | 5.60 | 5.65 | 5.70 | 5.75 | 5.80 | 5.90 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Walker | – | xo | – | o | – | xxo | x– | 5.80 | SB | ||
| Alhaji Jeng | – | o | – | o | – | xxx | 5.70 | ||||
| Tim Lobinger | – | o | – | xx– | x | 5.60 | |||||
| 4 | Aleksandr Averbukh | o | – | xxx | 5.50 | ||||||
| 4 | Fabian Schulze | o | – | xxx | 5.50 | ||||||
| 4 | Giovanni Lanaro | o | xxx | 5.50 | |||||||
| Denys Yurchenko | – | xxx | NM | ||||||||
| Jeff Hartwig | – | xxx | NM | ||||||||
