2006 FIFA World Cup qualification – UEFA Group 1
The 2006 FIFA World Cup qualification UEFA Group 1 was a UEFA qualifying group for the 2006 FIFA World Cup. The group comprised Andorra, Armenia, Czech Republic, Finland, Macedonia and Netherlands and Romania.
The group was won by Netherlands, who qualified for the 2006 FIFA World Cup. The runners-up Czech Republic entered the UEFA qualification play-offs.
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |   |   |   |   |   |   |   | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Netherlands | 12 | 10 | 2 | 0 | 27 | 3 | +24 | 32 | Qualification to 2006 FIFA World Cup | — | 2–0 | 2–0 | 3–1 | 0–0 | 2–0 | 4–0 | |
| 2 |  Czech Republic | 12 | 9 | 0 | 3 | 35 | 12 | +23 | 27 | Advance to second round | 0–2 | — | 1–0 | 4–3 | 6–1 | 4–1 | 8–1 | |
| 3 |  Romania | 12 | 8 | 1 | 3 | 20 | 10 | +10 | 25 | 0–2 | 2–0 | — | 2–1 | 2–1 | 3–0 | 2–0 | ||
| 4 |  Finland | 12 | 5 | 1 | 6 | 21 | 19 | +2 | 16 | 0–4 | 0–3 | 0–1 | — | 5–1 | 3–1 | 3–0 | ||
| 5 |  Macedonia | 12 | 2 | 3 | 7 | 11 | 24 | −13 | 9 | 2–2 | 0–2 | 1–2 | 0–3 | — | 3–0 | 0–0 | ||
| 6 |  Armenia | 12 | 2 | 1 | 9 | 9 | 25 | −16 | 7 | 0–1 | 0–3 | 1–1 | 0–2 | 1–2 | — | 2–1 | ||
| 7 |  Andorra | 12 | 1 | 2 | 9 | 4 | 34 | −30 | 5 | 0–3 | 0–4 | 1–5 | 0–0 | 1–0 | 0–3 | — | 
Matches
| Finland  | 3–0 |  Andorra | 
|---|---|---|
| Eremenko  42', 64' Riihilahti  58' | (Report) | 
| Netherlands  | 2–0 |  Czech Republic | 
|---|---|---|
| Van Hooijdonk  34', 84' | (Report) | 
| Czech Republic  | 1–0 |  Romania | 
|---|---|---|
| Koller  36' | (Report) | 
| Armenia  | 0–3 |  Czech Republic | 
|---|---|---|
| (Report) | Koller  3', 75' Rosický  30' | 
| Netherlands  | 3–1 |  Finland | 
|---|---|---|
| Sneijder  39' Van Nistelrooy  41', 63' | (Report) | Tainio  13' | 
| Macedonia  | 0–2 |  Czech Republic | 
|---|---|---|
| (Report) | Lokvenc  88' Koller  90' | 
| Czech Republic  | 4–3 |  Finland | 
|---|---|---|
| Baroš  7' Rosický  34' Polák  58' Lokvenc  87' | (Report) | Litmanen  46' Riihilahti  73' Johansson  79' | 
| Armenia  | 2–1 |  Andorra | 
|---|---|---|
| Ara Hakobyan  30' Khachatryan  73' | (Report) | Silva  56' | 
| Romania  | 0–2 |  Netherlands | 
|---|---|---|
| (Report) | Cocu  1' Babel  84' | 
| Andorra  | 0–4 |  Czech Republic | 
|---|---|---|
| (Report) | Jankulovski  31' (pen.) Baroš  40' Lokvenc  53' Rosický  90+2' (pen.) | 
| Netherlands  | 2–0 |  Armenia | 
|---|---|---|
| Castelen  3' Van Nistelrooy  33' | (Report) | 
| Czech Republic  | 8–1 |  Andorra | 
|---|---|---|
| Lokvenc  12', 90+2' Koller  30' Šmicer  37' Galásek  52' Baroš  79' Rosický  84' Polák  86' | (Report) | Riera  36' | 
| Netherlands  | 2–0 |  Romania | 
|---|---|---|
| Robben  26' Kuyt  47' | (Report) | 
| Finland  | 0–4 |  Netherlands | 
|---|---|---|
| (Report) | Van Nistelrooy  36' Kuyt  76' Cocu  85' Van Persie  87' | 
| Romania  | 2–0 |  Czech Republic | 
|---|---|---|
| Mutu  28', 56' | (Report) | 
| Armenia  | 0–1 |  Netherlands | 
|---|---|---|
| (Report) | Van Nistelrooy  64' | 
| Czech Republic  | 4–1 |  Armenia | 
|---|---|---|
| Heinz  47' Polák  52', 76' Baroš  58' | (Report) | Ara Hakobyan  85' | 
| Netherlands  | 4–0 |  Andorra | 
|---|---|---|
| Van der Vaart  23' Cocu  27' Van Nistelrooy  43', 89' | (Report) | 
| Czech Republic  | 0–2 |  Netherlands | 
|---|---|---|
| (Report) | Van der Vaart  31' Opdam  38' | 
| Andorra  | 0–3 |  Armenia | 
|---|---|---|
| (Report) | Sonejee  40' (o.g.) Aram Hakobyan  52' Ara Hakobyan  62' | 
Goalscorers
There were 127 goals scored in 42 matches, for an average of 3.02 goals per match.
9 goals
8 goals
7 goals
6 goals
5 goals
4 goals
3 goals
2 goals
1 goal
 Marc Bernaus Marc Bernaus
 Marc Pujol Marc Pujol
 Gabriel Riera Gabriel Riera
 Fernando Silva Fernando Silva
 Karen Dokhoyan Karen Dokhoyan
 Aram Hakobyan Aram Hakobyan
 Romik Khachatryan Romik Khachatryan
 Edgar Manucharyan Edgar Manucharyan
 Armen Shahgeldyan Armen Shahgeldyan
 Tomáš Galásek Tomáš Galásek
 Marek Jankulovski Marek Jankulovski
 Tomáš Jun Tomáš Jun
 Vladimír Šmicer Vladimír Šmicer
 Jonatan Johansson Jonatan Johansson
 Jari Litmanen Jari Litmanen
 Paulus Roiha Paulus Roiha
 Teemu Tainio Teemu Tainio
 Hannu Tihinen Hannu Tihinen
 Artim Šakiri Artim Šakiri
 Aco Stojkov Aco Stojkov
 Veliče Šumulikoski Veliče Šumulikoski
 Aleksandar Vasoski Aleksandar Vasoski
 Ryan Babel Ryan Babel
 Wilfred Bouma Wilfred Bouma
 Romeo Castelen Romeo Castelen
 Barry Opdam Barry Opdam
 Robin Van Persie Robin Van Persie
 Ciprian Marica Ciprian Marica
 Marius Niculae Marius Niculae
 Florentin Petre Florentin Petre
 Ovidiu Petre Ovidiu Petre
1 own goal
 Óscar Sonejee (against Armenia) Óscar Sonejee (against Armenia)
References
- ^ "FIFA World Cup qualification (UEFA) 2006, football - table and standings". soccer365.me. Retrieved 15 April 2024.