2006 BWF World Junior Championships – Boys' doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 6 November 2006 – 11 November 2006 | ||
| Edition | 8th | ||
| Level | International | ||
| Venue | Samsan World Gymnasium | ||
| Location | Incheon, South Korea | ||
| |||
The Boys' doubles tournament of the 2006 BWF World Junior Championships is a badminton world junior individual championships for the Eye Level Cups, held on November 6–11.[1] The defending champion of the last edition were Hoon Thien How and Tan Boon Heong from Malaysia.[2] The host pair Lee Yong-dae and Cho Gun-woo won the gold medal in this event after beat Liu Xiaolong and Li Tian of China in straight games with the score 21–12, 21–16.[3]
Seeded
Lee Yong-Dae / Cho Gun-Woo (champion)
Mohd Razif Abdul Latif / Vountus Indra Mawan (quarter-final)
Mads Pieler Kolding / Mads Conrad-Petersen (third round)
Lim Khim Wah / Mak Hee Chun (semi-final)
Fernando Kurniawan / Subakti (third round)
Jishnu Sanyal / Akshay Dewalkar (quarter-final)
Henry Tam / Kevin Dennerly-Minturn (second round)
Derek Wong Zi Liang / Jonathan Tang Yew Loong (third round)
Draw
Finals
| Semifinals | Finals | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 3/4 | 6 | 11 | 1 | 21 | 21 | ||||||||
| 22 | 19 | 21 | 12 | 16 | |||||||||
| 20 | 21 | 19 | |||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 17 | 12 | 6 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 17 | 18 | 10 | 8 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 21 | 21 | |||||||||||||||||||||||
| 14 | 10 | ||||||||||||||||||||||||||
| 5/8 | 17 | 12 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 15 | 19 | |||||||||||||||||||||||||
| 21 | 21 | 14 | 21 | 21 | |||||||||||||||||||||||
| 12 | 9 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 19 | 17 | 17 | 13 | |||||||||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 5 | ||||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 19 | 23 | 15 | 19 | |||||||||||||||||||||||
| 21 | 21 | 17 | 10 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 8 | 15 | 3/4 | 21 | 21 | |||||||||||||||||||||||
| 5/8 | 16 | 17 | |||||||||||||||||||||||||
| 5/8 | 21 | 20 | 21 | ||||||||||||||||||||||||
| 13 | 10 | 19 | 22 | 9 | |||||||||||||||||||||||
| 21 | 21 | 5/8 | 21 | 21 | |||||||||||||||||||||||
| 18 | 14 | 15 | 12 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 11 | 15 | 19 | 17 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 12 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | 10 | 15 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 10 | 11 | 21 | 16 | 21 | |||||||||||||||||||||||
| 21 | 21 | 5/8 | 18 | 21 | 16 | ||||||||||||||||||||||
| 9 | 8 | 22 | 11 | 12 | |||||||||||||||||||||||
| 5/8 | 20 | 21 | 21 | ||||||||||||||||||||||||
| 15 | 11 | ||||||||||||||||||||||||||
| 21 | 14 | 21 | 21 | 21 | |||||||||||||||||||||||
| 14 | 21 | 15 | 16 | 12 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 8 | 8 | 22 | 20 | 23 | |||||||||||||||||||||||
| 3/4 | 20 | 22 | 21 | ||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 3/4 | |||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 21 | 17 | 9 | |||||||||||||||||||||||||
| 12 | 21 | 21 | 4 | 7 | |||||||||||||||||||||||
| 16 | 11 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 11 | 21 | 21 | |||||||||||||||||||||||
| 11 | 10 | 5/8 | 21 | 13 | 15 | ||||||||||||||||||||||
| 21 | 21 | 19 | 14 | ||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 23 | 21 | |||||||||||||||||||||||||
| 21 | 18 | 21 | 2 | 14 | 25 | 17 | |||||||||||||||||||||
| 18 | 21 | 16 | 10 | 9 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 12 | 17 | 14 | ||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 18 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
References
- ^ "Weltmeisterschaft U 19 2006 Individualwettbewerbe" (in German). Deutscher Badminton-Verband e.V. Retrieved 15 June 2018.
- ^ "Boon Heong-Thien How grab world junior title". The Star. Retrieved 15 June 2018.
- ^ "[배드민턴] 한국배드민턴'미래는 밝다'" (in Korean). Kyunghyang Shinmun. Retrieved 15 June 2018.
External links
- Tournament Draw at www.koreabadminton.org