2006 Alpine Skiing World Cup – Men's super-G
| 2006 Men's Super G World Cup | |
| Previous: 2005 | Next: 2007 |
Men's Super-G World Cup 2005/2006
Calendar
| Round | Race No | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Lake Louise | November 27, 2005 | ||||
| 2 | 4 | Beaver Creek | December 1, 2005 | ||||
| 3 | 11 | Val Gardena | December 16, 2005 | ||||
| 4 | 22 | Kitzbühel | January 20, 2006 | ||||
| 5 | 28 | Garmisch-Partenkirchen | January 29, 2006 | ||||
| 6 | 36 | Åre | March 16, 2006 |
Final point standings
In Men's Super-G World Cup 2005/06 all results count. Source:[1]
| Place | Name | Country | Total Points | 3 |
4 |
11 |
22 |
28 |
36 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aksel Lund Svindal | 284 | 100 | 50 | 45 | 18 | 11 | 60 | |
| 2 | Hermann Maier | 282 | 10 | 32 | 40 | 100 | 50 | 50 | |
| 3 | Daron Rahlves | 269 | 60 | 45 | 24 | 40 | 20 | 80 | |
| 4 | Hannes Reichelt | 250 | 32 | 100 | - | 60 | 29 | 29 | |
| 5 | Kjetil André Aamodt | 223 | 45 | 36 | 50 | - | 60 | 32 | |
| 6 | Erik Guay | 204 | 24 | 80 | 80 | 20 | - | - | |
| 7 | Ambrosi Hoffmann | 165 | 50 | 14 | 60 | 32 | 9 | - | |
| 8 | Peter Fill | 162 | 11 | 16 | 9 | 80 | 10 | 36 | |
| 9 | Christoph Gruber | 147 | 18 | - | 16 | 13 | 100 | - | |
| 10 | Bode Miller | 145 | 13 | - | 32 | - | - | 100 | |
| 11 | Stephan Görgl | 144 | 6 | 15 | 12 | 50 | 16 | 45 | |
| 12 | Hans Grugger | 133 | 15 | 18 | 100 | - | - | - | |
| 13 | Bruno Kernen | 128 | 16 | - | 26 | 24 | 36 | 26 | |
| 14 | Matthias Lanzinger | 126 | 10 | 60 | 7 | 7 | 20 | 22 | |
| 15 | Benjamin Raich | 116 | 80 | 13 | 10 | - | 13 | - | |
| Scott Macartney | 116 | - | - | 36 | - | 80 | - | ||
| 17 | Marco Büchel | 115 | 40 | 9 | 18 | 8 | - | 40 | |
| 18 | Michael Walchhofer | 112 | 26 | 20 | 22 | 4 | 40 | - | |
| 19 | Fritz Strobl | 108 | 36 | 22 | - | 36 | 14 | - | |
| 20 | Andreas Schifferer | 105 | 22 | 12 | 29 | 16 | 26 | - | |
| 21 | François Bourque | 96 | 5 | 24 | 15 | 12 | 24 | 16 | |
| 22 | Lasse Kjus | 94 | 14 | 4 | - | 11 | 45 | 20 | |
| Didier Défago | 94 | - | 40 | 12 | 10 | 32 | - | ||
| 24 | Patrik Järbyn | 93 | 29 | 7 | - | 29 | 4 | 24 | |
| 25 | Klaus Kröll | 67 | - | - | - | 45 | 22 | - | |
| 26 | Patrick Staudacher | 49 | 29 | 20 | - | - | - | - | |
| 27 | Tobias Grünenfelder | 47 | 8 | 26 | - | 5 | 8 | - | |
| 28 | Didier Cuche | 44 | 12 | - | 20 | - | 12 | - | |
| Antoine Dénériaz | 44 | - | - | 14 | 15 | 15 | - | ||
| 30 | Bjarne Solbakken | 41 | 7 | 10 | - | 24 | - | - | |
| Konrad Hari | 41 | - | 11 | 2 | 26 | 2 | - | ||
| 32 | Walter Girardi | 23 | - | 9 | 6 | 3 | 5 | - | |
| 33 | Steven Nyman | 19 | - | 6 | 13 | - | - | - | |
| Michael Gufler | 19 | - | - | 3 | 9 | 7 | - | ||
| 35 | Rainer Schönfelder | 18 | - | - | - | - | - | 18 | |
| 36 | Werner Heel | 17 | 3 | - | - | 14 | - | - | |
| 37 | John Kucera | 15 | - | 4 | 5 | 6 | - | - | |
| 38 | Alessandro Fattori | 9 | 4 | - | - | 2 | 3 | - | |
| 39 | Marco Sullivan | 8 | - | - | 8 | - | - | - | |
| 40 | Jürg Grünenfelder | 7 | 1 | 6 | - | - | - | - | |
| 41 | Andreas Ertl | 6 | - | - | - | - | 6 | - | |
| 42 | A. J. Bear | 4 | - | - | 4 | - | - | - | |
| 43 | Silvan Zurbriggen | 2 | 2 | - | - | - | - | - | |
| Luke Deane | 2 | - | 2 | - | - | - | - | ||
| 45 | Gauthier de Tessières | 1 | - | 1 | - | - | - | - | |
| Manuel Osborne-Paradis | 1 | - | - | 1 | - | - | - | ||
| Stefan Thanei | 1 | - | - | - | 1 | - | - | ||
| Pierre-Emmanuel Dalcin | 1 | - | - | - | - | 1 | - |
Note:
In the last race only the best racers were allowed to compete and only the best 15 finishers were awarded with points.
Men's Super-G Team Results
bold = highest score italics = race wins
| Place | Country | Total Points | 3 |
4 |
11 |
22 |
28 |
36 |
Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1608 | 255 | 292 | 236 | 331 | 330 | 164 | 12 | 4 | |
| 2 | 642 | 166 | 100 | 95 | 53 | 116 | 112 | 4 | 1 | |
| 3 | 557 | 73 | 51 | 113 | 40 | 100 | 180 | 5 | 1 | |
| 4 | 528 | 89 | 97 | 120 | 97 | 99 | 26 | 8 | 0 | |
| 5 | 316 | 29 | 108 | 101 | 38 | 24 | 16 | 4 | 0 | |
| 6 | 280 | 47 | 45 | 18 | 109 | 25 | 36 | 7 | 0 | |
| 7 | 115 | 40 | 9 | 18 | 8 | - | 40 | 1 | 0 | |
| 8 | 93 | 29 | 7 | - | 29 | 4 | 24 | 1 | 0 | |
| 9 | 46 | - | 1 | 14 | 15 | 16 | - | 3 | 0 | |
| 10 | 6 | - | - | - | - | 6 | - | 1 | 0 | |
| 6 | - | 2 | 4 | - | - | - | 2 | 0 |
| Alpine skiing World Cup | |
| Men | |
|
Overall | Downhill | Super-G | Giant Slalom | Slalom | Combined | |
| 2006 |
References
- ^ "2005/06 SG Men's Alpine Ski World Cup". Ski Legends' Home. Retrieved 2025-02-17.