2005 World Wrestling Championships – Men's freestyle 120 kg
| Men's freestyle 120 kg at the 2005 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | László Papp Budapest Sports Arena | ||||||||||||
| Dates | 28 September 2005 | ||||||||||||
| Competitors | 27 from 27 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2005 World Wrestling Championships | |||
|---|---|---|---|
![]() | |||
| Freestyle | Greco-Roman | Women | |
| 55 kg | 55 kg | 48 kg | |
| 60 kg | 60 kg | 51 kg | |
| 66 kg | 66 kg | 55 kg | |
| 74 kg | 74 kg | 59 kg | |
| 84 kg | 84 kg | 63 kg | |
| 96 kg | 96 kg | 67 kg | |
| 120 kg | 72 kg | ||
The men's freestyle 120 kilograms is a competition featured at the 2005 World Wrestling Championships, and was held at the László Papp Budapest Sports Arena in Budapest, Hungary on 28 September 2005.[1]
This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals.
Results
- Legend
- F — Won by fall
Final
| Final | |||||
| 1 | 0 | 0 | |||
| 0 | 2 | 1 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | 2 | 2 | ||||||||||||||||||||
| 2 | 2 | 1 | 4 | ||||||||||||||||||||
| 0 | 1 | 0 | 1 | ||||||||||||||||||||
| 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||
| 0 | 0 | 1 | 1 | 7 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||
| 0 | 0 | 5 | 4 | 0 | |||||||||||||||||||
| 0 | 0 | 1 | 6 | 1 | |||||||||||||||||||
| 4 | 8 | 0 | 1 | 0 | |||||||||||||||||||
| 0 | 1 | 1 | 1 | 0 | 4 | ||||||||||||||||||
| 1 | 0 | 6 | 1 | 0 | 1 | ||||||||||||||||||
| 7 | 3 | 0 | 1 | 0 | |||||||||||||||||||
| 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||
| 1 | 0 | 2 | 0 | 1 | 1 | ||||||||||||||||||
| 1 | 3 | 1 | 0 | 1 | |||||||||||||||||||
| 0 | 0 | 3 | 1 | ||||||||||||||||||||
| 7 | 3 | 0 | 1 | 0 | |||||||||||||||||||
| 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||
| 0 | 0 | 3 | 1 | ||||||||||||||||||||
| 2 | 1 | 1 | 0 | 0 | |||||||||||||||||||
| 0 | 2 | 0 | |||||||||||||||||||||
Repechage
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| 3 | 4 | 7F | 1 | 1 | ||||||||||||
| 1 | 1 | 0 | 0 | 0 | ||||||||||||
References
- ^ "World C'ships Results - FS 120 kg". Japan Wrestling. Retrieved 21 April 2020.
