2005 World Weightlifting Championships – Women's +75 kg
| 2005 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | ||
| +105 kg | ||
The 2005 World Weightlifting Championships were held in Doha, Qatar from 9 November to 17 November. The women's +75 kilograms division was staged on 15 November 2005.
Schedule
| Date | Time | Event |
|---|---|---|
| 15 November 2005 | 13:00 | Group B |
| 17:30 | Group A |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 130 kg | 128 kg | 127 kg | |||
| Clean & Jerk | 172 kg | 170 kg | 161 kg | |||
| Total | 300 kg | 300 kg | 287 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 137 kg | Vancouver, Canada | 21 November 2003 | |
| Clean & Jerk | 182 kg | Athens, Greece | 21 August 2004 | ||
| Total | 305 kg | Athens, Greece | 21 August 2004 |
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| A | 115.12 | 125 | 128 | 162 | 172 | 300 | ||||||
| A | 131.77 | 125 | 130 | 165 | 170 | 300 | ||||||
| A | 142.63 | 119 | 123 | 126 | 4 | 155 | 159 | 161 | 287 | |||
| 4 | A | 162.51 | 121 | 125 | 127 | 155 | 158 | 160 | 4 | 287 | ||
| 5 | A | 118.05 | 115 | 120 | 6 | 155 | 5 | 275 | ||||
| 6 | A | 95.95 | 115 | 8 | 135 | 140 | 146 | 6 | 261 | |||
| 7 | A | 91.28 | 115 | 120 | 5 | 135 | 9 | 255 | ||||
| 8 | B | 101.10 | 100 | 104 | 108 | 11 | 130 | 136 | 7 | 244 | ||
| 9 | B | 132.36 | 102 | 106 | 109 | 10 | 130 | 135 | 10 | 244 | ||
| 10 | A | 101.32 | 110 | 9 | 132 | 11 | 242 | |||||
| 11 | B | 84.52 | 100 | 12 | 130 | 135 | 8 | 235 | ||||
| 12 | B | 107.05 | 87 | 14 | 120 | 125 | 12 | 212 | ||||
| 13 | B | 87.53 | 80 | 85 | 15 | 115 | 120 | 14 | 205 | |||
| 14 | B | 88.40 | 90 | 95 | 13 | 110 | 15 | 205 | ||||
| 15 | B | 101.18 | 84 | 17 | 116 | 121 | 13 | 205 | ||||
| 16 | B | 99.71 | 80 | 85 | 16 | 100 | 105 | 110 | 16 | 195 | ||
| — | A | 116.10 | 110 | 115 | 117 | 7 | — | — | ||||
References
- Weightlifting World Championships Seniors Statistics, Page 55 Archived 2011-05-27 at the Wayback Machine
- Results Archived 2016-05-24 at the Wayback Machine
