2005 World Championships in Athletics – Men's high jump
The Men's High Jump event at the 2005 World Championships in Athletics was held at the Helsinki Olympic Stadium on August 12 and August 14.
Medalists
| Gold | Ukraine (UKR) |
| Silver | Cuba (CUB) |
| Silver | Russia (RUS) |
Results
Qualification
Qualification: 2.29 m (Q) or best 12 performances (q)[1]
| Rank | Group | Name | Nationality | 2.15 | 2.20 | 2.24 | 2.27 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Stefan Holm | – | o | o | o | 2.27 | q | |
| 1 | B | Víctor Moya | o | o | o | o | 2.27 | q | |
| 3 | A | Nicola Ciotti | o | xo | xxo | o | 2.27 | q | |
| 3 | A | Dragutin Topić | o | xxo | xo | o | 2.27 | q | |
| 5 | A | Jaroslav Bába | – | o | o | xo | 2.27 | q | |
| 5 | A | Vyacheslav Voronin | o | o | o | xo | 2.27 | q | |
| 7 | B | Mark Boswell | o | – | xo | xo | 2.27 | q, SB | |
| 7 | B | Kyriakos Ioannou | o | o | xo | xo | 2.27 | q, SB | |
| 9 | A | Andriy Sokolovskyy | o | xxo | o | xo | 2.27 | q | |
| 10 | A | Matt Hemingway | – | o | xxo | xxo | 2.27 | q, SB | |
| 11 | B | Yuriy Krymarenko | o | xxo | xo | xxo | 2.27 | q | |
| 12 | A | Oskari Frösén | o | o | o | xxx | 2.24 | q | |
| 12 | B | Yaroslav Rybakov | o | o | o | xxx | 2.24 | q | |
| 14 | A | Ben Challenger | – | xo | o | xxx | 2.24 | ||
| 15 | A | Jesse Williams | o | o | xo | xxx | 2.24 | ||
| 16 | B | Mickaël Hanany | o | o | xxo | xxx | 2.24 | ||
| 16 | B | Andrea Bettinelli | o | o | xxo | xxx | 2.24 | ||
| 18 | A | Grzegorz Sposób | o | o | x– | 2.20 | |||
| 18 | B | Jacques Freitag | o | o | xxx | 2.20 | |||
| 18 | B | Kyle Lancaster | o | o | xxx | 2.20 | |||
| 21 | B | Svatoslav Ton | o | xo | xxx | 2.20 | |||
| 22 | B | Naoyuki Daigo | o | xxo | xxx | 2.20 | |||
| 23 | A | László Boros | o | xxx | 2.15 | ||||
| 23 | A | Jean-Claude Rabbath | o | xxx | 2.15 | ||||
| 23 | A | Andrey Tereshin | o | xxx | 2.15 | ||||
| 23 | A | Manjula Kumara Wijesekara | o | xxx | 2.15 | ||||
| 27 | A | Gennadiy Moroz | xxo | xxx | 2.15 | ||||
| B | Alessandro Talotti | xxx | NM | ||||||
| B | Ştefan Vasilache | xxx | NM |
Final
| Rank | Name | Nationality | 2.15 | 2.20 | 2.25 | 2.29 | 2.32 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Yuriy Krymarenko | o | o | xo | o | xxo | 2.32 | |||
| Víctor Moya | o | o | o | o | xxx | 2.29 | PB | ||
| Yaroslav Rybakov | – | o | o | o | xxx | 2.29 | |||
| 4 | Mark Boswell | – | o | xo | o | xxx | 2.29 | SB | |
| 5 | Jaroslav Bába | – | o | o | xo | xxx | 2.29 | ||
| 5 | Nicola Ciotti | o | o | o | xo | xxx | 2.29 | ||
| 7 | Stefan Holm | – | o | xo | xo | xxx | 2.29 | ||
| 8 | Vyacheslav Voronin | – | xo | o | xxo | xxx | 2.29 | ||
| 9 | Dragutin Topić | xo | o | o | xxx | 2.25 | |||
| 10 | Kyriakos Ioannou | o | o | xo | xxx | 2.25 | |||
| 11 | Oskari Frösén | – | xo | xxx | 2.20 | ||||
| 11 | Matt Hemingway | – | xo | xxx | 2.20 | ||||
| 13 | Andriy Sokolovskyy | – | xxo | – | xxx | 2.20 |
References
- ^ "Qualification results" (PDF). IAAF. Retrieved 14 October 2018.
- ^ "Final results" (PDF). IAAF. Retrieved 14 October 2018.
