2005 World Championships in Athletics – Men's 3000 metres steeplechase
The Men's 3,000 metres Steeplechase event at the 2005 World Championships in Athletics was held on August 7 and August 9 at the Helsinki Olympic Stadium. The first three of each heat (Q) plus the six fastest times (q) qualified for the final.
Medalists
| Gold | Qatar (QAT) |
| Silver | Kenya (KEN) |
| Bronze | Kenya (KEN) |
Schedule
- All times are Eastern European Time (UTC+2)
| Qualification Round | ||
|---|---|---|
| Heat 1 | Heat 2 | Heat 3 |
| 07.08.2005 – 13:50h | 07.08.2005 – 14:04h | 07.08.2005 – 14:18h |
| Final | ||
| 09.08.2005 – 21:20h | ||
Abbreviations
- All results shown are in minutes
| Q | automatic qualification |
| q | qualification by rank |
| DNS | did not start |
| NM | no mark |
| WR | world record |
| AR | area record |
| NR | national record |
| PB | personal best |
| SB | season best |
Startlist
| № | Heat 1 | SB | PB |
|---|---|---|---|
| 1029 | 8:17.87 | 8:15.69 | |
| 769 | 7:55.51 | 7:53.63 | |
| 740 | 8:17.87 | 8:17.32 | |
| 557 | 8:09.04 | 8:02.49 | |
| 887 | 8:15.51 | 8:05.75 | |
| 849 | 8:22.91 | 8:16.96 | |
| 40 | 8:12.26 | 8:10.83 | |
| 757 | 8:38.26 | 8:27.91 | |
| 636 | 8:30.66 | 8:23.83 | |
| 236 | 8:17.47 | 8:07.44 | |
| 57 | 8:20.31 | 8:15.02 | |
| 331 | 8:18.18 | 8:13.16 | |
| 675 | 8:04.95 | 8:04.95 | |
| № | Heat 2 | SB | PB |
| 335 | 8:09.58 | 8:06.91 | |
| 562 | 7:56.37 | 7:56.37 | |
| 273 | 8:27.06 | 8:22.22 | |
| 718 | 8:17.49 | 8:17.49 | |
| 762 | 8:11.75 | 8:07.18 | |
| 982 | 8:19.46 | 8:17.91 | |
| 234 | 8:14.05 | 8:11.52 | |
| 521 | 8:22.54 | 8:18.93 | |
| 819 | 8:19.68 | 8:19.68 | |
| 33 | 8:23.93 | 8:22.85 | |
| 289 | 8:25.14 | 8:16.74 | |
| 115 | 8:16.26 | 8:07.12 | |
| 627 | 8:21.38 | 8:09.72 | |
| № | Heat 3 | SB | PB |
| 792 | 8:20.40 | 8:20.18 | |
| 359 | 8:30.12 | 8:23.74 | |
| 330 | 8:17.32 | 8:15.76 | |
| 65 | 8:17.11 | 8:17.11 | |
| 220 | 8:21.04 | 8:12.86 | |
| 835 | 8:26.96 | 8:22.29 | |
| 1004 | 8:12.65 | 8:08.82 | |
| 136 | 8:20.14 | 8:20.14 | |
| 770 | 8:33.00 | 8:18.52 | |
| 561 | 8:04.22 | 8:02.89 | |
| 622 | 8:04.92 | 7:55.28 | |
| 929 | 8:22.00 | 8:18.43 | |
| 38 | 8:13.74 | 8:13.74 | |
| 948 | 8:28.85 | 8:19.50 |
Results
Heat 1
Saif Saaeed Shaheen, Qatar 8:11.79 Q
Ezekiel Kemboi, Kenya 8:11.90 Q
Simon Vroemen, Netherlands 8:13.08 Q (SB)
Günther Weidlinger, Austria 8:15.91 q
Luis Miguel Martín, Spain 8:17.47 q
Mustafa Mohamed, Sweden 8:18.18 q
Gaël Pencreach, France 8:23.96
Radosław Popławski, Poland 8:29.85
Ion Luchianov, Moldova 8:32.09 (SB)
Steve Slattery, United States 8:36.01
Alexander Greaux, Puerto Rico 8:39.91
Boštjan Buc, Slovenia 8:40.81
Pieter Desmet, Belgium 8:48.05
Heat 2
Paul Kipsiele Koech, Kenya 8:16.42 Q
Musa Amer Obaid, Qatar 8:16.53 Q
Antonio David Jiménez, Spain 8:16.72 Q
Bouabdellah Tahri, France 8:18.31 q
Tareq Mubarak Taher, Bahrain 8:21.68 q
Anthony Famiglietti, United States 8:21.84
Jukka Keskisalo, Finland 8:25.14 (SB)
Tewodros Shiferaw, Ethiopia 8:27.06 (SB)
Hamid Ezzine, Morocco 8:27.07
Yoshitaka Iwamizu, Japan 8:28.73
Peter Nowill, Australia 8:35.35
Andrey Olshanskiy, Russia 8:54.04
Jakub Czaja, Poland DNF
Heat 3
Brahim Boulami, Morocco 8:19.54 Q
Brimin Kipruto, Kenya 8:19.90 Q
José Luis Blanco, Spain 8:21.04 Q (SB)
Daniel Lincoln, United States 8:21.39 q
Halil Akkaş, Turkey 8:26.35
Ruben Ramolefi, South Africa 8:28.12
Krijn van Koolwijk, Belgium 8:28.92
Vincent Le Dauphin, France 8:30.42
Moustafa Ahmed Shebto, Qatar 8:33.00 (SB)
Martin Pröll, Austria 8:33.70
Vadym Slobodenyuk, Ukraine 8:35.73
Roman Usov, Russia 8:36.30
Andrew Lemoncello, Great Britain 8:40.29
Matthew Kerr, Canada 8:41.20
Final
Saif Saaeed Shaheen, Qatar 8:13.31
Ezekiel Kemboi, Kenya 8:14.95
Brimin Kipruto, Kenya 8:15.30
Brahim Boulami, Morocco 8:15.32
Simon Vroemen, Netherlands 8:16.76
Antonio David Jiménez, Spain 8:17.69
Paul Kipsiele Koech, Kenya 8:19.14
Bouabdellah Tahri, France 8:19.96
Musa Amer Obaid, Qatar 8:20.22
Mustafa Mohamed, Sweden 8:20.26
Luis Miguel Martín, Spain 8:22.13
Günther Weidlinger, Austria 8:22.84
Daniel Lincoln, United States 8:23.89
José Luis Blanco, Spain 8:24.62
Tareq Mubarak Taher, Bahrain 8:37.62
