2005 Alpine Skiing World Cup – Women's slalom
| 2005 Women's slalom World Cup | |
| Previous: 2004 | Next: 2006 |
Women's slalom World Cup 2004/2005
Final point standings
In women's slalom World Cup 2004/05 all results count.
| Place | Name | Country | Total Points | 3 |
4 |
9 |
13 |
17 |
22 |
24 |
32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanja Poutiainen | 570 | 60 | 100 | 100 | 60 | 40 | 100 | 60 | 50 | |
| 2 | Janica Kostelić | 400 | 100 | - | 60 | 80 | - | - | 80 | 80 | |
| 3 | Marlies Schild | 376 | - | - | 80 | 100 | 100 | 60 | 36 | - | |
| 4 | Kristina Koznick | 355 | 40 | 60 | 26 | 24 | 80 | 80 | 45 | - | |
| 5 | Sarah Schleper | 337 | 24 | 16 | 36 | 45 | 26 | 40 | 50 | 100 | |
| 6 | Anja Pärson | 301 | 80 | - | 50 | 45 | - | - | 100 | 26 | |
| 7 | Nicole Hosp | 204 | 50 | - | - | 15 | 29 | 50 | - | 60 | |
| 8 | Monika Bergmann-Schmuderer | 194 | 36 | - | 32 | 50 | 60 | - | 16 | - | |
| 9 | Veronika Zuzulová | 185 | 22 | 32 | 11 | 26 | 50 | 24 | 20 | - | |
| 10 | Nika Fleiss | 183 | 7 | 29 | 29 | 13 | 15 | 32 | 18 | 40 | |
| 11 | Šárka Záhrobská | 158 | 9 | 24 | 18 | 29 | 32 | 14 | 32 | - | |
| 12 | Martina Ertl | 152 | 11 | 20 | 5 | 36 | 10 | 20 | - | 50 | |
| 13 | Laure Pequegnot | 144 | - | 40 | 13 | 22 | 20 | - | 29 | 20 | |
| 14 | Sonja Nef | 140 | - | 15 | 12 | 20 | 22 | 45 | 26 | - | |
| 15 | Christel Pascal | 137 | 45 | - | 24 | 6 | 26 | 7 | 7 | 22 | |
| Sabine Egger | 137 | 10 | 26 | 40 | 14 | - | 9 | 22 | 16 | ||
| 17 | Manuela Mölgg | 135 | 20 | 80 | 8 | - | 3 | 18 | 6 | - | |
| 18 | Florine de Leymarie | 130 | 12 | 50 | 9 | 8 | 6 | 16 | 11 | 18 | |
| 19 | Resi Stiegler | 124 | 15 | - | 22 | 32 | 14 | 26 | 15 | - | |
| 20 | Ana Jelušić | 121 | 13 | 45 | - | 12 | 9 | 29 | 13 | - | |
| 21 | Annemarie Gerg | 108 | 36 | - | 20 | 7 | 45 | - | - | - | |
| 22 | Elisabeth Görgl | 99 | 18 | - | 45 | - | 36 | - | - | - | |
| 23 | Kathrin Zettel | 95 | 4 | - | - | 10 | 12 | - | 40 | 29 | |
| 24 | Henna Raita | 92 | 8 | 11 | 14 | 10 | 11 | 5 | 9 | 24 | |
| 25 | Therese Borssén | 88 | - | 36 | - | - | 16 | 36 | - | - | |
| 26 | Julia Mancuso | 83 | 26 | - | - | - | - | 11 | 14 | 32 | |
| 27 | Nicole Gius | 61 | 36 | - | - | - | 8 | 15 | 2 | - | |
| 28 | Lindsey Kildow | 60 | - | - | - | - | - | - | 24 | 36 | |
| 29 | Line Viken | 58 | 16 | 18 | 10 | - | 14 | - | - | - | |
| 30 | Anna Ottosson | 39 | - | 10 | 4 | - | - | 22 | 3 | - | |
| 31 | Michaela Kirchgasser | 33 | - | - | 15 | 18 | - | - | - | - | |
| 32 | Karin Truppe | 32 | - | - | 7 | - | 20 | - | 5 | - | |
| 33 | Maria Pietilä-Holmner | 28 | 14 | - | - | - | - | 6 | 8 | - | |
| 34 | Marlies Oester | 26 | - | 9 | - | 5 | - | 12 | - | - | |
| 35 | Vanessa Vidal | 25 | - | 22 | - | - | - | 3 | - | - | |
| 36 | Annalisa Ceresa | 24 | - | - | 16 | - | - | 8 | - | - | |
| 37 | Lisa Bremseth | 20 | - | 14 | 6 | - | - | - | - | - | |
| 38 | Britt Janyk | 19 | - | 12 | - | - | 7 | - | - | - | |
| 39 | Tina Maze | 17 | - | - | - | - | 5 | - | 12 | - | |
| 40 | Chiara Costazza | 16 | - | - | - | 16 | - | - | - | - | |
| 41 | Katarzyna Karasińska | 14 | - | - | - | - | 4 | 10 | - | - | |
| 42 | Petra Zakouřilová | 13 | - | 13 | - | - | - | - | - | - | |
| Brigitte Acton | 13 | - | - | - | - | - | 13 | - | - | ||
| 44 | Maria Riesch | 12 | - | - | - | 12 | - | - | - | - | |
| 45 | Lauren Ross | 10 | - | 8 | - | - | - | 2 | - | - | |
| Christine Sponring | 10 | - | - | - | - | - | - | 10 | - | ||
| 47 | Karen Putzer | 7 | - | 7 | - | - | - | - | - | - | |
| 48 | Karina Birkelund | 6 | 6 | - | - | - | - | - | - | - | |
| 49 | Sofie Olofsson | 5 | 5 | - | - | - | - | - | - | - | |
| 50 | Daniela Zeiser | 4 | - | - | - | 4 | - | - | - | - | |
| Noriyo Hiroi | 4 | - | - | - | - | - | 4 | - | - | ||
| Janette Hargin | 4 | - | - | - | - | - | - | 4 | - |
- Note: In the last race only the best racers were allowed to compete and only the best 15 finishers were awarded with points.