2005 Alpine Skiing World Cup – Women's super-G
| 2005 Women's Super G World Cup | |
| Previous: 2004 | Next: 2006 |
Women's Super G World Cup 2004/2005
Final point standings
In Women's Super G World Cup 2004/05 all results count.
| Place | Name | Country | Total Points | 7 |
8 |
10 |
18 |
19 |
25 |
27 |
31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Dorfmeister | 493 | 100 | 20 | 50 | 45 | 18 | 100 | 60 | 100 | |
| 2 | Renate Götschl | 416 | 80 | - | 29 | 100 | 100 | 26 | 36 | 45 | |
| 3 | Lindsey Kildow | 396 | 60 | 20 | 80 | 50 | 80 | 36 | 20 | 50 | |
| 4 | Anja Pärson | 359 | 22 | 32 | 20 | 80 | - | 45 | 100 | 60 | |
| 5 | Hilde Gerg | 296 | 50 | 26 | 100 | 14 | 29 | 32 | 45 | - | |
| 6 | Alexandra Meissnitzer | 276 | 6 | 100 | 4 | 26 | 40 | 80 | - | 20 | |
| 7 | Janica Kostelić | 257 | 45 | 40 | 15 | 20 | 26 | 50 | 45 | 16 | |
| 8 | Lucia Recchia | 240 | - | 80 | 45 | 24 | - | 60 | 15 | 16 | |
| 9 | Tina Maze | 236 | 12 | 60 | 40 | 6 | 24 | 16 | 60 | 18 | |
| 10 | Martina Ertl | 224 | 40 | - | 12 | 60 | 36 | 18 | 18 | 40 | |
| 11 | Silvia Berger | 198 | 4 | 24 | 10 | 36 | 60 | 3 | 32 | 29 | |
| 12 | Elisabeth Görgl | 137 | 5 | - | 16 | 40 | 14 | 9 | 24 | 29 | |
| 13 | Julia Mancuso | 136 | 29 | 45 | - | 15 | 20 | 22 | 5 | - | |
| 14 | Isolde Kostner | 133 | 15 | - | 18 | 4 | 8 | 8 | 80 | - | |
| 15 | Ingrid Jacquemod | 131 | 29 | 9 | 11 | 8 | 45 | - | 29 | - | |
| 16 | Carole Montillet | 126 | 2 | 36 | 26 | - | 50 | 12 | - | - | |
| 17 | Katja Wirth | 119 | 36 | - | - | 18 | 22 | 14 | 29 | - | |
| 18 | Nadia Fanchini | 110 | - | 12 | - | 22 | - | 40 | - | 36 | |
| 19 | Emily Brydon | 109 | - | - | 24 | 29 | 6 | 15 | 13 | 22 | |
| 20 | Petra Haltmayr | 104 | - | 10 | 32 | 11 | 9 | 10 | - | 32 | |
| 21 | Kelly VanderBeek | 94 | 18 | - | 36 | - | 13 | 20 | 7 | - | |
| 22 | Brigitte Obermoser | 91 | 32 | - | - | 16 | 3 | 29 | 11 | - | |
| Caroline Lalive | 91 | - | 50 | 8 | 5 | 15 | 12 | 1 | - | ||
| 24 | Kirsten Clark | 82 | 24 | 8 | - | 11 | 11 | 4 | - | 24 | |
| 25 | Marlies Schild | 80 | - | - | - | - | - | - | - | 80 | |
| 26 | Maria Riesch | 60 | - | - | 60 | - | - | - | - | - | |
| 27 | Martina Lechner | 57 | - | 11 | 6 | - | 7 | 24 | 9 | - | |
| 28 | Sylviane Berthod | 56 | 20 | - | 7 | - | 3 | 2 | 24 | - | |
| 29 | Andrea Fischbacher | 47 | - | - | 3 | 32 | - | - | 12 | - | |
| 30 | Bryna McCarty | 46 | 10 | 14 | 6 | - | - | - | 16 | - | |
| 31 | Fränzi Aufdenblatten | 44 | 7 | 5 | 22 | - | 10 | - | - | - | |
| Nadia Styger | 44 | - | 22 | - | 3 | 4 | 13 | 2 | - | ||
| 33 | Geneviève Simard | 43 | 13 | - | - | 12 | 12 | 6 | - | - | |
| 34 | Eveline Rohregger | 38 | 1 | 29 | - | 7 | - | 1 | - | - | |
| 35 | Karen Putzer | 32 | - | - | - | - | 32 | - | - | - | |
| Jonna Mendes | 32 | - | - | 3 | 13 | 16 | - | - | - | ||
| 37 | Libby Ludlow | 30 | 14 | 16 | - | - | - | - | - | - | |
| 38 | Janette Hargin | 27 | 9 | - | 13 | - | 5 | - | - | - | |
| 39 | Magda Mattel | 25 | - | 15 | - | 1 | - | - | 9 | - | |
| 40 | Angelika Grüner | 24 | 11 | 13 | - | - | - | - | - | - | |
| Carolina Ruiz Castillo | 24 | - | - | 14 | - | - | - | 10 | - | ||
| 42 | Allison Forsyth | 23 | 16 | - | 3 | - | - | - | 4 | - | |
| 43 | Chemmy Alcott | 16 | - | 7 | - | 9 | - | - | - | - | |
| 44 | Barbara Kleon | 15 | - | 6 | 9 | - | - | - | - | - | |
| 45 | Elena Fanchini | 14 | - | - | - | - | - | - | 14 | - | |
| 46 | Mojca Suhadolc | 13 | 9 | 2 | - | 2 | - | - | - | - | |
| 47 | Daniela Ceccarelli | 9 | - | - | - | - | - | 5 | 4 | - | |
| 48 | Tanja Poutiainen | 8 | - | 1 | - | - | - | 7 | - | - | |
| 49 | Urška Rabič | 6 | - | - | - | - | - | - | 6 | - | |
| 50 | Karine Meilleur | 4 | 4 | - | - | - | - | - | - | - | |
| Kathrin Wilhelm | 4 | - | 4 | - | - | - | - | - | - | ||
| 52 | Tanja Pieren | 3 | - | 3 | - | - | - | - | - | - | |
| 53 | Wendy Siorpaes | 1 | - | - | - | - | 1 | - | - | - |
- Note: In the last race only the best racers were allowed to compete and only the best 15 finishers were awarded with points.