2005 Alpine Skiing World Cup – Men's super-G
| 2005 Men's Super G World Cup | |
| Previous: 2004 | Next: 2006 |
Men's Super G World Cup 2004/2005
Calendar
| Round | Race No | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Lake Louise | November 28, 2004 | ||||
| 2 | 4 | Beaver Creek | December 2, 2004 | ||||
| 3 | 11 | Val Gardena | December 17, 2004 | ||||
| 4 | 24 | Kitzbühel | January 24, 2005 | ||||
| 5 | 28 | Garmisch-Partenkirchen | February 20, 2005 | ||||
| 6 | 32 | Kvitfjell | March 6, 2005 | ||||
| 7 | 34 | Lenzerheide | March 11, 2005 |
Final point standings
In Men's Super G World Cup 2004/05 all results count.
| Place | Name | Country | Total Points | 3 |
4 |
11 |
24 |
28 |
32 |
34 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bode Miller | 470 | 100 | 80 | 50 | 45 | 50 | 45 | 100 | |
| 2 | Hermann Maier | 453 | 80 | 32 | 80 | 100 | 32 | 100 | 29 | |
| 3 | Daron Rahlves | 362 | 45 | 15 | 22 | 80 | 40 | 60 | 100 | |
| 4 | Didier Défago | 286 | 32 | 10 | 14 | 50 | 80 | 80 | 20 | |
| 5 | Michael Walchhofer | 265 | 60 | - | 100 | 24 | 45 | - | 36 | |
| 6 | Benjamin Raich | 262 | 40 | 26 | 60 | 36 | 26 | 50 | 24 | |
| 7 | Stephan Görgl | 245 | 15 | 100 | 29 | 29 | 6 | 6 | 60 | |
| 8 | Marco Büchel | 198 | 24 | 36 | 40 | 15 | 20 | 13 | 50 | |
| 9 | Mario Scheiber | 166 | 36 | 60 | 24 | 12 | 10 | 24 | - | |
| 10 | Fritz Strobl | 158 | - | 40 | 26 | 60 | - | 32 | - | |
| 11 | Aksel Lund Svindal | 156 | 15 | 24 | 45 | 45 | 7 | 20 | - | |
| 12 | Christoph Gruber | 151 | 9 | - | 22 | 20 | 100 | - | - | |
| 13 | Tobias Grünenfelder | 135 | 6 | 50 | 11 | 26 | 8 | 2 | 32 | |
| 14 | Kjetil André Aamodt | 134 | 20 | 13 | 16 | 32 | - | 8 | 45 | |
| 15 | Erik Guay | 131 | 11 | 16 | - | - | 24 | 40 | 40 | |
| 16 | François Bourque | 129 | - | - | 15 | 14 | 60 | 22 | 18 | |
| 17 | Hans Grugger | 103 | 50 | 7 | 10 | - | 36 | - | - | |
| 18 | Ambrosi Hoffmann | 93 | 26 | 18 | - | 4 | 9 | 18 | 18 | |
| 19 | Alessandro Fattori | 92 | 2 | 45 | 9 | - | - | 36 | - | |
| 20 | Andreas Schifferer | 87 | 15 | 4 | - | - | 20 | 26 | 22 | |
| 21 | Bruno Kernen | 82 | 7 | 14 | 32 | - | 29 | - | - | |
| 22 | Lasse Kjus | 70 | 16 | 20 | 8 | - | - | - | 26 | |
| 23 | Patrik Järbyn | 62 | 18 | 29 | 4 | 11 | - | - | - | |
| Florian Eckert | 62 | 29 | 5 | 1 | - | 13 | 14 | - | ||
| 25 | Matthias Lanzinger | 61 | 22 | 12 | - | 6 | 12 | 9 | - | |
| 26 | Konrad Hari | 60 | - | 22 | - | 11 | 15 | 12 | - | |
| 27 | Didier Cuche | 52 | - | 12 | 40 | - | - | - | - | |
| 28 | Bjarne Solbakken | 48 | 2 | 10 | 13 | 13 | - | 10 | - | |
| 29 | Patrick Staudacher | 46 | - | - | 12 | 3 | 16 | 15 | - | |
| 30 | Peter Fill | 43 | 10 | - | - | 22 | 11 | - | - | |
| 31 | Hannes Reichelt | 38 | - | - | - | 16 | 22 | - | - | |
| 32 | Jürg Grünenfelder | 36 | 15 | - | 6 | 1 | 14 | - | - | |
| 33 | Antoine Dénériaz | 34 | 8 | 8 | 18 | - | - | - | - | |
| 34 | Kristian Ghedina | 32 | - | - | - | - | - | 32 | - | |
| 35 | Silvan Zurbriggen | 21 | - | - | - | - | 5 | 16 | - | |
| 36 | Georg Streitberger | 18 | - | - | - | 18 | - | - | - | |
| 37 | Michael Gufler | 16 | - | - | - | 9 | - | 7 | - | |
| 38 | David Poisson | 13 | - | - | - | 2 | - | 11 | - | |
| 39 | Andreas Ertl | 12 | 5 | - | - | 7 | - | - | - | |
| 40 | Bryon Friedman | 9 | 4 | - | 5 | - | - | - | - | |
| Pierre-Emmanuel Dalcin | 9 | 4 | 3 | - | - | 2 | - | - | ||
| 42 | Werner Heel | 8 | - | - | - | 8 | - | - | - | |
| 43 | Sébastien Fournier-Bidoz | 7 | - | - | 7 | - | - | - | - | |
| Ole Magnus Kulbeck | 7 | - | 1 | - | 6 | - | - | - | ||
| 45 | Jan Hudec | 6 | - | 6 | - | - | - | - | - | |
| Max Rauffer | 6 | - | - | - | - | 3 | 3 | - | ||
| Finlay Mickel | 6 | - | - | 3 | - | 1 | 2 | - | ||
| 48 | Felix Neureuther | 5 | - | - | - | - | 5 | - | - | |
| 49 | Yannick Bertrand | 5 | - | - | - | - | - | 5 | - | |
| 50 | Manuel Osborne-Paradis | 4 | - | - | - | - | - | 4 | - | |
| 51 | Paul Accola | 2 | - | 2 | - | - | - | - | - | |
| Scott Macartney | 2 | - | - | 2 | - | - | - | - | ||
| John Kucera | 2 | - | - | - | - | - | 2 | - |
Note:
In the last race only the best racers were allowed to compete and only the best 15 finishers were awarded with points.
Men's Super G Team Results
bold = highest score italics = race wins
| Place | Country | Total Points | 3 |
4 |
11 |
24 |
28 |
32 |
34 |
Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | 327 | 281 | 351 | 321 | 309 | 247 | 171 | 12 | 5 | |
| 2 | 843 | 149 | 95 | 79 | 125 | 90 | 105 | 200 | 4 | 3 | |
| 3 | 767 | 86 | 128 | 103 | 92 | 160 | 128 | 70 | 9 | 0 | |
| 4 | 415 | 53 | 68 | 82 | 96 | 7 | 38 | 71 | 5 | 0 | |
| 5 | 272 | 11 | 22 | 15 | 14 | 84 | 68 | 58 | 5 | 0 | |
| 6 | 237 | 12 | 45 | 21 | 42 | 27 | 90 | - | 6 | 0 | |
| 7 | 198 | 24 | 36 | 40 | 15 | 20 | 13 | 50 | 1 | 0 | |
| 8 | 85 | 34 | 5 | 1 | 7 | 21 | 17 | - | 4 | 0 | |
| 9 | 68 | 12 | 11 | 25 | 2 | 2 | 16 | - | 5 | 0 | |
| 10 | 62 | 18 | 29 | 4 | 11 | - | - | - | 1 | 0 | |
| 11 | 6 | - | - | 3 | - | 1 | 2 | - | 1 | 0 |
Note:
The last race saw two winners, both from the United States.