2004 USL Pro Soccer League
| Season | 2004 | 
|---|---|
| Champions | Utah Blitzz (2nd Title) | 
| Premiers | Pittsburgh Riverhounds (1st Title) | 
| Matches played | 120 | 
| Goals scored | 423 (3.53 per match) | 
| Best Player |  Jacob Coggins Charlotte Eagles | 
| Top goalscorer |  Jacob Coggins Charlotte Eagles (20 Goals) | 
| Best goalkeeper |  Eric Pattison Charlotte Eagles | 
| ← 2003  2005 →  | |
The 2004 USL Pro Soccer League was the tenth season of the United Soccer Leagues operated competition. The league was sanctioned as Division III by the United States Soccer Federation.[1]
Divisions
Atlantic Division
| Team | Pld | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Riverhounds | 20 | 17 | 2 | 1 | 48 | 17 | +31 | 52 | 
| Harrisburg City Islanders | 20 | 10 | 7 | 3 | 40 | 25 | +15 | 33 | 
| Long Island Rough Riders | 20 | 8 | 11 | 1 | 31 | 43 | −12 | 25 | 
Source: 
Northern Division
| Team | Pld | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| New Hampshire Phantoms | 20 | 10 | 9 | 1 | 46 | 33 | +13 | 31 | 
| Westchester Flames | 20 | 8 | 9 | 3 | 38 | 43 | −5 | 27 | 
| Western Mass Pioneers | 20 | 8 | 10 | 2 | 34 | 34 | 0 | 26 | 
Source: 
Southern Division
| Team | Pld | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Charlotte Eagles | 20 | 14 | 4 | 2 | 53 | 19 | +34 | 44 | 
| Wilmington Hammerheads | 19 | 10 | 6 | 3 | 32 | 20 | +12 | 33 | 
| Northern Virginia Royals | 19 | 3 | 16 | 0 | 18 | 64 | −46 | 6[a] | 
Source: 
Notes:
Notes:
- ^ 3 points deducted?
Western Division
| Team | Pld | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Utah Blitzz | 20 | 11 | 6 | 3 | 39 | 16 | +23 | 36 | 
| San Diego Gauchos | 20 | 9 | 9 | 2 | 26 | 41 | −15 | 29 | 
| California Gold | 20 | 2 | 13 | 5 | 18 | 46 | −28 | 5[a] | 
Source: 
Notes:
Notes:
- ^ California was penalized 3 points for use of an ineligible player in a game. California was penalized another 3 points for a forfeit.
Playoffs
Atlantic Division Finals
First Leg
| Harrisburg City Islanders | 0–4 | Pittsburgh Riverhounds | 
|---|---|---|
| 
 | Report | 
 | 
Second Leg
| Pittsburgh Riverhounds | 3–1 | Harrisburg City Islanders | 
|---|---|---|
| 
 | Report | 
 | 
Pittsburgh wins series 7-1 on aggregate
Southern Division Finals
First Leg
| Wilmington Hammerheads | 2–2 | Charlotte Eagles | 
|---|---|---|
| 
 | Report | 
 | 
Second Leg
| Charlotte Eagles | 3–2 | Wilmington Hammerheads | 
|---|---|---|
| 
 | Report | 
 | 
Charlotte wins series 5-4 on aggregate
Western Division Final
| Utah Blitzz | 2–1 | San Diego Gauchos | 
|---|---|---|
| 
 | Report | 
 | 
Semi-finals
| Utah Blitzz | 1–0 | Pittsburgh Riverhounds | 
|---|---|---|
| 
 | Report | 
 | 
| Charlotte Eagles | 1–0 | New Hampshire Phantoms | 
|---|---|---|
| 
 | Report | 
 | 
Championship
USL Pro Soccer League Championship Game
| Charlotte Eagles | 2–2 (a.e.t.) | Utah Blitzz | 
|---|---|---|
| 
 | Report | 
 | 
| Penalties | ||
| 4–5 | 
 | |
Attendance: 3,034
References
- ^ "USA 2004". RSSSF. Retrieved March 2, 2014.





