2003 World Championships in Athletics – Men's high jump
These are the official results of the Men's High Jump event at the 2003 World Championships in Paris, France. There were a total number of 32 participating athletes, with the final held on Monday 25 August 2003.
Medalists
| Gold | South Africa (RSA) |
| Silver | Sweden (SWE) |
| Bronze | Canada (CAN) |
Schedule
- All times are Central European Time (UTC+1)
| Qualification Round | |
|---|---|
| Group A | Group B |
| 23.08.2003 – 17:40h | 23.08.2003 – 17:40h |
| Final Round | |
| 25.08.2003 – 19:00h | |
Abbreviations
- All results shown are in metres
| Q | automatic qualification |
| q | qualification by rank |
| DNS | did not start |
| NM | no mark |
| WR | world record |
| AR | area record |
| NR | national record |
| PB | personal best |
| SB | season best |
Results
Qualification
Qualification: 2.29 m (Q) or best 12 performances (q)[1]
| Rank | Group | Name | Nationality | 2.15 | 2.20 | 2.25 | 2.27 | 2.29 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mikhail Tsvetkov | o | o | o | o | o | 2.29 | Q | |
| 2 | A | Stefan Holm | – | o | xo | o | o | 2.29 | Q | |
| 2 | B | Andriy Sokolovskyy | o | o | o | xo | o | 2.29 | Q | |
| 4 | B | Jaroslav Bába | o | xo | xo | xo | o | 2.29 | Q | |
| 5 | A | Jamie Nieto | – | o | o | o | xo | 2.29 | Q | |
| 5 | B | Jacques Freitag | – | o | o | o | xo | 2.29 | Q | |
| 7 | B | Germaine Mason | – | o | xo | xo | xo | 2.29 | Q | |
| 8 | B | Grzegorz Sposób | o | xo | xo | xo | xxo | 2.29 | Q | |
| 9 | A | Mark Boswell | – | o | o | o | xxx | 2.27 | q | |
| 10 | A | Yaroslav Rybakov | – | o | xo | o | xxx | 2.27 | q | |
| 10 | B | Roman Fricke | xo | o | o | o | xxx | 2.27 | q, PB | |
| 12 | A | Aleksander Waleriańczyk | o | o | o | xxo | xxx | 2.27 | q | |
| 12 | B | Matt Hemingway | o | o | o | xxo | xxx | 2.27 | q | |
| 14 | A | Hennazdy Maroz | o | o | xo | xxo | xxx | 2.27 | ||
| 15 | B | Andrei Chubsa | o | xxo | xxo | xxo | xxx | 2.27 | ||
| 16 | A | Tomáš Janků | o | o | o | xxx | 2.25 | |||
| 16 | B | Martin Stauffer | o | o | o | xxx | 2.25 | |||
| 16 | B | Aleksey Lesnichiy | o | o | o | xxx | 2.25 | |||
| 19 | B | Alessandro Talotti | o | xo | o | xxx | 2.25 | |||
| 20 | A | Andrea Bettinelli | – | xxo | o | xxx | 2.25 | |||
| 21 | A | Stefan Vasilache | o | o | xxo | xxx | 2.25 | |||
| 22 | A | Michał Bieniek | o | o | xxx | 2.20 | ||||
| 22 | A | Fabrício Romero | o | o | xxx | 2.20 | ||||
| 22 | A | Staffan Strand | – | o | xxx | 2.20 | ||||
| 22 | B | Abderrahmane Hammad | o | o | xxx | 2.20 | ||||
| 22 | B | Pyotr Brayko | o | o | xxx | 2.20 | ||||
| 27 | A | Oskari Frösén | xo | o | xxx | 2.20 | ||||
| 27 | B | Wilbert Pennings | xo | o | xxx | 2.20 | ||||
| 29 | A | Rožle Prezelj | o | xo | xxx | 2.20 | ||||
| 29 | B | Nicola Ciotti | o | xo | xxx | 2.20 | ||||
| 31 | B | Tora Harris | o | xxo | xxx | 2.20 | ||||
| A | Alfredo Deza | xxx | NM |
Final
| Rank | Name | Nationality | 2.15 | 2.20 | 2.25 | 2.29 | 2.32 | 2.35 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacques Freitag | – | o | xo | o | o | xo | 2.35 | SB | ||
| Stefan Holm | – | o | o | o | xo | xxx | 2.32 | |||
| Mark Boswell | – | – | o | – | xxo | xxx | 2.32 | SB | ||
| 4 | Mikhail Tsvetkov | o | o | o | o | xxx | 2.29 | |||
| 5 | Germaine Mason | – | xo | xo | o | xxx | 2.29 | |||
| 6 | Grzegorz Sposób | xo | xxo | o | o | xxx | 2.29 | |||
| 7 | Jamie Nieto | – | o | o | xo | xxx | 2.29 | |||
| 8 | Andriy Sokolovskyy | o | o | xo | xxo | xxx | 2.29 | |||
| 9 | Yaroslav Rybakov | – | o | o | xxx | 2.25 | ||||
| 10 | Aleksander Waleriańczyk | xo | xo | o | xxx | 2.25 | ||||
| 11 | Jaroslav Bába | o | o | xxo | xxx | 2.25 | ||||
| 12 | Matt Hemingway | – | xo | xxo | xxx | 2.25 | ||||
| 13 | Roman Fricke | xo | o | xxx | 2.20 |
See also
- Athletics at the 2003 Pan American Games – Men's high jump
- 2003 High Jump Year Ranking
References
- ^ "Qualification results". IAAF. Retrieved 14 October 2018.
- ^ "Final results". IAAF. Retrieved 14 October 2018.
- Results( Archived 2009-05-29 at the Wayback Machine 2009-05-14)
- todor66
