2003 World Archery Championships – Men's individual recurve
The men's individual recurve competition at the 2003 World Archery Championships took place in July 2003 in New York City, United States. 174 archers entered the competition. Following a qualifying 144 arrow FITA round, the top 64 archers qualified for the 6-round knockout tournament, drawn according to their qualification round scores. The semi-finals and finals then took place on 20 July.
Despite Korean archers dominating the qualification tournament, Italian Michele Frangilli was victorious, becoming the first non-Korean winner of the men's individual recurve tournament since 1991.[1]
Qualifying
The following archers were the leading 8 qualifiers:
Jang Yong-ho (3rd round)
Choi Young-kwang (3rd round)
Im Dong-hyun (2nd place)
Park Kyung-mo (3rd round)
Marco Galiazzo (1st round)
Baljinima Tsyrempilov (2nd round)
David Barnes (3rd place)
Michele Frangilli (Champion)
Full draw
Section 1
| 1st round | 2nd round | 3rd round | Quarterfinal | ||||||||||||||||
| 1 | 166 | ||||||||||||||||||
| 64 | 156 | ||||||||||||||||||
| 1 | 166 | ||||||||||||||||||
| 32 | 157 | ||||||||||||||||||
| 33 | 151 | ||||||||||||||||||
| 32 | 154 | ||||||||||||||||||
| 1 | 165 | ||||||||||||||||||
| 16 | 166 | ||||||||||||||||||
| 17 | 157 | ||||||||||||||||||
| 48 | 165 | ||||||||||||||||||
| 48 | 156 | ||||||||||||||||||
| 16 | 158 | ||||||||||||||||||
| 49 | 150 | ||||||||||||||||||
| 16 | 162 | ||||||||||||||||||
| 16 | 109 | ||||||||||||||||||
| 8 | 110 | ||||||||||||||||||
| 9 | 161 | ||||||||||||||||||
| 56 | 143 | ||||||||||||||||||
| 9 | 164 | ||||||||||||||||||
| 41 | 160 | ||||||||||||||||||
| 41 | 158 | ||||||||||||||||||
| 24 | 153 | ||||||||||||||||||
| 9 | 154 | ||||||||||||||||||
| 8 | 161 | ||||||||||||||||||
| 25 | 163 | ||||||||||||||||||
| 40 | 157 | ||||||||||||||||||
| 25 | 159 | ||||||||||||||||||
| 8 | 167 | ||||||||||||||||||
| 57 | 158 | ||||||||||||||||||
| 8 | 162 | ||||||||||||||||||
Section 2
| 1st round | 2nd round | 3rd round | Quarterfinal | ||||||||||||||||
| 5 | 153 | ||||||||||||||||||
| 60 | 160 | ||||||||||||||||||
| 60 | 158 | ||||||||||||||||||
| 28 | 163 | ||||||||||||||||||
| 37 | 160 | ||||||||||||||||||
| 28 | 163 | ||||||||||||||||||
| 28 | 161 | ||||||||||||||||||
| 21 | 154 | ||||||||||||||||||
| 21 | 153 | ||||||||||||||||||
| 44 | 144 | ||||||||||||||||||
| 21 | 158 | ||||||||||||||||||
| 12 | 152 | ||||||||||||||||||
| 53 | 155 | ||||||||||||||||||
| 12 | 158 | ||||||||||||||||||
| 28 | 108 | ||||||||||||||||||
| 13 | 107 | ||||||||||||||||||
| 13 | 160 | ||||||||||||||||||
| 52 | 149 | ||||||||||||||||||
| 13 | 162 | ||||||||||||||||||
| 20 | 156 | ||||||||||||||||||
| 45 | 150 | ||||||||||||||||||
| 20 | 159 | ||||||||||||||||||
| 13 | 165 | ||||||||||||||||||
| 4 | 163 | ||||||||||||||||||
| 29 | 153 | ||||||||||||||||||
| 36 | 154 | ||||||||||||||||||
| 36 | 154 | ||||||||||||||||||
| 4 | 165 | ||||||||||||||||||
| 61 | 161 | ||||||||||||||||||
| 4 | 165 | ||||||||||||||||||
Section 3
| 1st round | 2nd round | 3rd round | Quarterfinal | ||||||||||||||||
| 3 | 162 | ||||||||||||||||||
| 62 | 160 | ||||||||||||||||||
| 3 | 162 | ||||||||||||||||||
| 35 | 158 | ||||||||||||||||||
| 35 | 154 | ||||||||||||||||||
| 30 | 152 | ||||||||||||||||||
| 3 | 163 | ||||||||||||||||||
| 14 | 153 | ||||||||||||||||||
| 19 | 147 | ||||||||||||||||||
| 46 | 159 | ||||||||||||||||||
| 46 | 159 | ||||||||||||||||||
| 14 | 162 | ||||||||||||||||||
| 51 | 156 | ||||||||||||||||||
| 14 | 157 | ||||||||||||||||||
| 3 | 110 | ||||||||||||||||||
| 22 | 108 | ||||||||||||||||||
| 11 | 157 | ||||||||||||||||||
| 54 | 158 | ||||||||||||||||||
| 54 | 158 | ||||||||||||||||||
| 22 | 162 | ||||||||||||||||||
| 43 | 155 | ||||||||||||||||||
| 22 | 163 | ||||||||||||||||||
| 22 | 157 | ||||||||||||||||||
| 38 | 154 | ||||||||||||||||||
| 27 | 155 | ||||||||||||||||||
| 38 | 157 | ||||||||||||||||||
| 38 | 164 | ||||||||||||||||||
| 6 | 162 | ||||||||||||||||||
| 59 | 155 | ||||||||||||||||||
| 6 | 160 | ||||||||||||||||||
Section 4
| 1st round | 2nd round | 3rd round | Quarterfinal | ||||||||||||||||
| 7 | 164 | ||||||||||||||||||
| 58 | 150 | ||||||||||||||||||
| 7 | 165 | ||||||||||||||||||
| 26 | 163 | ||||||||||||||||||
| 39 | 149 | ||||||||||||||||||
| 26 | 164 | ||||||||||||||||||
| 7 | 166 | ||||||||||||||||||
| 42 | 160 | ||||||||||||||||||
| 23 | 156 | ||||||||||||||||||
| 42 | 164 | ||||||||||||||||||
| 42 | 170 | ||||||||||||||||||
| 10 | 164 | ||||||||||||||||||
| 55 | 155 | ||||||||||||||||||
| 10 | 162 | ||||||||||||||||||
| 7 | 115 | ||||||||||||||||||
| 18 | 108 | ||||||||||||||||||
| 15 | 158 | ||||||||||||||||||
| 50 | 160 | ||||||||||||||||||
| 50 | 162 | ||||||||||||||||||
| 18 | 163 | ||||||||||||||||||
| 47 | 146 | ||||||||||||||||||
| 18 | 155 | ||||||||||||||||||
| 18 | 165 | ||||||||||||||||||
| 2 | 151 | ||||||||||||||||||
| 31 | 151 | ||||||||||||||||||
| 34 | 157 | ||||||||||||||||||
| 34 | 160 | ||||||||||||||||||
| 2 | 173 | ||||||||||||||||||
| 63 | 136 | ||||||||||||||||||
| 2 | 161 | ||||||||||||||||||
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 16 | 109 | |||||||||||||
| 8 | 110 | |||||||||||||
| 8 | 109 | |||||||||||||
| 28 | 107 | |||||||||||||
| 28 | 108 | |||||||||||||
| 13 | 107 | |||||||||||||
| 8 | 113 | |||||||||||||
| 3 | 112 | |||||||||||||
| 3 | 110 | |||||||||||||
| 22 | 108 | |||||||||||||
| 3 | 112 | Third place | ||||||||||||
| 7 | 107 | |||||||||||||
| 7 | 115 | 28 | 106 | |||||||||||
| 18 | 108 | 7 | 115 | |||||||||||
References
- ^ "42nd World Outdoor Archery Championships Complete Results / New York 2003" (PDF). Archived from the original (PDF) on 2013-10-14. Retrieved 2013-07-11.