2003 IAAF World Indoor Championships – Men's 400 metres
The men's 400 metres event at the 2003 IAAF World Indoor Championships was held on March 14–16.
Medalists
| Gold | Silver | Bronze |
| Tyree Washington |
Daniel Caines |
Paul McKee Jamie Baulch |
Results
Heats
First 2 of each heat (Q) and next 4 fastest (q) qualified for the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Daniel Caines | 45.85 | Q | |
| 2 | 1 | Tyree Washington | 45.90 | Q, PB | |
| 3 | 4 | Daniel Batman | 46.11 | Q | |
| 4 | 1 | Marek Plawgo | 46.33 | q | |
| 5 | 2 | David Canal | 46.39 | Q | |
| 6 | 3 | Jamie Baulch | 46.44 | Q | |
| 7 | 1 | Sofiane Labidi | 46.47 | q, NR | |
| 8 | 2 | Paul McKee | 46.68 | Q | |
| 9 | 3 | David McCarthy | 46.69 | Q | |
| 10 | 3 | Chris Brown | 46.74 | q | |
| 11 | 3 | Cedric van Branteghem | 46.75 | q | |
| 12 | 4 | Ioan Lucian Vieru | 46.84 | Q | |
| 13 | 4 | Damion Barry | 47.21 | ||
| 14 | 2 | Edoardo Vallet | 47.77 | ||
| 15 | 2 | California Molefe | 47.90 | NR | |
| 16 | 4 | Dmitriy Chumichkin | 48.11 | ||
| 17 | 2 | Ernie Candelario | 48.86 | ||
| 18 | 3 | Román Basil | 49.46 | ||
| 1 | Rohan Pradeep Kumara | DQ | |||
| 2 | Davian Clarke | DQ | |||
| 3 | Moses Kondowe | DQ | |||
| 4 | Corey Nelson | DQ | |||
| 4 | Alleyne Francique | DQ | |||
| 1 | Danny McFarlane | DNF |
Semifinals
First 2 of each semifinal (Q) qualified directly for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Paul McKee | 46.24 | Q, NR | |
| 1 | 2 | Daniel Caines | 46.24 | Q | |
| 3 | 2 | Tyree Washington | 46.50 | Q | |
| 4 | 2 | David McCarthy | 46.61 | Q, PB | |
| 5 | 1 | Jamie Baulch | 46.74 | Q | |
| 6 | 1 | Daniel Batman | 46.76 | Q | |
| 7 | 2 | Marek Plawgo | 46.82 | ||
| 8 | 1 | Ioan Lucian Vieru | 47.01 | ||
| 8 | 2 | Cedric van Branteghem | 47.01 | ||
| 10 | 1 | Chris Brown | 47.03 | ||
| 11 | 1 | Sofiane Labidi | 47.14 | ||
| 12 | 2 | David Canal | 47.17 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Tyree Washington | 45.34 | WL | ||
| Daniel Caines | 45.43 | PB | ||
| Paul McKee | 45.99 | NR | ||
| Jamie Baulch | 45.99 | SB | ||
| 5 | David McCarthy | 46.61 | PB | |
| 6 | Daniel Batman | 46.67 |
