2002 World Weightlifting Championships – Women's +75 kg
| 2002 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | ||
| +105 kg | ||
The 2002 World Weightlifting Championships were held in Warsaw, Poland from 19 November to 26 November. The women's +75 kilograms division was staged on 24 November 2002.
Schedule
| Date | Time | Event |
|---|---|---|
| 24 November 2002 | 10:00 | Group B |
| 14:00 | Group A |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 132.5 kg | 125.0 kg | 125.0 kg | |||
| Clean & Jerk | 162.5 kg | 160.0 kg | 152.5 kg | |||
| Total | 287.5 kg | 282.5 kg | 277.5 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 135.0 kg | Sydney, Australia | 22 September 2000 | |
| Clean & Jerk | 167.5 kg | Busan, South Korea | 8 October 2002 | ||
| Total | 300.0 kg | Sydney, Australia | 22 September 2000 |
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| A | 116.95 | 120.0 | 125.0 | 155.0 | 160.0 | 162.5 | 287.5 | |||||
| A | 98.65 | 125.0 | 130.0 | 132.5 | 150.0 | 5 | 282.5 | |||||
| A | 120.10 | 117.5 | 7 | 160.0 | 277.5 | |||||||
| 4 | A | 138.70 | 117.5 | 122.5 | 125.0 | 152.5 | 277.5 | |||||
| 5 | A | 90.90 | 120.0 | 4 | 150.0 | 4 | 270.0 | |||||
| 6 | A | 115.65 | 115.0 | 120.0 | 5 | 140.0 | 145.0 | 6 | 265.0 | |||
| 7 | A | 92.70 | 110.0 | 115.0 | 117.5 | 6 | 135.0 | 140.0 | 8 | 257.5 | ||
| 8 | A | 141.85 | 105.0 | 110.0 | 9 | 135.0 | 140.0 | 9 | 250.0 | |||
| 9 | A | 87.55 | 105.0 | 110.0 | 8 | 130.0 | 135.0 | 10 | 245.0 | |||
| 10 | B | 92.70 | 102.5 | 107.5 | 10 | 127.5 | 132.5 | 135.0 | 11 | 242.5 | ||
| 11 | A | 88.90 | 100.0 | 12 | 140.0 | 7 | 240.0 | |||||
| 12 | B | 97.80 | 105.0 | 11 | 130.0 | 135.0 | 12 | 240.0 | ||||
| 13 | B | 98.05 | 100.0 | 13 | 127.5 | 135.0 | 13 | 235.0 | ||||
| 14 | B | 113.25 | 90.0 | 95.0 | 15 | 117.5 | 122.5 | 15 | 217.5 | |||
| 15 | B | 86.35 | 95.0 | 14 | 110.0 | 117.5 | 16 | 212.5 | ||||
| 16 | B | 91.65 | 87.5 | 90.0 | 16 | 117.5 | 122.5 | 14 | 212.5 | |||
| 17 | B | 87.40 | 67.5 | 17 | 85.0 | 90.0 | 95.0 | 17 | 162.5 | |||
References
- Weightlifting World Championships Seniors Statistics, Page 40 Archived 2011-05-27 at the Wayback Machine
- Results Archived 2016-03-04 at the Wayback Machine
