2002 US Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2002 US Open | 
This article displays the qualifying draw for the Men's Singles at the 2002 US Open.
Seeds
 Lars Burgsmüller (qualifying competition, lucky loser) Lars Burgsmüller (qualifying competition, lucky loser)
 Martin Verkerk (qualified) Martin Verkerk (qualified)
 Željko Krajan (second round) Željko Krajan (second round)
.svg.png) Christophe Rochus (first round) Christophe Rochus (first round)
 Franco Squillari (second round) Franco Squillari (second round)
 Stefano Galvani (second round) Stefano Galvani (second round)
.svg.png) George Bastl (second round) George Bastl (second round)
 Noam Okun (qualified) Noam Okun (qualified)
 Edgardo Massa (first round) Edgardo Massa (first round)
 Mario Ančić (qualifying competition, lucky loser) Mario Ančić (qualifying competition, lucky loser)
 Arnaud Di Pasquale (second round) Arnaud Di Pasquale (second round)
 Takao Suzuki (second round) Takao Suzuki (second round)
 Cédric Pioline (first round) Cédric Pioline (first round)
 Ota Fukárek (first round) Ota Fukárek (first round)
 Alexandre Simoni (qualifying competition) Alexandre Simoni (qualifying competition)
 Michael Kohlmann (first round) Michael Kohlmann (first round)
.svg.png) Dick Norman (qualified) Dick Norman (qualified)
 Cecil Mamiit (first round) Cecil Mamiit (first round)
 Jean-René Lisnard (qualified) Jean-René Lisnard (qualified)
.svg.png) Ivo Heuberger (qualified) Ivo Heuberger (qualified)
 Ricardo Mello (second round) Ricardo Mello (second round)
 Andrei Stoliarov (first round) Andrei Stoliarov (first round)
 Oleg Ogorodov (second round) Oleg Ogorodov (second round)
 Alexander Waske (qualified) Alexander Waske (qualified)
 John van Lottum (qualified) John van Lottum (qualified)
 Karol Beck (qualifying competition) Karol Beck (qualifying competition)
 Vladimir Voltchkov (qualifying competition) Vladimir Voltchkov (qualifying competition)
 Tomas Behrend (first round) Tomas Behrend (first round)
 Grégory Carraz (second round) Grégory Carraz (second round)
 Oliver Gross (second round) Oliver Gross (second round)
.svg.png) Scott Draper (first round) Scott Draper (first round)
 Björn Phau (second round) Björn Phau (second round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Lars Burgsmüller | 6 | 7 | |||||||||||||||||
|  Michael Joyce | 4 | 5 | ||||||||||||||||||
| 1 |  Lars Burgsmüller | 6 | 6 | |||||||||||||||||
|  Jimmy Wang | 1 | 3 | ||||||||||||||||||
|  Giorgio Galimberti | 62 | 2 | ||||||||||||||||||
|  Jimmy Wang | 77 | 6 | ||||||||||||||||||
| 1 |  Lars Burgsmüller | 65 | 3 | |||||||||||||||||
| 17 | .svg.png) Dick Norman | 77 | 6 | |||||||||||||||||
|  Cristiano Caratti | 1 | 2 | ||||||||||||||||||
|  Richard Gasquet | 6 | 6 | ||||||||||||||||||
|  Richard Gasquet | 6 | 3 | 4 | |||||||||||||||||
| 17 | .svg.png) Dick Norman | 3 | 6 | 6 | ||||||||||||||||
|  Gouichi Motomura | 2 | 6 | 4 | |||||||||||||||||
| 17 | .svg.png) Dick Norman | 6 | 0 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Martin Verkerk | 5 | 6 | 77 | ||||||||||||||||
|  Johan Settergren | 7 | 3 | 62 | |||||||||||||||||
| 2 |  Martin Verkerk | 6 | 6 | |||||||||||||||||
| .svg.png) Yves Allegro | 3 | 2 | ||||||||||||||||||
| .svg.png) Yves Allegro | 6 | 4 | 6 | |||||||||||||||||
|  Denis Golovanov | 4 | 6 | 3 | |||||||||||||||||
| 2 |  Martin Verkerk | 2 | 6 | 6 | ||||||||||||||||
| 26 |  Karol Beck | 6 | 2 | 3 | ||||||||||||||||
| WC |  Phillip King | 4 | 6 | 3 | ||||||||||||||||
|  Michael Russell | 6 | 3 | 6 | |||||||||||||||||
|  Michael Russell | 3 | 4 | ||||||||||||||||||
| 26 |  Karol Beck | 6 | 6 | |||||||||||||||||
|  Gianluca Pozzi | 4 | 6 | 2 | |||||||||||||||||
| 26 |  Karol Beck | 6 | 3 | 6 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Željko Krajan | 6 | 3 | 6 | ||||||||||||||||
|  Iván Miranda | 4 | 6 | 1 | |||||||||||||||||
| 3 |  Željko Krajan | 3 | 2 | |||||||||||||||||
|  Robert Kendrick | 6 | 6 | ||||||||||||||||||
|  Robert Kendrick | 77 | 6 | ||||||||||||||||||
|  Juan Pablo Guzmán | 65 | 3 | ||||||||||||||||||
|  Robert Kendrick | 69 | 3 | ||||||||||||||||||
| 20 | .svg.png) Ivo Heuberger | 711 | 6 | |||||||||||||||||
|  Filippo Volandri | 3 | 3 | ||||||||||||||||||
|  Arvind Parmar | 6 | 6 | ||||||||||||||||||
|  Arvind Parmar | 3 | 6 | 3 | |||||||||||||||||
| 20 | .svg.png) Ivo Heuberger | 6 | 3 | 6 | ||||||||||||||||
|  Petr Dezort | 3 | 1 | ||||||||||||||||||
| 20 | .svg.png) Ivo Heuberger | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | .svg.png) Christophe Rochus | 5 | 4 | |||||||||||||||||
|  Igor Kunitsyn | 7 | 6 | ||||||||||||||||||
|  Igor Kunitsyn | 6 | 4 | 6 | |||||||||||||||||
| .svg.png) Nenad Zimonjić | 1 | 6 | 4 | |||||||||||||||||
| .svg.png) Nenad Zimonjić | 7 | 4 | 77 | |||||||||||||||||
| WC |  Douglas Stewart | 5 | 6 | 63 | ||||||||||||||||
|  Igor Kunitsyn | 6 | 6 | ||||||||||||||||||
|  Marcos Daniel | 2 | 0 | ||||||||||||||||||
|  Marcos Daniel | 77 | 77 | ||||||||||||||||||
|  Daniel Melo | 62 | 64 | ||||||||||||||||||
|  Marcos Daniel | 65 | 6 | 78 | |||||||||||||||||
|  Miguel Gallardo Valles | 77 | 4 | 66 | |||||||||||||||||
|  Miguel Gallardo Valles | 1 | 77 | 6 | |||||||||||||||||
| 18 |  Cecil Mamiit | 6 | 65 | 2 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 |  Franco Squillari | 6 | 1 | 6 | ||||||||||||||||
|  Jan Frode Andersen | 3 | 6 | 3 | |||||||||||||||||
| 5 |  Franco Squillari | 7 | 5 | 4 | ||||||||||||||||
|  David Prinosil | 5 | 7 | 6 | |||||||||||||||||
|  Cristian Kordasz | 4 | 77 | 1r | |||||||||||||||||
|  David Prinosil | 6 | 65 | 1 | |||||||||||||||||
|  David Prinosil | 6 | 6 | 1 | |||||||||||||||||
|  Björn Rehnquist | 7 | 3 | 6 | |||||||||||||||||
|  Björn Rehnquist | 2 | 77 | 6 | |||||||||||||||||
|  Quino Muñoz | 6 | 65 | 2 | |||||||||||||||||
|  Björn Rehnquist | 6 | 3 | 6 | |||||||||||||||||
| 21 |  Ricardo Mello | 4 | 6 | 4 | ||||||||||||||||
| WC |  Brian Baker | 2 | 3 | |||||||||||||||||
| 21 |  Ricardo Mello | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 |  Stefano Galvani | 6 | 6 | |||||||||||||||||
| PR |  Răzvan Sabău | 4 | 0 | |||||||||||||||||
| 6 |  Stefano Galvani | 2 | 3 | |||||||||||||||||
|  Magnus Larsson | 6 | 6 | ||||||||||||||||||
|  Magnus Larsson | 7 | 6 | ||||||||||||||||||
|  Peter Wessels | 5 | 4 | ||||||||||||||||||
|  Magnus Larsson | 4 | 4 | ||||||||||||||||||
| 24 |  Alexander Waske | 6 | 6 | |||||||||||||||||
|  Lu Yen-hsun | 3 | 6 | 4 | |||||||||||||||||
|  Konstantinos Economidis | 6 | 0 | 6 | |||||||||||||||||
|  Konstantinos Economidis | 5 | 65 | ||||||||||||||||||
| 24 |  Alexander Waske | 7 | 77 | |||||||||||||||||
| WC |  Travis Rettenmaier | 2 | 4 | |||||||||||||||||
| 24 |  Alexander Waske | 6 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | .svg.png) George Bastl | 78 | 710 | |||||||||||||||||
|  Justin Bower | 66 | 68 | ||||||||||||||||||
| 7 | .svg.png) George Bastl | 4 | 4 | |||||||||||||||||
|  Nicolas Thomann | 6 | 6 | ||||||||||||||||||
|  Nicolas Thomann | 6 | 6 | ||||||||||||||||||
| PR |  Laurence Tieleman | 1 | 2 | |||||||||||||||||
|  Nicolas Thomann | 5 | 64 | ||||||||||||||||||
|  Slimane Saoudi | 7 | 77 | ||||||||||||||||||
|  Markus Hantschk | 65 | 3 | ||||||||||||||||||
| WC |  Eric Nunez | 77 | 6 | |||||||||||||||||
| WC |  Eric Nunez | 79 | 2 | 4 | ||||||||||||||||
|  Slimane Saoudi | 67 | 6 | 6 | |||||||||||||||||
|  Slimane Saoudi | 3 | 6 | 6 | |||||||||||||||||
| 28 |  Tomas Behrend | 6 | 2 | 4 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Noam Okun | 6 | 6 | |||||||||||||||||
|  Nicolas Mahut | 0 | 4 | ||||||||||||||||||
| 8 |  Noam Okun | 6 | 77 | |||||||||||||||||
|  Noam Behr | 4 | 63 | ||||||||||||||||||
|  Cyril Saulnier | 0 | 3 | ||||||||||||||||||
|  Noam Behr | 6 | 6 | ||||||||||||||||||
| 8 |  Noam Okun | 4 | 77 | 6 | ||||||||||||||||
|  Jean-François Bachelot | 6 | 65 | 4 | |||||||||||||||||
|  Jean-François Bachelot | 6 | 6 | ||||||||||||||||||
|  Florent Serra | 2 | 3 | ||||||||||||||||||
|  Jean-François Bachelot | 3 | 6 | 6 | |||||||||||||||||
| 23 |  Oleg Ogorodov | 6 | 1 | 2 | ||||||||||||||||
|  Julien Benneteau | 5 | 61 | ||||||||||||||||||
| 23 |  Oleg Ogorodov | 7 | 77 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 |  Edgardo Massa | 2 | 4 | |||||||||||||||||
|  Jaroslav Levinský | 6 | 6 | ||||||||||||||||||
|  Jaroslav Levinský | 64 | 4 | ||||||||||||||||||
|  Radoslav Lukaev | 77 | 6 | ||||||||||||||||||
|  Éric Prodon | 4 | 3 | ||||||||||||||||||
|  Radoslav Lukaev | 6 | 6 | ||||||||||||||||||
|  Radoslav Lukaev | 6 | 6 | ||||||||||||||||||
| .svg.png) Peter Luczak | 4 | 4 | ||||||||||||||||||
|  Ivo Karlović | 65 | 5 | ||||||||||||||||||
|  Alexander Peya | 77 | 7 | ||||||||||||||||||
|  Alexander Peya | 2 | 3 | ||||||||||||||||||
| .svg.png) Peter Luczak | 6 | 6 | ||||||||||||||||||
| .svg.png) Peter Luczak | 6 | 6 | ||||||||||||||||||
| 22 |  Andrei Stoliarov | 1 | 2 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 |  Mario Ančić | 77 | 3 | 6 | ||||||||||||||||
|  Jamie Delgado | 61 | 6 | 2 | |||||||||||||||||
| 10 |  Mario Ančić | 6 | 6 | |||||||||||||||||
|  Martin Lee | 2 | 1 | ||||||||||||||||||
|  Jan Siemerink | 3 | 1 | ||||||||||||||||||
|  Martin Lee | 6 | 6 | ||||||||||||||||||
| 10 |  Mario Ančić | 1 | 1 | |||||||||||||||||
|  Tuomas Ketola | 6 | 6 | ||||||||||||||||||
|  Tuomas Ketola | 6 | 7 | ||||||||||||||||||
|  Bob Bryan | 4 | 5 | ||||||||||||||||||
|  Tuomas Ketola | 3 | 77 | 77 | |||||||||||||||||
| 29 |  Grégory Carraz | 6 | 62 | 65 | ||||||||||||||||
|  Wayne Black | 3 | 5 | ||||||||||||||||||
| 29 |  Grégory Carraz | 6 | 7 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 |  Arnaud Di Pasquale | 6 | 6 | |||||||||||||||||
|  Artem Derepasko | 3 | 0 | ||||||||||||||||||
| 11 |  Arnaud Di Pasquale | 4 | 4 | |||||||||||||||||
|  Lovro Zovko | 6 | 6 | ||||||||||||||||||
|  Aisam-ul-Haq Qureshi | 6 | 4 | 4 | |||||||||||||||||
|  Lovro Zovko | 4 | 6 | 6 | |||||||||||||||||
|  Lovro Zovko | 67 | 2 | ||||||||||||||||||
| 25 |  John van Lottum | 79 | 6 | |||||||||||||||||
| .svg.png) Jaymon Crabb | 64 | 3 | ||||||||||||||||||
|  Mariano Delfino | 77 | 6 | ||||||||||||||||||
|  Mariano Delfino | 4 | 1 | ||||||||||||||||||
| 25 |  John van Lottum | 6 | 6 | |||||||||||||||||
| WC |  KC Corkery | 60 | 4 | |||||||||||||||||
| 25 |  John van Lottum | 77 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 |  Takao Suzuki | 6 | 6 | |||||||||||||||||
|  Peter Clarke | 2 | 3 | ||||||||||||||||||
| 12 |  Takao Suzuki | 3 | 2 | |||||||||||||||||
|  Robin Söderling | 6 | 6 | ||||||||||||||||||
|  Robin Söderling | 4 | 7 | 7 | |||||||||||||||||
| .svg.png) Gilles Elseneer | 6 | 5 | 5 | |||||||||||||||||
|  Robin Söderling | 77 | 1 | 6 | |||||||||||||||||
| 27 |  Vladimir Voltchkov | 65 | 6 | 2 | ||||||||||||||||
|  Sébastien De Chaunac | 1 | 6 | 77 | |||||||||||||||||
|  Christian Vinck | 6 | 2 | 63 | |||||||||||||||||
|  Sébastien De Chaunac | 3 | 3 | ||||||||||||||||||
| 27 |  Vladimir Voltchkov | 6 | 6 | |||||||||||||||||
|  Levar Harper-Griffith | 1 | 1 | ||||||||||||||||||
| 27 |  Vladimir Voltchkov | 6 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 |  Cédric Pioline | 6 | 2 | 0r | ||||||||||||||||
| .svg.png) Marco Chiudinelli | 3 | 6 | 5 | |||||||||||||||||
| .svg.png) Marco Chiudinelli | 0 | 3 | ||||||||||||||||||
|  Gastón Etlis | 6 | 6 | ||||||||||||||||||
|  Gastón Etlis | 1 | 77 | 6 | |||||||||||||||||
|  Sebastián Prieto | 6 | 64 | 4 | |||||||||||||||||
|  Gastón Etlis | 6 | 6 | ||||||||||||||||||
|  Julien Varlet | 3 | 4 | ||||||||||||||||||
| PR | .svg.png) Sébastien Lareau | 0 | 3 | |||||||||||||||||
|  Louis Vosloo | 6 | 6 | ||||||||||||||||||
|  Louis Vosloo | 3 | 4 | ||||||||||||||||||
|  Julien Varlet | 6 | 6 | ||||||||||||||||||
|  Julien Varlet | 7 | 6 | ||||||||||||||||||
| 31 | .svg.png) Scott Draper | 5 | 4 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 |  Ota Fukárek | 3 | 2 | |||||||||||||||||
|  Amir Hadad | 6 | 6 | ||||||||||||||||||
|  Amir Hadad | 6 | 7 | ||||||||||||||||||
|  Tomáš Zíb | 4 | 5 | ||||||||||||||||||
|  Federico Luzzi | 2 | 4 | ||||||||||||||||||
|  Tomáš Zíb | 6 | 6 | ||||||||||||||||||
|  Amir Hadad | 3 | 6 | 69 | |||||||||||||||||
|  Edwin Kempes | 6 | 4 | 711 | |||||||||||||||||
|  Edwin Kempes | 6 | 6 | ||||||||||||||||||
| WC |  Jesse Witten | 4 | 1 | |||||||||||||||||
|  Edwin Kempes | 6 | 7 | ||||||||||||||||||
| 30 |  Oliver Gross | 3 | 5 | |||||||||||||||||
|  Gabriel Trifu | 7 | 5 | 2 | |||||||||||||||||
| 30 |  Oliver Gross | 5 | 7 | 6 | ||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 |  Alexandre Simoni | 77 | 6 | |||||||||||||||||
|  Olivier Patience | 62 | 2 | ||||||||||||||||||
| 15 |  Alexandre Simoni | 6 | 1 | 7 | ||||||||||||||||
|  Thomas Dupré | 3 | 6 | 5 | |||||||||||||||||
|  Neville Godwin | 3 | 77 | 3 | |||||||||||||||||
|  Thomas Dupré | 6 | 61 | 6 | |||||||||||||||||
| 15 |  Alexandre Simoni | 6 | 2 | 64 | ||||||||||||||||
| 19 |  Jean-René Lisnard | 3 | 6 | 77 | ||||||||||||||||
| .svg.png) Frédéric Niemeyer | 6 | 1 | 2 | |||||||||||||||||
|  Jan Hernych | 3 | 6 | 6 | |||||||||||||||||
|  Jan Hernych | 4 | 6 | 2 | |||||||||||||||||
| 19 |  Jean-René Lisnard | 6 | 3 | 6 | ||||||||||||||||
|  Stefano Pescosolido | 4 | 4 | ||||||||||||||||||
| 19 |  Jean-René Lisnard | 6 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 |  Michael Kohlmann | 5 | 1 | |||||||||||||||||
|  Paul Goldstein | 7 | 6 | ||||||||||||||||||
|  Paul Goldstein | 4 | 1 | ||||||||||||||||||
|  Danai Udomchoke | 6 | 6 | ||||||||||||||||||
| WC |  Brandon Wagner | 4 | 2 | |||||||||||||||||
|  Danai Udomchoke | 6 | 6 | ||||||||||||||||||
|  Danai Udomchoke | 3 | 6 | 4 | |||||||||||||||||
|  Eric Taino | 6 | 2 | 6 | |||||||||||||||||
|  Jeff Salzenstein | 4 | 5 | ||||||||||||||||||
|  Eric Taino | 6 | 7 | ||||||||||||||||||
|  Eric Taino | 6 | 3 | 7 | |||||||||||||||||
| 32 |  Björn Phau | 2 | 6 | 5 | ||||||||||||||||
| WC |  Bo Hodge | 4 | 3 | |||||||||||||||||
| 32 |  Björn Phau | 6 | 6 | |||||||||||||||||
References