2002 FINA World Swimming Championships (25 m)
| Host city | Moscow | 
|---|---|
| Country | Russian Federation | 
| Opening | 3 April 2002 | 
| Closing | 7 April 2002 | 
| Main venue | Olympiiski | 
The 6th FINA Short Course World Championships were held in Moscow, Russia on April 3–7, 2002. The event took place in the 25m-pool of the Olympiiski-complex, which also hosted the swimming event at the 1980 Summer Olympics. A record 599 swimmers from 92 countries competed at these championships, which resulted in seven world records.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png) Australia (AUS) | 9 | 7 | 1 | 17 | 
| 2 | .png) United States (USA) | 8 | 9 | 9 | 26 | 
| 3 |  Sweden (SWE) | 7 | 2 | 1 | 10 | 
| 4 |  Ukraine (UKR) | 5 | 0 | 2 | 7 | 
| 5 |  China (CHN) | 3 | 4 | 5 | 12 | 
| 6 |  Slovakia (SVK) | 2 | 1 | 0 | 3 | 
| 7 |  Great Britain (GBR) | 1 | 2 | 3 | 6 | 
| 8 |  Slovenia (SVN) | 1 | 2 | 2 | 5 | 
| 9 |  Czech Republic (CZE) | 1 | 2 | 0 | 3 | 
| 10 |  Finland (FIN) | 1 | 1 | 2 | 4 | 
| 11 |  Argentina (ARG) | 1 | 1 | 1 | 3 | 
| .svg.png) Canada (CAN) | 1 | 1 | 1 | 3 | |
| 13 |  Japan (JPN) | 1 | 1 | 0 | 2 | 
| 14 |  Russia (RUS) | 0 | 2 | 5 | 7 | 
| 15 |  Brazil (BRA) | 0 | 1 | 1 | 2 | 
|  Israel (ISR) | 0 | 1 | 1 | 2 | |
|  Romania (ROU) | 0 | 1 | 1 | 2 | |
| 18 |  Croatia (CRO) | 0 | 1 | 0 | 1 | 
| .svg.png) Portugal (POR) | 0 | 1 | 0 | 1 | |
|  South Africa (RSA) | 0 | 1 | 0 | 1 | |
| 21 |  Denmark (DEN) | 0 | 0 | 2 | 2 | 
| 22 |  Algeria (ALG) | 0 | 0 | 1 | 1 | 
|  Austria (AUT) | 0 | 0 | 1 | 1 | |
|  Germany (GER) | 0 | 0 | 1 | 1 | |
|  Italy (ITA) | 0 | 0 | 1 | 1 | |
| .svg.png) Switzerland (SUI) | 0 | 0 | 1 | 1 | |
| Totals (26 entries) | 41 | 41 | 42 | 124 | |
Results
Freestyle
Backstroke
| M/V | Event | Gold | Time | Silver | Time | Bronze | Time | 
|---|---|---|---|---|---|---|---|
| Men | 50 m | .svg.png) Matt Welsh | 23.66 |  Peter Marshall | 24.04 |  Toni Helbig | 24.17 | 
| 100 m | .svg.png) Matt Welsh | 51.26 |  Aaron Peirsol | 51.71 |  Peter Marshall | 51.84 | |
| 200 m |  Aaron Peirsol | 1:51.17 WR |  Marko Strahija | 1:53.08 |  Blaž Medvešek | 1:53.66 | |
| Women | 50 m | .svg.png) Jennifer Carroll | 27.38 CR |  Haley Cope | 27.44 |  Diana MacManus | 27.60 | 
| 100 m |  Haley Cope | 59.07 |  Ilona Hlaváčková | 59.13 |  Diana MacManus | 59.45 | |
| 200 m |  Lindsay Benko | 2:04.97 CR |  Reiko Nakamura | 2:07.30 |  Irina Amshennikova | 2:07.71 | 
Breaststroke
| M/V | Event | Gold | Time | Silver | Time | Bronze | Time | 
|---|---|---|---|---|---|---|---|
| Men | 50 m |  Oleg Lisogor | 26.42 | .svg.png) José Couto | 27.22 |  Eduardo Fischer | 27.26 | 
| 100 m |  Oleg Lisogor | 58.33 CR |  Kosuke Kitajima | 59.10 |  Jarno Pihlava | 59.22 | |
| 200 m | .svg.png) Jim Piper | 2:07.16 CR |  David Denniston | 2:07.42 |  Jarno Pihlava | 2:07.61 | |
| Women | 50 m |  Emma Igelström | 29.96 WR |  Luo Xuejuan | 30.17 |  Zoë Baker | 30.56 | 
| 100 m |  Emma Igelström | 1:05.38 WR |  Sarah Poewe | 1:06.16 |  Luo Xuejuan | 1:06.36 | |
| 200 m |  Qi Hui | 2:20.91 |  Emma Igelström | 2:21.60 |  Mirna Jukić | 2:21.63 | 
Butterfly
| M/V | Event | Gold | Time | Silver | Time | Bronze | Time | 
|---|---|---|---|---|---|---|---|
| Men | 50 m | .svg.png) Geoff Huegill | 22.89 CR | .svg.png) Adam Pine | 23.29 |  Mark Foster | 23.36 | 
| 100 m | .svg.png) Geoff Huegill | 50.95 | .svg.png) Adam Pine | 51.27 |  Igor Marchenko | 51.41 | |
| 200 m |  James Hickman | 1:53.14 | .svg.png) Justin Norris | 1:54.07 |  Ioan Gherghel | 1:54.16 | |
| Women | 50 m |  Anna-Karin Kammerling | 25.55 CR | .svg.png) Petria Thomas | 26.36 |  Vered Borochovski | 26.38 | 
| 100 m |  Martina Moravcová | 57.04 | .svg.png) Petria Thomas | 57.91 |  Anna-Karin Kammerling | 58.12 | |
| 200 m | .svg.png) Petria Thomas | 2:05.76 CR |  Yang Yu | 2:06.10 |  Mary Descenza | 2:06.17 | 
Medley
| M/V | Event | Gold | Time | Silver | Time | Bronze | Time | 
|---|---|---|---|---|---|---|---|
| Men | 100 m |  Peter Mankoč | 52.90 |  Jani Sievinen | 53.78 |  Jakob Andersen | 54.31 | 
| 200 m |  Jani Sievinen | 1:55.45 CR |  Peter Mankoč | 1:56.13 |  Tom Wilkens | 1:57.34 | |
| 400 m |  Tom Wilkens | 4:04.82 CR | .svg.png) Brian Johns | 4:06.85 |  Jacob Carstensen | 4:08.92 | |
| 4 × 100 m |  United States Aaron Peirsol David Denniston Peter Marshall Jason Lezak | 3:29.00 WR | .svg.png) Australia Geoff Huegill Jim Piper Adam Pine Ashley Callus | 3:29.35 |  Russia Evgueni Alechine Dmitri Komornikov Igor Marchenko Denis Pimankov | 3:30.21 | |
| Women | 100 m |  Martina Moravcová | 59.91 |  Gabrielle Rose | 1:00.68 |  Alison Sheppard | 1:00.88 | 
| 200 m |  Yana Klochkova | 2:08.82 |  Gabrielle Rose | 2:09.77 |  Oxana Verevka | 2:11.25 | |
| 400 m |  Yana Klochkova | 4:30.63 |  Alenka Kejžar | 4:35.44 |  Georgina Bardach | 4:36.36 | |
| 4 × 100 m |  Sweden Therese Alshammar Emma Igelström Anna-Karin Kammerling Johanna Sjöberg | 3:55.78 WR |  United States Haley Cope Amanda Beard Rachel Komisarz Lindsay Benko | 3:57.17 |  People's Republic of China Zhan Shu Luo Xuejuan Zheng Xi Xu Yanwei | 3:57.29 | 
External links
- Swim Rankings Results
- Full results from OmegaTiming.com.
- FINA website