2001 World Weightlifting Championships – Women's 69 kg
| 2001 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | ||
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The 2001 World Weightlifting Championships were held in Antalya, Turkey from November 4 to November 11. The women's competition in 69 kg division was staged on 8 November 2001.
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 115.0 kg | 110.0 kg | 110.0 kg | |||
| Clean & Jerk | 142.5 kg | 140.0 kg | 130.0 kg | |||
| Total | 257.5 kg | 250.0 kg | 240.0 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 113.5 kg | Brisbane, Australia | 1 September 2001 | |
| Clean & Jerk | 143.5 kg | Brisbane, Australia | 1 September 2001 | ||
| Total | 255.0 kg | Brisbane, Australia | 1 September 2001 |
Results
| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 67.98 | 107.5 | 112.5 | 115.0 | 135.0 | 142.5 | — | 257.5 | ||||
| 68.26 | 105.0 | 107.5 | 110.0 | 130.0 | 135.0 | 140.0 | 250.0 | ||||
| 67.04 | 105.0 | 107.5 | 110.0 | 130.0 | 240.0 | ||||||
| 4 | 68.12 | 105.0 | 4 | 122.5 | 127.5 | 5 | 232.5 | ||||
| 5 | 67.80 | 95.0 | 9 | 125.0 | 130.0 | 4 | 225.0 | ||||
| 6 | 67.90 | 95.0 | 100.0 | 5 | 120.0 | 125.0 | 7 | 225.0 | |||
| 7 | 68.36 | 97.5 | 100.0 | 6 | 115.0 | 120.0 | 9 | 220.0 | |||
| 8 | 68.52 | 92.5 | 10 | 120.0 | 125.0 | 8 | 217.5 | ||||
| 9 | 68.78 | 92.5 | 95.0 | 97.5 | 8 | 120.0 | 10 | 217.5 | |||
| 10 | 68.32 | 92.5 | 97.5 | 7 | 115.0 | 12 | 212.5 | ||||
| 11 | 68.96 | 90.0 | 11 | 115.0 | 120.0 | — | 11 | 210.0 | |||
| 12 | 68.28 | 85.0 | 87.5 | 12 | 102.5 | 107.5 | 14 | 195.0 | |||
| 13 | 65.18 | 82.5 | 15 | 105.0 | 107.5 | 110.0 | 13 | 192.5 | |||
| 14 | 68.80 | 85.0 | 87.5 | 13 | 100.0 | 105.0 | 17 | 192.5 | |||
| 15 | 67.86 | 80.0 | 85.0 | 14 | 100.0 | 105.0 | 16 | 190.0 | |||
| 16 | 65.66 | 80.0 | 17 | 97.5 | 102.5 | 105.0 | 15 | 185.0 | |||
| 17 | 66.14 | 72.5 | 77.5 | 82.5 | 16 | 92.5 | 97.5 | 18 | 180.0 | ||
| 18 | 64.42 | 67.5 | 70.0 | 18 | 80.0 | 85.0 | 19 | 155.0 | |||
| — | 67.82 | — | 125.0 | 6 | — | ||||||
New records
| Snatch | 115.0 kg | WR | |
| Total | 257.5 kg | WR |
