2001 World Weightlifting Championships – Women's 53 kg
| 2001 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | ||
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The 2001 World Weightlifting Championships were held in Antalya, Turkey from November 4 to November 11. The women's competition in 53 kg division was staged on 5 November 2001.
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 95.0 kg | 92.5 kg | 90.0 kg | |||
| Clean & Jerk | 115.0 kg | 115.0 kg | 115.0 kg | |||
| Total | 210.0 kg | 207.5 kg | 205.0 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 100.0 kg | Sydney, Australia | 18 September 2000 | |
| Clean & Jerk | 125.0 kg | Sydney, Australia | 18 September 2000 | ||
| Total | 225.0 kg | Sydney, Australia | 18 September 2000 |
Results
| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 52.48 | 90.0 | 92.5 | 95.0 | 115.0 | 210.0 | ||||||
| 52.82 | 90.0 | 92.5 | 115.0 | 207.5 | |||||||
| 52.40 | 85.0 | 90.0 | 110.0 | 115.0 | 205.0 | ||||||
| 4 | 52.96 | 90.0 | 4 | 107.5 | 5 | 197.5 | |||||
| 5 | 52.82 | 80.0 | 11 | 110.0 | 112.5 | 4 | 192.5 | ||||
| 6 | 52.74 | 80.0 | 85.0 | 6 | 102.5 | 105.0 | 7 | 190.0 | |||
| 7 | 52.24 | 80.0 | 9 | 100.0 | 105.0 | 6 | 185.0 | ||||
| 8 | 52.48 | 80.0 | 85.0 | 5 | 100.0 | 9 | 185.0 | ||||
| 9 | 51.92 | 80.0 | 8 | 100.0 | 102.5 | 8 | 182.5 | ||||
| 10 | 51.22 | 75.0 | 80.0 | 7 | 95.0 | 11 | 175.0 | ||||
| 11 | 52.72 | 75.0 | 13 | 100.0 | 10 | 175.0 | |||||
| 12 | 52.24 | 75.0 | 12 | 95.0 | 12 | 170.0 | |||||
| 13 | 52.90 | 70.0 | 72.5 | 15 | 90.0 | 13 | 162.5 | ||||
| 14 | 52.48 | 70.0 | 72.5 | 14 | 80.0 | 85.0 | 14 | 157.5 | |||
| 15 | 51.92 | 55.0 | 60.0 | 62.5 | 16 | 72.5 | 77.5 | 16 | 140.0 | ||
| 16 | 52.66 | 60.0 | 17 | 77.5 | 80.0 | 15 | 140.0 | ||||
| — | 52.58 | 77.5 | 80.0 | 10 | — | — | |||||
