2001 World Junior Ice Hockey Championships rosters
Below are the rosters for teams competing in the 2001 World Junior Ice Hockey Championships.
Group A
- Head coach:
Jaroslav Holík
- Head coach:
Keith Allain
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Jimmy Danielsson | ||
| GK | 30 | Henrik Lundqvist | New York Rangers | |
| D | 3 | Daniel Josefsson | ||
| D | 4 | Niklas Kronwall | Detroit Red Wings | |
| D | 5 | David Bornhammar | Washington Capitals | |
| D | 7 | Andreas Holmqvist | ||
| D | 17 | Daniel Ljungkvist | ||
| D | 22 | Magnus Hedlund | ||
| D | 25 | Jonas Lennartsson | ||
| F | 10 | Jonas Nordqvist | Chicago Blackhawks | |
| F | 11 | Martin Samuelsson | Boston Bruins | |
| F | 12 | Johan Reineck | ||
| F | 14 | Pär Bäcker | Detroit Red Wings | |
| F | 15 | Jari Tolsa | Detroit Red Wings | |
| F | 16 | Fredrik Sundin | ||
| F | 18 | Mattias Wennerberg | Chicago Blackhawks | |
| F | 20 | Mathias Månsson | ||
| F | 21 | Björn Melin | New York Islanders | |
| F | 23 | Jonas Andersson | Nashville Predators | |
| F | 24 | Fredrik Sjöström | ||
| F | 28 | Daniel Widing | Nashville Predators | |
| F | 29 | Tim Eriksson | Los Angeles Kings |
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Ľuboš Pisár | ||
| GK | 25 | Peter Budaj | ||
| D | 3 | Ladislav Gábriš | ||
| D | 4 | Tomáš Slovák | ||
| D | 5 | Alexander Valentín | ||
| D | 11 | Tomáš Starosta | ||
| D | 23 | Tomáš Malec | ||
| D | 26 | Miroslav Ďurák | Nashville Predators | |
| D | 28 | Ľuboš Velebný | Toronto Maple Leafs | |
| D | 29 | René Vydarený | Vancouver Canucks | |
| F | 6 | Peter Szabo | ||
| F | 8 | Milan Bartovič | Buffalo Sabres | |
| F | 9 | Jozef Balej | Montreal Canadiens | |
| F | 10 | Roman Tvrdoň | Washington Capitals | |
| F | 12 | Lukáš Hvila | ||
| F | 13 | Tomáš Surový | ||
| F | 14 | Miroslav Kristín | ||
| F | 16 | Martin Drotár | ||
| F | 19 | Marcel Hossa | Montreal Canadiens | |
| F | 22 | Tomáš Kopecký | Detroit Red Wings | |
| F | 24 | Tomáš Škvaridlo | Pittsburgh Penguins | |
| F | 27 | Milan Dubec |
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Roman Medvedev | ||
| GK | 20 | Alexander Kolyuzhny | ||
| D | 2 | Alexei Vasilchenko | ||
| D | 3 | Yevgeni Fadeyev | ||
| D | 5 | Dmitri Babich | ||
| D | 8 | Sergei Litvinov | ||
| D | 12 | Anatoli Fokin | ||
| D | 13 | Pavel Serdyukov | ||
| D | 19 | Yevgeni Mazunin | ||
| D | 26 | Pavel Filipenko | ||
| F | 7 | Konstantin Vasilyev | ||
| F | 10 | Roman Kozlov | ||
| F | 11 | Alexander Semyonov | ||
| F | 16 | Roman Azanov | ||
| F | 18 | Mikhail Yuriev | ||
| F | 22 | Vadim Sozinov | Toronto Maple Leafs | |
| F | 23 | Andrei Ogorodnikov | ||
| F | 24 | Yevgeni Tanygin | ||
| F | 27 | Sergei Korobeinikov | ||
| F | 28 | Viktor Alexandrov | ||
| F | 29 | Andrei Spiridonov | ||
| F | 30 | Denis Falfutdinov |
Group B
- Head coach:
Kari Jalonen
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Kari Lehtonen | ||
| GK | 30 | Ari Ahonen | New Jersey Devils | |
| D | 3 | Markku Paukkunen | ||
| D | 4 | Harri Tikkanen | ||
| D | 5 | Lasse Kukkonen | ||
| D | 7 | Janne Niskala | ||
| D | 8 | Tuukka Mäntylä | ||
| D | 20 | Olli Malmivaara | Chicago Blackhawks | |
| D | 21 | Tero Määttä | San Jose Sharks | |
| F | 9 | Mikko Koivu | ||
| F | 10 | Ville Hämäläinen | ||
| F | 12 | Sami Venäläinen | Phoenix Coyotes | |
| F | 13 | Miro Laitinen | ||
| F | 14 | Toni Mustonen | ||
| F | 15 | Juha-Pekka Hytönen | ||
| F | 16 | Toni Koivisto | ||
| F | 17 | Tuomas Pihlman | ||
| F | 18 | Tony Salmelainen | Edmonton Oilers | |
| F | 19 | Teemu Sainomaa | Ottawa Senators | |
| F | 22 | Jani Rita | Edmonton Oilers | |
| F | 25 | Jouni Kulonen | ||
| F | 26 | Tuomo Ruutu |
- Head coach:
Petr Vorobiev
- Head coach:
Stan Butler
- Head coach:
Jakob Kölliker
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Pasquale Sievert | ||
| GK | 30 | Martin Zerzuben | ||
| D | 2 | Beat Gerber | ||
| D | 3 | Timo Helbling | Nashville Predators | |
| D | 5 | Severin Blindenbacher | ||
| D | 6 | David Jobin | ||
| D | 8 | Steve Hirschi | ||
| D | 11 | Beat Forster | ||
| D | 15 | Fabian Stephan | ||
| F | 7 | Thibaut Monnet | ||
| F | 9 | Mark Heberlein | ||
| F | 10 | Fabian Sutter | ||
| F | 14 | Claudio Neff | ||
| F | 17 | Patrick Aeberli | ||
| F | 18 | Stefan Niggli | ||
| F | 19 | Paolo Duca | ||
| F | 21 | Andreas Camenzind | ||
| F | 22 | Sébastien Reuille | ||
| F | 23 | Thomas Nüssli | ||
| F | 24 | Duri Camichel | ||
| F | 27 | Sven Helfenstein | New York Rangers | |
| F | 28 | Vitali Lakhmatov |
| Pos. | No. | Player | Team | NHL Rights |
|---|---|---|---|---|
| GK | 1 | Dmitri Poshelyuk | ||
| GK | 22 | Vitali Aristov | ||
| D | 2 | Valentin Ebert | ||
| D | 4 | Andrei Bashko | ||
| D | 5 | Ruslan Sharapa | ||
| D | 7 | Maxim Shimansky | ||
| D | 23 | Sergei Paklin | ||
| D | 24 | Yevgeni Makarov | ||
| D | 26 | Andrei Skripalyov | ||
| F | 8 | Andrei Tikhon | ||
| F | 9 | Yaroslav Chupris | ||
| F | 10 | Andrei Moroz | ||
| F | 11 | Alexander Kulakov | ||
| F | 12 | Mikhail Klimin | ||
| F | 15 | Konstantin Nemirko | ||
| F | 16 | Dmitri Duben | ||
| F | 17 | Artyom Senkevich | ||
| F | 18 | Dmitri Meleshko | ||
| F | 19 | Vitali Klimenkov | ||
| F | 20 | Konstantin Zakharov | ||
| F | 21 | Andrei Kostitsyn | ||
| F | 28 | Konstantin Koltsov | Pittsburgh Penguins |