2001 World Championships in Athletics – Men's 400 metres hurdles

These are the official results of the Men's 400 metres Hurdles event at the 2001 IAAF World Championships in Edmonton, Alberta, Canada. There were a total number of 42 participating athletes, with six qualifying heats, three semi-finals and the final held on Friday August 10, 2001 at 21:05h.
Medalists
| Gold | Dominican Republic (DOM) |
| Silver | Italy (ITA) |
| Bronze | Japan (JPN) |
Records
| Standing records prior to the 2001 World Athletics Championships | ||||
|---|---|---|---|---|
| World Record | 46.78 | August 6, 1992 | ||
| Event Record | 47.18 | August 17, 1993 | ||
| Season Best | 47.95 | July 4, 2001 | ||
Summary
From the gun, Dai Tamesue was out fast, making up the stagger on Fabrizio Mori to his outside in lane 4 by the third hurdle. By the fifth hurdle, Félix Sánchez in lane 5 managed to catch Tamesue, with Hadi Soua'an Al-Somaily not too far behind in lane 1. Tamesue continued the pressure, regaining a slight lead on Sánchez, while Mori maintained the 1 metre gap while running a further distance around the turn. With long strides, Al-Somaily managed to virtually triple jump 13 strides into the eighth hurdle, seizing the lead from Tamesue. Both Tamesue and Al-Somaily began to struggle, their cadence was no longer what it had been. Sánchez maintained his cadence and cruised past, with Mori less than a metre behind. Mori challenged Sánchez to the line but couldn't get ahead. Three metres back, Tamesue was able to regain his advantage over Al-Somaily for bronze.
Final
| RANK | FINAL | TIME |
|---|---|---|
| 47.49 | ||
| 47.54 | ||
| 47.89 | ||
| 4. | 47.99 | |
| 5. | 48.54 | |
| 6. | 48.57 | |
| 7. | 49.07 | |
| — | DSQ |
Semi-finals
- Held on Wednesday 2001-08-08
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 48.49 | |
| 2. | 48.64 | |
| 3. | 49.04 | |
| 4. | 49.23 | |
| 5. | 49.32 | |
| 6. | 49.48 | |
| 7. | 49.81 | |
| 8. | 49.92 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 48.27 | |
| 2. | 48.50 | |
| 3. | 48.53 | |
| 4. | 48.99 | |
| 5. | 48.38 | |
| 6. | 49.57 | |
| 7. | 49.80 | |
| 8. | 50.34 |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 48.07 | |
| 2. | 48.10 | |
| 3. | 48.40 | |
| 4. | 49.14 | |
| 5. | 49.38 | |
| 6. | 49.96 | |
| 7. | 50.21 | |
| 8. | 51.23 |
Heats
- Held on Wednesday 2001-08-07
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 49.29 | |
| 2. | 49.40 | |
| 3. | 49.60 | |
| 4. | 50.42 | |
| 5. | 50.61 | |
| 6. | 51.28 | |
| – | DNS |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 48.64 | |
| 2. | 48.96 | |
| 3. | 49.33 | |
| 4. | 49.51 | |
| 5. | 49.93 | |
| 6. | 50.17 | |
| 7. | 50.69 |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 49.45 | |
| 2. | 50.16 | |
| 3. | 50.41 | |
| 4. | 50.50 | |
| 5. | 51.20 | |
| 6. | 51.82 | |
| – | DQ |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | 49.29 | |
| 2. | 49.39 | |
| 3. | 49.50 | |
| 4. | 49.65 | |
| 5. | 50.26 | |
| 6. | 50.71 | |
| – | DNF |
| RANK | HEAT 5 | TIME |
|---|---|---|
| 1. | 49.38 | |
| 2. | 49.75 | |
| 3. | 49.86 | |
| 4. | 49.96 | |
| 5. | 50.30 | |
| 6. | 50.32 | |
| 7. | 51.67 |
| RANK | HEAT 6 | TIME |
|---|---|---|
| 1. | 49.42 | |
| 2. | 49.65 | |
| 3. | 49.86 | |
| 4. | 50.08 | |
| 5. | 50.28 | |
| 6. | 53.61 | |
| – | DNF |
See also
- 1998 Men's European Championships 400m Hurdles (Budapest)
- 2000 Men's Olympic 400m Hurdles (Sydney)
- 2002 Men's European Championships 400m Hurdles (Munich)
- 2004 Men's Olympic 400m Hurdles (Athens)
