2001 Alpine Skiing World Cup – Men's giant slalom
| 2001 Men's giant slalom World Cup | |
| Previous: 2000 | Next: 2002 |
Men's giant slalom World Cup 2000/2001
Final point standings
In men's giant slalom World Cup 2000/2001 all results count.
| Place | Name | Country | Total Points | 1 |
2 |
9 |
12 |
14 |
15 |
16 |
25 |
32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hermann Maier | 622 | 100 | 60 | 100 | - | 26 | 36 | 100 | 100 | 100 | |
| 2 | Michael von Grünigen | 612 | 50 | 100 | 50 | 100 | 50 | 100 | 80 | 32 | 50 | |
| 3 | Erik Schlopy | 350 | - | 50 | 29 | 32 | 80 | 24 | 45 | 10 | 80 | |
| 4 | Benjamin Raich | 320 | - | - | 22 | 36 | 36 | 80 | 26 | 60 | 60 | |
| 5 | Heinz Schilchegger | 316 | 20 | 32 | 80 | 80 | 7 | 29 | 18 | 50 | - | |
| 6 | Marco Büchel | 305 | 26 | 29 | 32 | 29 | 22 | 60 | 7 | 80 | 20 | |
| 7 | Fredrik Nyberg | 300 | 60 | 26 | 36 | 18 | 60 | 40 | 60 | - | - | |
| 8 | Lasse Kjus | 241 | - | 80 | 26 | - | 32 | 33 | 36 | - | 45 | |
| 9 | Andreas Schifferer | 185 | 40 | - | 60 | 45 | 40 | - | - | - | - | |
| Massimiliano Blardone | 185 | 11 | 10 | - | 40 | 12 | - | 40 | 40 | 32 | ||
| 11 | Frédéric Covili | 179 | 12 | 2 | 45 | 50 | 4 | 26 | 4 | - | 36 | |
| 12 | Christoph Gruber | 166 | - | - | - | - | 100 | 16 | 50 | - | - | |
| 13 | Christian Mayer | 163 | 45 | 45 | 20 | 7 | - | - | 10 | 20 | 16 | |
| 14 | Sami Uotila | 159 | 22 | 13 | 11 | 16 | 20 | - | 12 | 45 | 20 | |
| 15 | Bode Miller | 158 | - | 26 | 40 | 60 | - | 32 | - | - | - | |
| 16 | Kjetil André Aamodt | 150 | 32 | 12 | - | - | - | 50 | 20 | 36 | - | |
| 17 | Urs Kälin | 144 | 7 | 7 | - | - | 16 | 45 | 24 | 16 | 29 | |
| 18 | Vincent Millet | 135 | - | 22 | - | 20 | 18 | 20 | 29 | 26 | - | |
| 19 | Paul Accola | 119 | 10 | 36 | - | 22 | - | 12 | 15 | - | 24 | |
| 20 | Didier Cuche | 115 | 36 | - | 24 | 5 | - | 18 | 32 | - | - | |
| 21 | Stephan Eberharter | 105 | 80 | 15 | - | - | 8 | - | 2 | - | - | |
| 22 | Josef Strobl | 103 | 14 | - | 10 | 15 | 24 | - | - | - | 40 | |
| 23 | Didier Défago | 102 | - | 20 | 9 | 26 | - | - | 3 | 15 | 29 | |
| 24 | Steve Locher | 92 | 16 | 20 | 16 | - | 10 | - | - | 8 | 22 | |
| 25 | Joël Chenal | 81 | 24 | 14 | - | - | - | 14 | - | 29 | - | |
| 26 | Kenneth Sivertsen | 80 | 18 | 5 | - | - | 45 | - | - | 12 | - | |
| 27 | Rainer Salzgeber | 68 | 29 | 20 | 13 | 6 | - | - | - | - | - | |
| 28 | Bjarne Solbakken | 66 | 15 | - | 18 | 11 | - | - | - | 22 | - | |
| 29 | Mitja Kunc | 63 | - | - | - | 2 | 29 | - | 8 | 24 | - | |
| 30 | Jeff Piccard | 57 | - | - | 7 | 10 | 9 | 13 | 5 | 13 | - | |
| Hans Knauß | 51 | - | - | 12 | 24 | - | 15 | - | - | - | ||
| 31 | Patrick Holzer | 51 | - | 40 | 5 | - | - | - | 6 | - | - | |
| Alessandro Roberto | 51 | - | 4 | - | 9 | - | 7 | 22 | 9 | - | ||
| 34 | Jernej Koblar | 49 | - | 3 | 16 | - | 13 | 6 | - | 11 | - | |
| 35 | Lasse Paulsen | 45 | - | - | - | - | 15 | - | 16 | 14 | - | |
| 36 | Rainer Schönfelder | 37 | 8 | - | - | - | 11 | - | - | 18 | - | |
| Uroš Pavlovčič | 37 | - | - | - | 3 | 14 | - | 14 | 6 | - | ||
| 38 | Daron Rahlves | 36 | - | - | 14 | 12 | - | 10 | - | - | - | |
| 39 | Thomas Grandi | 29 | 13 | - | - | - | - | 9 | - | 7 | - | |
| 40 | Christophe Saioni | 25 | - | - | 8 | - | - | - | 13 | 4 | - | |
| 41 | Davide Simoncelli | 22 | - | - | - | 14 | - | 8 | - | - | - | |
| 42 | Ivan Bormolini | 20 | - | 11 | - | - | - | - | 9 | - | - | |
| 43 | Jernej Reberšak | 19 | - | - | 6 | 13 | - | - | - | - | - | |
| 44 | Casey Puckett | 18 | 9 | 9 | - | - | - | - | - | - | - | |
| 45 | Raphaël Burtin | 15 | - | - | - | 4 | - | 11 | - | - | - | |
| 46 | Tobias Grünenfelder | 14 | - | 8 | - | - | 6 | - | - | - | - | |
| 47 | Patrice Manuel | 13 | - | - | 3 | - | 5 | - | - | 5 | - | |
| 48 | Walter Girardi | 12 | - | - | - | - | - | - | 12 | - | - | |
| 49 | Dane Spencer | 11 | 5 | 6 | - | - | - | - | - | - | - | |
| 50 | Thomas Vonn | 9 | - | - | - | 9 | - | - | - | - | - | |
| 51 | Jean-Philippe Roy | 8 | 4 | - | 4 | - | - | - | - | - | - | |
| 52 | Kalle Palander | 6 | 6 | - | - | - | - | - | - | - | - |
Note:
In the last race only the best racers were allowed to compete and only the best 15 finishers were awarded with points.
| Alpine Skiing World Cup | |
| Men | |
|
Overall | Downhill | Super G | Giant slalom | Slalom | Combined | |
| 2001 |